mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
Correlations: Enable feature toggle by default (on-prem) (#88208)
* Correlations: Enable feature toggle for on-prem * Update Loki test
This commit is contained in:
@@ -26,7 +26,7 @@ For more information about feature release stages, refer to [Release life cycle
|
||||
| `disableEnvelopeEncryption` | Disable envelope encryption (emergency only) | |
|
||||
| `publicDashboards` | [Deprecated] Public dashboards are now enabled by default; to disable them, use the configuration setting. This feature toggle will be removed in the next major version. | Yes |
|
||||
| `featureHighlights` | Highlight Grafana Enterprise features | |
|
||||
| `correlations` | Correlations page | |
|
||||
| `correlations` | Correlations page | Yes |
|
||||
| `exploreContentOutline` | Content outline sidebar | Yes |
|
||||
| `returnToPrevious` | Enables the return to previous context functionality | Yes |
|
||||
| `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes |
|
||||
|
||||
Reference in New Issue
Block a user