mirror of
https://github.com/grafana/grafana.git
synced 2024-11-25 02:10:45 -06:00
Update provisioning.md
wrong data type was mentioned in table for esVersion field. I expect to regenerate doc here: http://docs.grafana.org/administration/provisioning/#datasources This problem was noted by @stefanes a while ago here: https://github.com/grafana/grafana/issues/11126#issuecomment-370799209
This commit is contained in:
parent
f55aad0ec9
commit
13f4d09ed8
@ -155,7 +155,7 @@ Since not all datasources have the same configuration settings we only have the
|
|||||||
| tlsSkipVerify | boolean | *All* | Controls whether a client verifies the server's certificate chain and host name. |
|
| tlsSkipVerify | boolean | *All* | Controls whether a client verifies the server's certificate chain and host name. |
|
||||||
| graphiteVersion | string | Graphite | Graphite version |
|
| graphiteVersion | string | Graphite | Graphite version |
|
||||||
| timeInterval | string | Elastic, InfluxDB & Prometheus | Lowest interval/step value that should be used for this data source |
|
| timeInterval | string | Elastic, InfluxDB & Prometheus | Lowest interval/step value that should be used for this data source |
|
||||||
| esVersion | string | Elastic | Elasticsearch version as an number (2/5/56) |
|
| esVersion | number | Elastic | Elasticsearch version as an number (2/5/56) |
|
||||||
| timeField | string | Elastic | Which field that should be used as timestamp |
|
| timeField | string | Elastic | Which field that should be used as timestamp |
|
||||||
| interval | string | Elastic | Index date time format |
|
| interval | string | Elastic | Index date time format |
|
||||||
| authType | string | Cloudwatch | Auth provider. keys/credentials/arn |
|
| authType | string | Cloudwatch | Auth provider. keys/credentials/arn |
|
||||||
|
Loading…
Reference in New Issue
Block a user