mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
Alerting: Add docs for DatasourceNoData alert (#42265)
This commit is contained in:
parent
4318448539
commit
2863af3bc3
@ -64,8 +64,8 @@ For more information, see [expressions documentation]({{< relref "../../../panel
|
|||||||
Configure alerting behavior in the absence of data using information in the following tables.
|
Configure alerting behavior in the absence of data using information in the following tables.
|
||||||
|
|
||||||
| No Data Option | Description |
|
| No Data Option | Description |
|
||||||
| -------------- | ----------------------------------------------------------------------------------------------------- |
|
| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| No Data | Set alert state to `NoData` and rule state to `Normal` (notifications are not sent on NoData states). |
|
| No Data | Create a new alert `DatasourceNoData` with the name and UID of the alert rule, and UID of the datasource that returned no data as labels. |
|
||||||
| Alerting | Set alert rule state to `Alerting`. |
|
| Alerting | Set alert rule state to `Alerting`. |
|
||||||
| Ok | Set alert rule state to `Normal`. |
|
| Ok | Set alert rule state to `Normal`. |
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user