mirror of
https://github.com/grafana/grafana.git
synced 2024-12-28 18:01:40 -06:00
Docs: Clarify the docs for viewers_can_edit
and editors_can_admin
(#86422)
* clarify the docs for viewers_can_edit and editors_can_admin * more changes * more changes 2
This commit is contained in:
parent
1a6777cb93
commit
33e8292386
@ -28,7 +28,7 @@ The following tables list permissions associated with basic and fixed roles.
|
||||
| Grafana Admin | `fixed:roles:reader`<br>`fixed:roles:writer`<br>`fixed:users:reader`<br>`fixed:users:writer`<br>`fixed:org.users:reader`<br>`fixed:org.users:writer`<br>`fixed:ldap:reader`<br>`fixed:ldap:writer`<br>`fixed:stats:reader`<br>`fixed:settings:reader`<br>`fixed:settings:writer`<br>`fixed:provisioning:writer`<br>`fixed:organization:reader`<br>`fixed:organization:maintainer`<br>`fixed:licensing:reader`<br>`fixed:licensing:writer`<br>`fixed:datasources.caching:reader`<br>`fixed:datasources.caching:writer`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader`<br>`fixed:plugins:maintainer`<br>`fixed:authentication.config:writer`<br>`fixed:library.panels:creator`<br>`fixed:library.panels:reader`<br>`fixed:library.panels:general.reader`<br>`fixed:library.panels:writer`<br>`fixed:library.panels:general.writer` | Default [Grafana server administrator]({{< relref "../../#grafana-server-administrators" >}}) assignments. |
|
||||
| Admin | `fixed:reports:reader`<br>`fixed:reports:writer`<br>`fixed:datasources:reader`<br>`fixed:datasources:writer`<br>`fixed:organization:writer`<br>`fixed:datasources.permissions:reader`<br>`fixed:datasources.permissions:writer`<br>`fixed:teams:writer`<br>`fixed:dashboards:reader`<br>`fixed:dashboards:writer`<br>`fixed:dashboards.permissions:reader`<br>`fixed:dashboards.permissions:writer`<br>`fixed:dashboards.public:writer`<br>`fixed:folders:reader`<br>`fixed:folders:writer`<br>`fixed:folders.permissions:reader`<br>`fixed:folders.permissions:writer`<br>`fixed:alerting:writer`<br>`fixed:apikeys:reader`<br>`fixed:apikeys:writer`<br>`fixed:alerting.provisioning.secrets:reader`<br>`fixed:alerting.provisioning:writer`<br>`fixed:datasources.caching:reader`<br>`fixed:datasources.caching:writer`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader`<br>`fixed:plugins:writer`<br>`fixed:library.panels:creator`<br>`fixed:library.panels:reader`<br>`fixed:library.panels:general.reader`<br>`fixed:library.panels:writer`<br>`fixed:library.panels:general.writer`<br>`fixed:alerting.provisioning.status:writer` | Default [Grafana organization administrator]({{< relref "../#basic-roles" >}}) assignments. |
|
||||
| Editor | `fixed:datasources:explorer`<br>`fixed:dashboards:creator`<br>`fixed:folders:creator`<br>`fixed:annotations:writer`<br>`fixed:teams:creator` if the `editors_can_admin` configuration flag is enabled<br>`fixed:alerting:writer`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader`<br>`fixed:library.panels:creator`<br>`fixed:library.panels:general.reader`<br>`fixed:library.panels:general.writer`<br>`fixed:alerting.provisioning.status:writer` | Default [Editor]({{< relref "../#basic-roles" >}}) assignments. |
|
||||
| Viewer | `fixed:datasources.id:reader`<br>`fixed:organization:reader`<br>`fixed:annotations:reader`<br>`fixed:annotations.dashboard:writer`<br>`fixed:alerting:reader`<br>`fixed:plugins.app:reader`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader`<br>`fixed:library.panels:general.reader` | Default [Viewer]({{< relref "../#basic-roles" >}}) assignments. |
|
||||
| Viewer | `fixed:datasources.id:reader`<br>`fixed:organization:reader`<br>`fixed:annotations:reader`<br>`fixed:annotations.dashboard:writer`<br>`fixed:alerting:reader`<br>`fixed:plugins.app:reader`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader`<br>`fixed:library.panels:general.reader`<br>`fixed:datasources:explorer` if the `viewers_can_edit` configuration flag is enabled | Default [Viewer]({{< relref "../#basic-roles" >}}) assignments. |
|
||||
| No Basic Role | | Default [No Basic Role]({{< relref "../#basic-roles" >}}) |
|
||||
|
||||
## Fixed role definitions
|
||||
|
@ -69,10 +69,6 @@ By default, the viewer organization role does not allow viewers to create dashbo
|
||||
|
||||
This modification is useful for public Grafana installations where you want anonymous users to be able to edit panels and queries but not save or create new dashboards.
|
||||
|
||||
{{% admonition type="note" %}}
|
||||
If you use Grafana Enterprise and customize users' permissions using RBAC, the RBAC permissions override the functionality enabled by the `viewers_can_edit` flag.
|
||||
{{% /admonition %}}
|
||||
|
||||
### Before you begin
|
||||
|
||||
- Ensure that you have access to the Grafana server
|
||||
|
@ -5,30 +5,21 @@ labels:
|
||||
products:
|
||||
- enterprise
|
||||
- oss
|
||||
title: Grant editors administrator permissions
|
||||
title: Grant editors team creator permissions
|
||||
weight: 60
|
||||
---
|
||||
|
||||
# Grant editors administrator permissions
|
||||
# Grant editors team creator permissions
|
||||
|
||||
By default, the editor organization role does not allow editors to manage dashboard folders, dashboards, and teams, which you can change by modifying a configuration parameter. You can allow them to do so using the `editors_can_admin` configuration option.
|
||||
By default, the editor organization role does not allow editors to creator and manage teams. You can allow them to do so using the `editors_can_admin` configuration option.
|
||||
|
||||
This setting can be used to enable self-organizing teams to administer their own dashboards.
|
||||
|
||||
When `editors_can_admin` is enabled:
|
||||
|
||||
- Users with the Editor role in an organization are Administrators for new dashboards and folders they create, meaning they can edit dashboard permissions. To learn more about dashboard permissions, refer to [Manage dashboard permissions]({{< relref "../../manage-dashboard-permissions/" >}}).
|
||||
- Users with the Editor role in an organization can create teams, and they are Administrators of the teams they create. To learn more about team permissions, refer to [Team management]({{< relref "../../../team-management/" >}}).
|
||||
|
||||
{{% admonition type="note" %}}
|
||||
If you use Grafana Enterprise and customize users' permissions using RBAC, the RBAC permissions override the functionality enabled by the `editors_can_admin` flag.
|
||||
{{% /admonition %}}
|
||||
When `editors_can_admin` is enabled, users with the Editor role in an organization can create teams, and they are Administrators of the teams they create. To learn more about team permissions, refer to [Team management]({{< relref "../../../team-management/" >}}).
|
||||
|
||||
## Before you begin
|
||||
|
||||
- Ensure that you have access to the Grafana server
|
||||
|
||||
**To enable editors with administrator permissions**:
|
||||
**To enable editors with team creator permissions**:
|
||||
|
||||
1. Log in to the Grafana server and open the Grafana configuration file.
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user