mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
Schema: Create PublicDashboard core kind (#62155)
This commit is contained in:
committed by
GitHub
parent
e8b8a9e276
commit
354f6d9e23
@@ -0,0 +1,25 @@
|
||||
---
|
||||
keywords:
|
||||
- grafana
|
||||
- schema
|
||||
title: PublicDashboard kind
|
||||
---
|
||||
> Both documentation generation and kinds schemas are in active development and subject to change without prior notice.
|
||||
|
||||
# PublicDashboard kind
|
||||
|
||||
## Maturity: merged
|
||||
## Version: 0.0
|
||||
|
||||
## Properties
|
||||
|
||||
| Property | Type | Required | Description |
|
||||
|------------------------|---------|----------|-----------------------------------------------------------------|
|
||||
| `annotationsEnabled` | boolean | **Yes** | Flag that indicates if annotations are enabled |
|
||||
| `dashboardUid` | string | **Yes** | Dashboard unique identifier referenced by this public dashboard |
|
||||
| `isEnabled` | boolean | **Yes** | Flag that indicates if the public dashboard is enabled |
|
||||
| `timeSelectionEnabled` | boolean | **Yes** | Flag that indicates if the time range picker is enabled |
|
||||
| `uid` | string | **Yes** | Unique public dashboard identifier |
|
||||
| `accessToken` | string | No | Unique public access token |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user