mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
Chore: Remove newBrowseDashboards
feature toggle (#78190)
* remove all the things * fix OldFolderPicker tests * i18n * remove more unused code * remove mutation of error object since it's now frozen in the redux state * fix error handling
This commit is contained in:
@@ -49,7 +49,6 @@ Some features are enabled by default. You can disable these feature by setting t
|
||||
| `recordedQueriesMulti` | Enables writing multiple items from a single query within Recorded Queries | Yes |
|
||||
| `transformationsRedesign` | Enables the transformations redesign | Yes |
|
||||
| `prometheusConfigOverhaulAuth` | Update the Prometheus configuration page with the new auth component | Yes |
|
||||
| `newBrowseDashboards` | New browse/manage dashboards UI | Yes |
|
||||
| `alertingInsights` | Show the new alerting insights landing page | Yes |
|
||||
| `cloudWatchWildCardDimensionValues` | Fetches dimension values from CloudWatch to correctly label wildcard dimensions | Yes |
|
||||
|
||||
|
Reference in New Issue
Block a user