Connections: Turn on feature toggle by default (#64885)

* turn on dataConnectionsConsole by default

* change connection feature state to stable

* generate feature toggle files

* increase error threshold for pa11y
This commit is contained in:
mikkancso 2023-03-22 08:25:35 +01:00 committed by GitHub
parent 07368dec74
commit 4e3e58656e
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
4 changed files with 59 additions and 58 deletions

View File

@ -107,7 +107,7 @@ var config = {
url: '${HOST}/datasources', url: '${HOST}/datasources',
wait: 500, wait: 500,
rootElement: '.main-view', rootElement: '.main-view',
threshold: 1, threshold: 3,
}, },
{ {
url: '${HOST}/org/users', url: '${HOST}/org/users',
@ -125,7 +125,7 @@ var config = {
url: '${HOST}/plugins', url: '${HOST}/plugins',
wait: 500, wait: 500,
rootElement: '.main-view', rootElement: '.main-view',
threshold: 1, threshold: 3,
}, },
{ {
url: '${HOST}/org', url: '${HOST}/org',

View File

@ -20,11 +20,12 @@ This page contains a list of available feature toggles. To learn how to turn on
Some stable features are enabled by default. You can disable a stable feature by setting the feature flag to "false" in the configuration. Some stable features are enabled by default. You can disable a stable feature by setting the feature flag to "false" in the configuration.
| Feature toggle name | Description | Enabled by default | | Feature toggle name | Description | Enabled by default |
| ----------------------------------- | ------------------------------------------------------------------------------------ | ------------------ | | ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| `disableEnvelopeEncryption` | Disable envelope encryption (emergency only) | | | `disableEnvelopeEncryption` | Disable envelope encryption (emergency only) | |
| `database_metrics` | Add Prometheus metrics for database tables | | | `database_metrics` | Add Prometheus metrics for database tables | |
| `featureHighlights` | Highlight Grafana Enterprise features | | | `featureHighlights` | Highlight Grafana Enterprise features | |
| `cloudWatchDynamicLabels` | Use dynamic labels instead of alias patterns in CloudWatch datasource | Yes | | `cloudWatchDynamicLabels` | Use dynamic labels instead of alias patterns in CloudWatch datasource | Yes |
| `dataConnectionsConsole` | Enables a new top-level page called Connections. This page is an experiment that provides a better experience when you install and configure data sources and other plugins. | Yes |
| `internationalization` | Enables internationalization | Yes | | `internationalization` | Enables internationalization | Yes |
| `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes | | `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes |
| `accessTokenExpirationCheck` | Enable OAuth access_token expiration check and token refresh using the refresh_token | | | `accessTokenExpirationCheck` | Enable OAuth access_token expiration check and token refresh using the refresh_token | |
@ -52,7 +53,7 @@ These features are early in their development lifecycle and so are not yet suppo
Alpha features might be changed or removed without prior notice. Alpha features might be changed or removed without prior notice.
| Feature toggle name | Description | | Feature toggle name | Description |
| ---------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | ---------------------------------- | --------------------------------------------------------------------------------------------------------- |
| `alertingBigTransactions` | Use big transactions for alerting database writes | | `alertingBigTransactions` | Use big transactions for alerting database writes |
| `dashboardPreviews` | Create and show thumbnails for dashboard search results | | `dashboardPreviews` | Create and show thumbnails for dashboard search results |
| `live-pipeline` | Enable a generic live processing pipeline | | `live-pipeline` | Enable a generic live processing pipeline |
@ -73,7 +74,6 @@ Alpha features might be changed or removed without prior notice.
| `scenes` | Experimental framework to build interactive dashboards | | `scenes` | Experimental framework to build interactive dashboards |
| `disableSecretsCompatibility` | Disable duplicated secret storage in legacy tables | | `disableSecretsCompatibility` | Disable duplicated secret storage in legacy tables |
| `logRequestsInstrumentedAsUnknown` | Logs the path for requests that are instrumented as unknown | | `logRequestsInstrumentedAsUnknown` | Logs the path for requests that are instrumented as unknown |
| `dataConnectionsConsole` | Enables a new top-level page called Connections. This page is an experiment that provides a better experience when you install and configure data sources and other plugins. |
| `redshiftAsyncQueryDataSupport` | Enable async query data support for Redshift | | `redshiftAsyncQueryDataSupport` | Enable async query data support for Redshift |
| `athenaAsyncQueryDataSupport` | Enable async query data support for Athena | | `athenaAsyncQueryDataSupport` | Enable async query data support for Athena |
| `newPanelChromeUI` | Show updated look and feel of grafana-ui PanelChrome: panel header, icons, and menu | | `newPanelChromeUI` | Show updated look and feel of grafana-ui PanelChrome: panel header, icons, and menu |

View File

@ -217,7 +217,8 @@ var (
{ {
Name: "dataConnectionsConsole", Name: "dataConnectionsConsole",
Description: "Enables a new top-level page called Connections. This page is an experiment that provides a better experience when you install and configure data sources and other plugins.", Description: "Enables a new top-level page called Connections. This page is an experiment that provides a better experience when you install and configure data sources and other plugins.",
State: FeatureStateAlpha, State: FeatureStateStable,
Expression: "true", // turned on by default
Owner: grafanaPluginsPlatformSquad, Owner: grafanaPluginsPlatformSquad,
}, },
{ {

View File

@ -31,7 +31,7 @@ canvasPanelNesting,alpha,@grafana/dataviz-squad,false,false,false,true
scenes,alpha,@grafana/dashboards-squad,false,false,false,true scenes,alpha,@grafana/dashboards-squad,false,false,false,true
disableSecretsCompatibility,alpha,@grafana/hosted-grafana-team,false,false,true,false disableSecretsCompatibility,alpha,@grafana/hosted-grafana-team,false,false,true,false
logRequestsInstrumentedAsUnknown,alpha,@grafana/hosted-grafana-team,false,false,false,false logRequestsInstrumentedAsUnknown,alpha,@grafana/hosted-grafana-team,false,false,false,false
dataConnectionsConsole,alpha,@grafana/plugins-platform-backend,false,false,false,false dataConnectionsConsole,stable,@grafana/plugins-platform-backend,false,false,false,false
internationalization,stable,@grafana/user-essentials,false,false,false,false internationalization,stable,@grafana/user-essentials,false,false,false,false
topnav,beta,@grafana/user-essentials,false,false,false,false topnav,beta,@grafana/user-essentials,false,false,false,false
grpcServer,alpha,@grafana/grafana-app-platform-squad,true,false,false,false grpcServer,alpha,@grafana/grafana-app-platform-squad,true,false,false,false

1 Name State Owner requiresDevMode RequiresLicense RequiresRestart FrontendOnly
31 scenes alpha @grafana/dashboards-squad false false false true
32 disableSecretsCompatibility alpha @grafana/hosted-grafana-team false false true false
33 logRequestsInstrumentedAsUnknown alpha @grafana/hosted-grafana-team false false false false
34 dataConnectionsConsole alpha stable @grafana/plugins-platform-backend false false false false
35 internationalization stable @grafana/user-essentials false false false false
36 topnav beta @grafana/user-essentials false false false false
37 grpcServer alpha @grafana/grafana-app-platform-squad true false false false