mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
Chore: Create newVizTooltips feature flag (#77643)
This commit is contained in:
@@ -25,6 +25,7 @@ Some features are enabled by default. You can disable these feature by setting t
|
||||
| `publicDashboards` | Enables public access to dashboards | Yes |
|
||||
| `featureHighlights` | Highlight Grafana Enterprise features | |
|
||||
| `exploreContentOutline` | Content outline sidebar | Yes |
|
||||
| `newVizTooltips` | New visualizations tooltips UX | |
|
||||
| `dataConnectionsConsole` | Enables a new top-level page called Connections. This page is an experiment that provides a better experience when you install and configure data sources and other plugins. | Yes |
|
||||
| `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes |
|
||||
| `redshiftAsyncQueryDataSupport` | Enable async query data support for Redshift | Yes |
|
||||
|
||||
Reference in New Issue
Block a user