mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
Cloudwatch: Remove cloudWatchWildCardDimensionValues feature toggle (#84329)
This commit is contained in:
@@ -49,7 +49,6 @@ Some features are enabled by default. You can disable these feature by setting t
|
||||
| `alertingNoDataErrorExecution` | Changes how Alerting state manager handles execution of NoData/Error | Yes |
|
||||
| `angularDeprecationUI` | Display Angular warnings in dashboards and panels | Yes |
|
||||
| `alertingInsights` | Show the new alerting insights landing page | Yes |
|
||||
| `cloudWatchWildCardDimensionValues` | Fetches dimension values from CloudWatch to correctly label wildcard dimensions | Yes |
|
||||
| `panelMonitoring` | Enables panel monitoring through logs and measurements | Yes |
|
||||
| `recoveryThreshold` | Enables feature recovery threshold (aka hysteresis) for threshold server-side expression | Yes |
|
||||
| `lokiStructuredMetadata` | Enables the loki data source to request structured metadata from the Loki server | Yes |
|
||||
|
||||
Reference in New Issue
Block a user