(Docs) Updates RBAC actions for Adaptive Metrics (#90907)

This commit is contained in:
Taylor C 2024-07-28 00:34:20 -07:00 committed by GitHub
parent 2ffdc2d5b0
commit a7679b5f8d
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -205,6 +205,23 @@ The following list contains role-based access control actions used by Grafana On
| `grafana-oncall-app.other-settings:read` | n/a | Read OnCall settings. |
| `grafana-oncall-app.other-settings:write` | n/a | Edit OnCall settings. |
### Grafana Adaptive Metrics action definitions
The following list contains role-based access control actions used by Grafana Adaptive Metrics.
| Action | Applicable scope | Description |
| ---------------------------------------------------- | ---------------- | ----------------------------------------------------- |
| `grafanaadaptivemetricsapp.plugin:access` | n/a | Access the Adaptive Metrics plugin in Grafana Cloud. |
| `grafanaadaptivemetricsapp.config:read` | n/a | Read the Adaptive Metrics app configuration. |
| `grafanaadaptivemetricsapp.config:write` | n/a | Update the Adaptive Metrics app configuration. |
| `grafanaadaptivemetricsapp.recommendations:read` | n/a | Read aggregation recommendations. |
| `grafanaadaptivemetricsapp.recommendations:apply` | n/a | Apply aggregation recommendations. |
| `grafanaadaptivemetricsapp.rules:read` | n/a | Read aggregation rules. |
| `grafanaadaptivemetricsapp.rules:write` | n/a | Create aggregation rules. |
| `grafanaadaptivemetricsapp.rules:delete` | n/a | Delete aggregation rules. |
| `grafanaadaptivemetricsapp.exemptions:read` | n/a | Read recommendation exemptions. |
| `grafanaadaptivemetricsapp.exemptions:write` | n/a | Create, update, and delete recommendation exemptions. |
## Scope definitions
The following list contains role-based access control scopes.