mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
Dashboards: Add new toggle for dashboard changes out of dashgpt toggle (#83897)
This commit is contained in:
@@ -144,6 +144,7 @@ Experimental features might be changed or removed without prior notice.
|
||||
| `metricsSummary` | Enables metrics summary queries in the Tempo data source |
|
||||
| `featureToggleAdminPage` | Enable admin page for managing feature toggles from the Grafana front-end |
|
||||
| `permissionsFilterRemoveSubquery` | Alternative permission filter implementation that does not use subqueries for fetching the dashboard folder |
|
||||
| `aiGeneratedDashboardChanges` | Enable AI powered features for dashboards to auto-summary changes when saving |
|
||||
| `sseGroupByDatasource` | Send query to the same datasource in a single request when using server side expressions. The `cloudWatchBatchQueries` feature toggle should be enabled if this used with CloudWatch. |
|
||||
| `libraryPanelRBAC` | Enables RBAC support for library panels |
|
||||
| `wargamesTesting` | Placeholder feature flag for internal testing |
|
||||
|
||||
Reference in New Issue
Block a user