mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
Dashboard schema: Review and mature refresh property (#62104)
* Review and mature refresh property * Update type * Update report
This commit is contained in:
@@ -28,7 +28,7 @@ title: Dashboard kind
|
||||
| `links` | [DashboardLink](#dashboardlink)[] | No | TODO docs |
|
||||
| `liveNow` | boolean | No | TODO docs |
|
||||
| `panels` | [object](#panels)[] | No | |
|
||||
| `refresh` | | No | TODO docs |
|
||||
| `refresh` | | No | Refresh rate of dashboard. Represented via interval string, e.g. "5s", "1m", "1h", "1d". |
|
||||
| `snapshot` | [Snapshot](#snapshot) | No | TODO docs |
|
||||
| `tags` | string[] | No | Tags associated with dashboard. |
|
||||
| `templating` | [object](#templating) | No | TODO docs |
|
||||
|
||||
Reference in New Issue
Block a user