NodeGraph: Use layered layout instead of force based layout (#78957)

This commit is contained in:
Andrej Ocenas
2024-01-31 17:26:12 +01:00
committed by GitHub
parent 395a06ab86
commit cb945aa5df
27 changed files with 1684 additions and 70 deletions
@@ -58,10 +58,11 @@ title: TestDataDataQuery kind
### NodesQuery
| Property | Type | Required | Default | Description |
|----------|---------|----------|---------|------------------------------------------------------------|
| `count` | integer | No | | |
| `type` | string | No | | Possible values are: `random`, `response`, `random edges`. |
| Property | Type | Required | Default | Description |
|----------|---------|----------|---------|-------------------------------------------------------------------------------------|
| `count` | integer | No | | |
| `seed` | integer | No | | |
| `type` | string | No | | Possible values are: `random`, `response_small`, `response_medium`, `random edges`. |
### PulseWaveQuery
@@ -174,6 +174,7 @@ Experimental features might be changed or removed without prior notice.
| `newFolderPicker` | Enables the nested folder picker without having nested folders enabled |
| `onPremToCloudMigrations` | In-development feature that will allow users to easily migrate their on-prem Grafana instances to Grafana Cloud. |
| `promQLScope` | In-development feature that will allow injection of labels into prometheus queries. |
| `nodeGraphDotLayout` | Changed the layout algorithm for the node graph |
## Development feature toggles