mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
Cloudwatch: Fix Unexpected error (#74420)
Fix unexpected error when creating a new cloudwatch datasource. Involves a fair amount of refactoring, so if this causes unexpected issues related to region fetching we can turn this off with the cloudwatchNewRegionsHandler feature toggle, although we do not predict it will so we are enabling it to default to true and hope to remove it shortly.
This commit is contained in:
@@ -27,6 +27,7 @@ Some features are enabled by default. You can disable these feature by setting t
|
||||
| `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes |
|
||||
| `redshiftAsyncQueryDataSupport` | Enable async query data support for Redshift | Yes |
|
||||
| `athenaAsyncQueryDataSupport` | Enable async query data support for Athena | Yes |
|
||||
| `cloudwatchNewRegionsHandler` | Refactor of /regions endpoint, no user-facing changes | Yes |
|
||||
| `nestedFolderPicker` | Enables the new folder picker to work with nested folders. Requires the nestedFolders feature flag | Yes |
|
||||
| `accessTokenExpirationCheck` | Enable OAuth access_token expiration check and token refresh using the refresh_token | |
|
||||
| `emptyDashboardPage` | Enable the redesigned user interface of a dashboard page that includes no panels | Yes |
|
||||
|
Reference in New Issue
Block a user