mirror of
https://github.com/grafana/grafana.git
synced 2025-02-25 18:55:37 -06:00
add $__unixEpochGroup to mysql datasource
This commit is contained in:
@@ -71,6 +71,8 @@ Macro example | Description
|
||||
*$__unixEpochFilter(dateColumn)* | Will be replaced by a time range filter using the specified column name with times represented as unix timestamp. For example, *dateColumn > 1494410783 AND dateColumn < 1494497183*
|
||||
*$__unixEpochFrom()* | Will be replaced by the start of the currently active time selection as unix timestamp. For example, *1494410783*
|
||||
*$__unixEpochTo()* | Will be replaced by the end of the currently active time selection as unix timestamp. For example, *1494497183*
|
||||
*$__unixEpochGroup(dateColumn,'5m', [fillmode])* | Same as $__timeGroup but for times stored as unix timestamp (only available in Grafana 5.3+).
|
||||
*$__unixEpochGroupAlias(dateColumn,'5m', [fillmode])* | Same as above but also adds a column alias (only available in Grafana 5.3+).
|
||||
|
||||
We plan to add many more macros. If you have suggestions for what macros you would like to see, please [open an issue](https://github.com/grafana/grafana) in our GitHub repo.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user