grafana/pkg/promlib/converter/testdata/prom-exemplars-b-golden.txt
ismail simsek 3fb6319d1b
Prometheus: Introduce prometheus backend library (#83952)
* Move files to prometheus-library

* refactor core prometheus to use prometheus-library

* modify client transport options

* mock

* have a type

* import aliases

* rename

* call the right method

* remove unrelated test from the library

* update codeowners

* go work sync

* update go.work.sum

* make swagger-clean && make openapi3-gen

* add promlib to makefile

* remove clilogger

* Export the function

* update unit test

* add prometheus_test.go

* fix mock type

* use mapUtil from grafana-plugin-sdk-go
2024-03-11 17:22:33 +01:00

4384 lines
1.4 MiB

🌟 This was machine generated. Do not edit. 🌟
Frame[0] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 46 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/beholder, instance=15e35b2660d2, le=0.004, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:04:55.009 +0000 UTC | 0.002913 | b51c3f204ff17ba8ce204269d426b6ab |
| 2022-05-26 17:05:05.008 +0000 UTC | 0.003644 | 33259de3bc2ecaba39c3db6d7f2379f5 |
| 2022-05-26 17:05:15.009 +0000 UTC | 0.003716 | 4d50d0b9a10a162c98d48aea25819e3 |
| 2022-05-26 17:05:25.009 +0000 UTC | 0.003786 | 9c0b039ef79bb6f0c0788357c2f8dbea |
| 2022-05-26 17:05:30.009 +0000 UTC | 0.003916 | 304bb1c2e479a0f882c0c6adf4e65124 |
| 2022-05-26 17:05:40.009 +0000 UTC | 0.003951 | ab22083cb2e4cb92b14d9751d421fdaf |
| 2022-05-26 17:05:45.008 +0000 UTC | 0.003758 | 3fb5ebf64a0b99b73a3c9a9f9472a9c8 |
| 2022-05-26 17:05:55.009 +0000 UTC | 0.003805 | 998bcfdae828964a3b3bfe9577459948 |
| 2022-05-26 17:06:00.009 +0000 UTC | 0.003782 | be9b1d618895ed1fc10733ee1b6d2aa5 |
| ... | ... | ... |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[1] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 46 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/beholder, instance=15e35b2660d2, le=0.008, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:05:00.009 +0000 UTC | 0.004077 | 6e0f44088a2d531e4c54a35004e7e785 |
| 2022-05-26 17:05:05.008 +0000 UTC | 0.005394 | 366843de233b43f97ac13cdf385eb8c3 |
| 2022-05-26 17:05:10.008 +0000 UTC | 0.004963 | b4015e9433065855e24b02c436106bc |
| 2022-05-26 17:05:15.009 +0000 UTC | 0.005277 | 304570c5821515a46f41e5baef334204 |
| 2022-05-26 17:05:20.009 +0000 UTC | 0.005976 | 3e96431929ccdd2204ab082784d1e753 |
| 2022-05-26 17:05:25.009 +0000 UTC | 0.006024 | 73e023aeeca9926f2231af7ad8a4422c |
| 2022-05-26 17:05:30.009 +0000 UTC | 0.004029 | a915c5aacd7bc8fb6cce12114a47ffd7 |
| 2022-05-26 17:05:55.009 +0000 UTC | 0.005282 | f2ae86875a435b060585775a94bddb96 |
| 2022-05-26 17:06:05.008 +0000 UTC | 0.005225 | e04449422eb9c08ada1dd02983af44ee |
| ... | ... | ... |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[2] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 8 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/beholder, instance=15e35b2660d2, le=0.016, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:05:05.008 +0000 UTC | 0.012028 | 48fe5e1e40e0903c0ec9ca0d194c5cae |
| 2022-05-26 17:06:10.009 +0000 UTC | 0.011182 | 1f435fc14461a5e5099fe8a598f3cfaa |
| 2022-05-26 17:06:50.009 +0000 UTC | 0.011703 | 2575ff31c360eb7cb283c6a954034a4b |
| 2022-05-26 17:07:00.009 +0000 UTC | 0.008935 | 497ff672408180d25fddf2acef9613e1 |
| 2022-05-26 17:07:20.524 +0000 UTC | 0.009586 | ef466d3bb71b44d318277880fd60c0a4 |
| 2022-05-26 17:07:25.524 +0000 UTC | 0.009532 | 9cd6ec198617012c98d5b10404141a35 |
| 2022-05-26 17:07:30.524 +0000 UTC | 0.008979 | ff8c9537184815c226dd4b8296680b51 |
| 2022-05-26 17:08:00.524 +0000 UTC | 0.011943 | 25493eef4a274706ba4693a3eeaf543 |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[3] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 1 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/beholder, instance=15e35b2660d2, le=0.256, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:04:55.009 +0000 UTC | 0.142088 | 78fa7ddff04641a102516d15dc83fc5d |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[4] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 1 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/beholder, instance=15e35b2660d2, le=0.512, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:04:55.009 +0000 UTC | 0.258327 | 67abdecb166d224e4d314879bf01ebc8 |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[5] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 1 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/beholder, instance=15e35b2660d2, le=1.024, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:04:55.009 +0000 UTC | 0.522304 | 7ea0a5cc688003fd08c7483d5d689a7a |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[6] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 30 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/illithid, instance=15e35b2660d2, le=0.004, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:05:00.009 +0000 UTC | 0.003754 | 7e391c0ce5beb6d3e54068fddcc7fbb8 |
| 2022-05-26 17:05:05.008 +0000 UTC | 0.003401 | f4d44147ee503699687ed6e5d4561ca4 |
| 2022-05-26 17:05:10.008 +0000 UTC | 0.003772 | 8a7825a94b5c2d8afb09d274e4d742a9 |
| 2022-05-26 17:05:40.009 +0000 UTC | 0.003741 | e076d79b9abb5f6131168497a738b419 |
| 2022-05-26 17:06:05.008 +0000 UTC | 0.00373 | 87b299292e2baeb9e7a3729c6da4fb48 |
| 2022-05-26 17:06:10.009 +0000 UTC | 0.003849 | a808ea189d57826d2f074834c2596aa6 |
| 2022-05-26 17:06:40.009 +0000 UTC | 0.003588 | 71f08db411a9f14f143690e8d495b5a2 |
| 2022-05-26 17:07:45.524 +0000 UTC | 0.003899 | 9c96676f0f13e0391ada0b125a67049f |
| 2022-05-26 17:07:50.524 +0000 UTC | 0.003844 | 2e4b01bb3c46387e82ca89215098f3dc |
| ... | ... | ... |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[7] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 41 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/illithid, instance=15e35b2660d2, le=0.008, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:04:55.009 +0000 UTC | 0.007051 | 424f8b2c2576d9c5831131c88849b85c |
| 2022-05-26 17:05:15.009 +0000 UTC | 0.004274 | ab62c88262765298fd9966692cb98b66 |
| 2022-05-26 17:05:20.009 +0000 UTC | 0.006872 | 9fb93f1b1d79cf3ee62c9cc9478c8579 |
| 2022-05-26 17:05:25.009 +0000 UTC | 0.00403 | 88d3be3e9e1dba82669874e078d3a300 |
| 2022-05-26 17:05:30.009 +0000 UTC | 0.005283 | c0a0503cb44199372b7df8bf522d7f9a |
| 2022-05-26 17:05:35.009 +0000 UTC | 0.004637 | 8ff0f0b5fdc7a38016a4aac954a5177f |
| 2022-05-26 17:05:40.009 +0000 UTC | 0.004001 | 49958296ee60f3436b4c839912405d2e |
| 2022-05-26 17:05:45.008 +0000 UTC | 0.005245 | 88f1a52235f121a7df4444c4a03a7095 |
| 2022-05-26 17:05:50.009 +0000 UTC | 0.005489 | beea9ce0cfc982cc6dd5ac39e73bac8a |
| ... | ... | ... |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[8] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 6 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/illithid, instance=15e35b2660d2, le=0.016, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:05:30.009 +0000 UTC | 0.011945 | a8a8cf986daf68fb4b13a51c9c0c5b75 |
| 2022-05-26 17:06:25.009 +0000 UTC | 0.011891 | fca04f6e48b21afc7596e783f5b7e991 |
| 2022-05-26 17:08:40.524 +0000 UTC | 0.009475 | 163a8a1021b71ce95b68b0d909be4ce6 |
| 2022-05-26 17:09:00.524 +0000 UTC | 0.012426 | 82d973266d30b66b81d620dc3b918bae |
| 2022-05-26 17:10:25.524 +0000 UTC | 0.011699 | ad006d3c641efa48c5dbd21997319e6d |
| 2022-05-26 17:10:50.524 +0000 UTC | 0.01161 | 22540b6f458b4f036240960b6edaf092 |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[9] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 1 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/illithid, instance=15e35b2660d2, le=0.256, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:04:55.009 +0000 UTC | 0.15558 | f095afaa62ee637399a31a17b4bdd49f |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[10] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 1 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/illithid, instance=15e35b2660d2, le=0.512, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:04:55.009 +0000 UTC | 0.418194 | 59dc530b77f6acc346236ed08d3cf779 |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[11] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 1 Rows
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/illithid, instance=15e35b2660d2, le=1.024, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------------------+
| 2022-05-26 17:04:55.009 +0000 UTC | 0.704696 | e80762b996949f77c4f87d787c968c5 |
+-----------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------------------+
Frame[12] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 10 Rows
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/manticore, instance=15e35b2660d2, le=0.004, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:05:40.009 +0000 UTC | 0.003886 | b9385cfad1110c5719f868e3a6b1c4dc |
| 2022-05-26 17:05:50.009 +0000 UTC | 0.003827 | ad4e29bcaf57dd692d5b905eb28a2061 |
| 2022-05-26 17:06:05.008 +0000 UTC | 0.003732 | 8d1324dc55d98a925c2fbd09d2d4c3b6 |
| 2022-05-26 17:06:15.009 +0000 UTC | 0.003554 | aaf13f3efbdf3de84e404c3b765cdb8 |
| 2022-05-26 17:07:00.009 +0000 UTC | 0.003455 | 62c750d5f9f0f4a80f971b2d276481a |
| 2022-05-26 17:08:15.523 +0000 UTC | 0.003994 | 2e79a2da4b015807519aa4696b3ac0e3 |
| 2022-05-26 17:09:00.524 +0000 UTC | 0.003683 | ecb7552077438e0b87bf2c38e4241229 |
| 2022-05-26 17:10:10.525 +0000 UTC | 0.003682 | 4f5d1a3f5b300e1f71dec0c574c0aab |
| 2022-05-26 17:10:25.524 +0000 UTC | 0.00387 | 1228678bd1cc4c2b62f31742a7b53a29 |
| 2022-05-26 17:10:45.525 +0000 UTC | 0.003634 | b2bbe14895dc7fe46065b48e96b9b6c6 |
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[13] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 20 Rows
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/manticore, instance=15e35b2660d2, le=0.008, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:04:55.009 +0000 UTC | 0.00615 | 1811f9d77f08b190a8ff579feec30e72 |
| 2022-05-26 17:05:25.009 +0000 UTC | 0.004169 | fa05a812b4313ddd755e4276f13c3060 |
| 2022-05-26 17:05:35.009 +0000 UTC | 0.005609 | 60085a9fe97705de6d23d7c842e4a18d |
| 2022-05-26 17:05:45.008 +0000 UTC | 0.004296 | 5727cdf3a11c3791210085ae28840f51 |
| 2022-05-26 17:07:00.009 +0000 UTC | 0.004044 | 3d1226a49fbeb45cb063e0256cb7f886 |
| 2022-05-26 17:07:30.524 +0000 UTC | 0.005769 | 3c6d55f53ffbabf5f60c6bebd9e75a20 |
| 2022-05-26 17:07:35.524 +0000 UTC | 0.006156 | 27963e1c70d6f973deb6911399b36a6f |
| 2022-05-26 17:08:10.524 +0000 UTC | 0.005311 | 9aac63f3526c6500bb3490e767193d1c |
| 2022-05-26 17:08:25.524 +0000 UTC | 0.004145 | b55ac0c008002cf1579ee3df8f7e5da |
| ... | ... | ... |
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[14] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 1 Rows
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
| Labels: | Labels: __name__=traces_spanmetrics_duration_seconds_bucket, group=mythical, http_method=DELETE, http_target=/manticore, instance=15e35b2660d2, le=0.016, service=mythical-server, source=tempo, span_kind=SPAN_KIND_SERVER, span_name=DELETE /:endpoint, span_status=STATUS_CODE_OK | Labels: |
| Type: []time.Time | Type: []float64 | Type: []string |
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| 2022-05-26 17:07:20.524 +0000 UTC | 0.011257 | 33094f8a491e7df7719d6c17001db871 |
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
Frame[15] {
"custom": {
"resultType": "exemplar"
}
}
Name:
Dimensions: 3 Fields by 1 Rows
+-----------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------+
| Name: Time | Name: Value | Name: traceID |
