mirror of
https://github.com/grafana/grafana.git
synced 2025-02-16 18:34:52 -06:00
* Support `role_attribute_path` for GitLab OAuth Allow role mapping for GitLab accounts. Example: [auth.gitlab] role_attribute_path = is_admin && 'Admin' || 'Viewer' * Support `role_attribute_path` for GitLab OAuth Allow role mapping for GitLab accounts. Example: [auth.gitlab] role_attribute_path = is_admin && 'Admin' || 'Viewer' * docs: add docs for role_attribute_path * Apply suggestions from code review Co-authored-by: Peter Leitzen <splattael@users.noreply.github.com> * docs: update example example should suggest a full configuration * Apply suggestions from code review Co-authored-by: Marcus Efraimsson <marcus.efraimsson@gmail.com> * Apply suggestions from code review Co-authored-by: Fiona Artiaga <89225282+GrafanaWriter@users.noreply.github.com> * docs: add suggestions from tech writers Co-authored-by: Henry Sachs <Henry.Sachs@deutschebahn.com> Co-authored-by: Henry Sachs <henrysachs@gmail.com> Co-authored-by: Marcus Efraimsson <marcus.efraimsson@gmail.com> Co-authored-by: Fiona Artiaga <89225282+GrafanaWriter@users.noreply.github.com> |
||
---|---|---|
.. | ||
administration | ||
alerting | ||
auth | ||
basics | ||
best-practices | ||
dashboards | ||
datasources | ||
developers | ||
enterprise | ||
explore | ||
getting-started | ||
http_api | ||
installation | ||
linking | ||
live | ||
manage-users | ||
panels | ||
permissions | ||
plugins | ||
release-notes | ||
shared | ||
sharing | ||
troubleshooting | ||
variables | ||
visualizations | ||
whatsnew | ||
_index.md | ||
menu.yaml |