DOC-final-benchmark-changes-for-release (#14770)

This commit is contained in:
Karol Blaszczak 2022-12-21 18:05:03 +01:00 committed by GitHub
parent cc221679e6
commit 464b5e0b48
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
7 changed files with 414 additions and 387 deletions

View File

@ -1,391 +1,406 @@
Network model,Release,IE-Type,Platform name,Throughput-INT8,Throughput-FP32,Throughput-FP16,Value,Efficiency,Price,TDP,Sockets,Price/socket,TDP/socket,Latency Network model,Release,IE-Type,Platform name,Throughput-INT8,Throughput-FP32,Throughput-FP16,Value,Efficiency,Price,TDP,Sockets,Price/socket,TDP/socket,Latency
begin_rec,,,,,,,,,,,,,, begin_rec,,,,,,,,,,,,,,
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,96.06,35.627,,0.146,0.582,$658 ,165,1,$658 ,165,17.1432 bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,96.06,35.63,,0.146,0.582,$658 ,165,1,$658 ,165,17.1432
bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Core™ i9-12900K iGPU-only,53.093,22.253,,0.081,0.322,$658 ,165,1,$658 ,165,22.0002 bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Core™ i9-12900K iGPU-only,53.09,22.25,,0.081,0.322,$658 ,165,1,$658 ,165,22.0002
bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i9-12900K CPU+iGPU,108.306,44.797,,0.165,0.656,$658 ,165,1,$658 ,165, bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i9-12900K CPU+iGPU,108.31,44.80,,0.165,0.656,$658 ,165,1,$658 ,165,
bert-base-cased ,OV-2022.3-8991,atom,Intel® Atom™ x5-E3940 CPU-only,2.763,1.332,,0.081,0.291,$34 ,9.5,1,$34 ,9.5,350.2746 bert-base-cased ,OV-2022.3-8991,atom,Intel® Atom™ x5-E3940 CPU-only,2.76,1.33,,0.081,0.291,$34 ,9.5,1,$34 ,9.5,350.2746
bert-base-cased ,OV-2022.3-8991,atom,Intel® Atom™ x6425E CPU-only,5.694,2.002,,0.085,0.475,$67 ,12,1,$67 ,12,183.1711 bert-base-cased ,OV-2022.3-8991,atom,Intel® Atom™ x6425E CPU-only,5.69,2.00,,0.085,0.475,$67 ,12,1,$67 ,12,183.1711
bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Atom™ x6425E iGPU-only,16.11,10.009,,0.24,1.343,$67 ,12,1,$67 ,12,79.7607 bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Atom™ x6425E iGPU-only,16.11,10.01,,0.24,1.343,$67 ,12,1,$67 ,12,79.7607
bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Atom™ x6425E CPU+iGPU,21.128,11.81,,0.315,1.761,$67 ,12,1,$67 ,12, bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Atom™ x6425E CPU+iGPU,21.13,11.81,,0.315,1.761,$67 ,12,1,$67 ,12,
bert-base-cased ,OV-2022.3-8991,atom,Intel® Celeron™ 6305E CPU-only,14.212,4.255,,0.12,0.947,$118 ,15,1,$118 ,15,72.6516 bert-base-cased ,OV-2022.3-8991,atom,Intel® Celeron™ 6305E CPU-only,14.21,4.26,,0.12,0.947,$118 ,15,1,$118 ,15,72.6516
bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Celeron™ 6305E iGPU-only,18.983,8.696,,0.161,1.266,$118 ,15,1,$118 ,15,62.9729 bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Celeron™ 6305E iGPU-only,18.98,8.70,,0.161,1.266,$118 ,15,1,$118 ,15,62.9729
bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Celeron™ 6305E CPU+iGPU,30.866,12.087,,0.262,2.058,$118 ,15,1,$118 ,15, bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Celeron™ 6305E CPU+iGPU,30.87,12.09,,0.262,2.058,$118 ,15,1,$118 ,15,
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6336Y CPU-only,645.77,213.877,,0.138,1.745,"$4,678 ",370,2,"$2,339 ",185,6.7612 bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6336Y CPU-only,645.77,213.88,,0.138,1.745,"$4,678 ",370,2,"$2,339 ",185,6.7612
bert-base-cased ,OV-2022.3-8991,core ,Intel® Core™ i3-8100 CPU-only,23.721,14.457,,0.203,0.365,$117 ,65,1,$117 ,65,44.0371 bert-base-cased ,OV-2022.3-8991,core ,Intel® Core™ i3-8100 CPU-only,23.72,14.46,,0.203,0.365,$117 ,65,1,$117 ,65,44.0371
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i5-10500TE CPU-only,30.141,16.38,,0.141,0.861,$214 ,35,1,$214 ,35,46.6064 bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i5-10500TE CPU-only,30.14,16.38,,0.141,0.861,$214 ,35,1,$214 ,35,46.6064
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,30.541,19.319,,0.159,0.47,$192 ,65,1,$192 ,65,27.8871 bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,30.54,19.32,,0.159,0.47,$192 ,65,1,$192 ,65,27.8871
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,41.504,22.75,,0.137,1.186,$303 ,35,1,$303 ,35,27.974 bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,41.50,22.75,,0.137,1.186,$303 ,35,1,$303 ,35,27.974
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i9-10900TE CPU-only,32.073,16.558,,0.066,0.916,$488 ,35,1,$488 ,35,39.7617 bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i9-10900TE CPU-only,32.07,16.56,,0.066,0.916,$488 ,35,1,$488 ,35,39.7617
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® W1290P CPU-only,69.053,40.243,,0.116,0.552,$594 ,125,1,$594 ,125,18.309 bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® W1290P CPU-only,69.05,40.24,,0.116,0.552,$594 ,125,1,$594 ,125,18.309
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® E-2124G CPU-only,23.402,14.614,,0.094,0.33,$249 ,71,1,$249 ,71,44.8984 bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® E-2124G CPU-only,23.40,14.61,,0.094,0.33,$249 ,71,1,$249 ,71,44.8984
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 5218T CPU-only,266.949,79.033,,0.085,1.271,"$3,144 ",210,2,"$1,572 ",105,12.4065 bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 5218T CPU-only,266.95,79.03,,0.085,1.271,"$3,144 ",210,2,"$1,572 ",105,12.4065
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Platinum 8270 CPU-only,682.593,225.713,,0.04,1.665,"$16,954 ",410,2,"$8,477 ",205,6.9035 bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Platinum 8270 CPU-only,682.59,225.71,,0.04,1.665,"$16,954 ",410,2,"$8,477 ",205,6.9035
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Silver 4216R CPU-only,256.994,75.502,,0.128,1.028,"$2,004 ",250,2,"$1,002 ",125,13.0382 bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Silver 4216R CPU-only,256.99,75.50,,0.128,1.028,"$2,004 ",250,2,"$1,002 ",125,13.0382
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i7-1165G7 CPU-only,64.632,18.394,,0.138,2.308,$469 ,28,1,$469 ,28,17.638 bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i7-1165G7 CPU-only,64.63,18.39,,0.138,2.308,$469 ,28,1,$469 ,28,17.638
bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Core™ i7-1165G7 iGPU-only,95.656,44.056,,0.204,3.416,$469 ,28,1,$469 ,28,14.1005 bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Core™ i7-1165G7 iGPU-only,95.66,44.06,,0.204,3.416,$469 ,28,1,$469 ,28,14.1005
bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i7-1165G7 CPU+iGPU,128.005,50.592,,0.273,4.572,$469 ,28,1,$469 ,28, bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i7-1165G7 CPU+iGPU,128.01,50.59,,0.273,4.572,$469 ,28,1,$469 ,28,
bert-base-cased ,OV-2022.3-8991,accel,Intel® Flex-170 GPU,906.30,348.52,,0.471,6.042,"$1,925 ",150,1,"$1,925 ",150,7.381
end_rec,,,,,,,,,,,,,, end_rec,,,,,,,,,,,,,,
begin_rec,,,,,,,,,,,,,, begin_rec,,,,,,,,,,,,,,
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,7.714,3.093,,0.012,0.047,$658 ,165,1,$658 ,165,155.3633 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,7.71,3.09,,0.012,0.047,$658 ,165,1,$658 ,165,155.3633
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-iGPU,Intel® Core™ i9-12900K iGPU-only,5.617,1.978,,0.009,0.034,$658 ,165,1,$658 ,165,181.8303 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-iGPU,Intel® Core™ i9-12900K iGPU-only,5.62,1.98,,0.009,0.034,$658 ,165,1,$658 ,165,181.8303
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i9-12900K CPU+iGPU,10.602,3.753,,0.016,0.064,$658 ,165,1,$658 ,165, bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i9-12900K CPU+iGPU,10.60,3.75,,0.016,0.064,$658 ,165,1,$658 ,165,
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,atom,Intel® Atom™ x5-E3940 CPU-only,0.272,0.125,,0.008,0.029,$34 ,9.5,1,$34 ,9.5,3861.0657 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,atom,Intel® Atom™ x5-E3940 CPU-only,0.27,0.13,,0.008,0.029,$34 ,9.5,1,$34 ,9.5,3861.0657
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,atom,Intel® Atom™ x6425E CPU-only,0.488,0.188,,0.007,0.041,$67 ,12,1,$67 ,12,2090.8266 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,atom,Intel® Atom™ x6425E CPU-only,0.49,0.19,,0.007,0.041,$67 ,12,1,$67 ,12,2090.8266
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-iGPU,Intel® Atom™ x6425E iGPU-only,1.395,0.774,,0.021,0.116,$67 ,12,1,$67 ,12,727.6781 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-iGPU,Intel® Atom™ x6425E iGPU-only,1.40,0.77,,0.021,0.116,$67 ,12,1,$67 ,12,727.6781
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-CPU+iGPU,Intel® Atom™ x6425E CPU+iGPU,1.827,0.845,,0.027,0.152,$67 ,12,1,$67 ,12, bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-CPU+iGPU,Intel® Atom™ x6425E CPU+iGPU,1.83,0.85,,0.027,0.152,$67 ,12,1,$67 ,12,
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,atom,Intel® Celeron™ 6305E CPU-only,1.199,0.377,,0.01,0.08,$118 ,15,1,$118 ,15,831.301 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,atom,Intel® Celeron™ 6305E CPU-only,1.20,0.38,,0.01,0.08,$118 ,15,1,$118 ,15,831.301
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-iGPU,Intel® Celeron™ 6305E iGPU-only,2.051,0.766,,0.017,0.137,$118 ,15,1,$118 ,15,494.5363 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-iGPU,Intel® Celeron™ 6305E iGPU-only,2.05,0.77,,0.017,0.137,$118 ,15,1,$118 ,15,494.5363
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-CPU+iGPU,Intel® Celeron™ 6305E CPU+iGPU,3.118,1.127,,0.026,0.208,$118 ,15,1,$118 ,15, bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-CPU+iGPU,Intel® Celeron™ 6305E CPU+iGPU,3.12,1.13,,0.026,0.208,$118 ,15,1,$118 ,15,
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6336Y CPU-only,43.436,17.379,,0.009,0.117,"$4,678 ",370,2,"$2,339 ",185,52.2862 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6336Y CPU-only,43.44,17.38,,0.009,0.117,"$4,678 ",370,2,"$2,339 ",185,52.2862
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core ,Intel® Core™ i3-8100 CPU-only,2.067,1.278,,0.018,0.032,$117 ,65,1,$117 ,65,495.0786 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core ,Intel® Core™ i3-8100 CPU-only,2.07,1.28,,0.018,0.032,$117 ,65,1,$117 ,65,495.0786
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i5-10500TE CPU-only,2.619,1.536,,0.012,0.075,$214 ,35,1,$214 ,35,502.3687 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i5-10500TE CPU-only,2.62,1.54,,0.012,0.075,$214 ,35,1,$214 ,35,502.3687
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,2.72,1.679,,0.014,0.042,$192 ,65,1,$192 ,65,320.168 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,2.72,1.68,,0.014,0.042,$192 ,65,1,$192 ,65,320.168
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,3.625,2.11,,0.012,0.104,$303 ,35,1,$303 ,35,309.2848 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,3.63,2.11,,0.012,0.104,$303 ,35,1,$303 ,35,309.2848
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i9-10900TE CPU-only,2.906,1.693,,0.006,0.083,$488 ,35,1,$488 ,35,386.4947 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i9-10900TE CPU-only,2.91,1.69,,0.006,0.083,$488 ,35,1,$488 ,35,386.4947
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® W1290P CPU-only,4.801,2.729,,0.008,0.038,$594 ,125,1,$594 ,125,200.0794 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® W1290P CPU-only,4.80,2.73,,0.008,0.038,$594 ,125,1,$594 ,125,200.0794
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® E-2124G CPU-only,2.098,1.32,,0.008,0.03,$249 ,71,1,$249 ,71,492.0938 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® E-2124G CPU-only,2.10,1.32,,0.008,0.03,$249 ,71,1,$249 ,71,492.0938
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 5218T CPU-only,21.062,7.021,,0.007,0.1,"$3,144 ",210,2,"$1,572 ",105,101.4694 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 5218T CPU-only,21.06,7.02,,0.007,0.1,"$3,144 ",210,2,"$1,572 ",105,101.4694
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® Platinum 8270 CPU-only,46.064,19.051,,0.003,0.112,"$16,954 ",410,2,"$8,477 ",205,49.4869 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® Platinum 8270 CPU-only,46.06,19.05,,0.003,0.112,"$16,954 ",410,2,"$8,477 ",205,49.4869
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® Silver 4216R CPU-only,20.014,6.726,,0.01,0.08,"$2,004 ",250,2,"$1,002 ",125,105.9423 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,xeon,Intel® Xeon® Silver 4216R CPU-only,20.01,6.73,,0.01,0.08,"$2,004 ",250,2,"$1,002 ",125,105.9423
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i7-1165G7 CPU-only,5.192,1.626,,0.011,0.185,$469 ,28,1,$469 ,28,203.6311 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core,Intel® Core™ i7-1165G7 CPU-only,5.19,1.63,,0.011,0.185,$469 ,28,1,$469 ,28,203.6311
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-iGPU,Intel® Core™ i7-1165G7 iGPU-only,10.476,3.914,,0.022,0.374,$469 ,28,1,$469 ,28,95.6598 bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-iGPU,Intel® Core™ i7-1165G7 iGPU-only,10.48,3.91,,0.022,0.374,$469 ,28,1,$469 ,28,95.6598
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i7-1165G7 CPU+iGPU,11.75,4.168,,0.025,0.42,$469 ,28,1,$469 ,28, bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i7-1165G7 CPU+iGPU,11.75,4.17,,0.025,0.42,$469 ,28,1,$469 ,28,
bert-large-uncased-whole-word-masking-squad-0001 ,OV-2022.3-8991,accel,Intel® Flex-170 GPU,74.47,25.77,,0.039,0.496,"$1,925 ",150,1,"$1,925 ",150,19.768
end_rec,,,,,,,,,,,,,, end_rec,,,,,,,,,,,,,,
begin_rec,,,,,,,,,,,,,, begin_rec,,,,,,,,,,,,,,
deeplabv3,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,99.078,36.552,,0.151,0.6,$658 ,165,1,$658 ,165,11.269 deeplabv3,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,99.08,36.55,,0.151,0.6,$658 ,165,1,$658 ,165,11.269
deeplabv3,OV-2022.3-8991,core-iGPU,Intel® Core™ i9-12900K iGPU-only,57.707,13.789,,0.088,0.35,$658 ,165,1,$658 ,165,16.263 deeplabv3,OV-2022.3-8991,core-iGPU,Intel® Core™ i9-12900K iGPU-only,57.71,13.79,,0.088,0.35,$658 ,165,1,$658 ,165,16.263
deeplabv3,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i9-12900K CPU+iGPU,115.59,39.82,,0.176,0.701,$658 ,165,1,$658 ,165, deeplabv3,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i9-12900K CPU+iGPU,115.59,39.82,,0.176,0.701,$658 ,165,1,$658 ,165,
deeplabv3,OV-2022.3-8991,atom,Intel® Atom™ x5-E3940 CPU-only,3.327,1.496,,0.098,0.35,$34 ,9.5,1,$34 ,9.5,308.0916 deeplabv3,OV-2022.3-8991,atom,Intel® Atom™ x5-E3940 CPU-only,3.33,1.50,,0.098,0.35,$34 ,9.5,1,$34 ,9.5,308.0916
deeplabv3,OV-2022.3-8991,atom,Intel® Atom™ x6425E CPU-only,6.07,3.041,,0.091,0.506,$67 ,12,1,$67 ,12,166.5404 deeplabv3,OV-2022.3-8991,atom,Intel® Atom™ x6425E CPU-only,6.07,3.04,,0.091,0.506,$67 ,12,1,$67 ,12,166.5404
deeplabv3,OV-2022.3-8991,core-iGPU,Intel® Atom™ x6425E iGPU-only,4.661,5.196,,0.07,0.388,$67 ,12,1,$67 ,12,217.0439 deeplabv3,OV-2022.3-8991,core-iGPU,Intel® Atom™ x6425E iGPU-only,,5.20,,,,$67 ,12,1,$67 ,12,
deeplabv3,OV-2022.3-8991,core-CPU+iGPU,Intel® Atom™ x6425E CPU+iGPU,9.877,7.145,,0.147,0.823,$67 ,12,1,$67 ,12, deeplabv3,OV-2022.3-8991,core-CPU+iGPU,Intel® Atom™ x6425E CPU+iGPU,9.88,7.15,,0.147,0.823,$67 ,12,1,$67 ,12,
deeplabv3,OV-2022.3-8991,atom,Intel® Celeron™ 6305E CPU-only,13.516,4.681,,0.115,0.901,$118 ,15,1,$118 ,15,74.1061 deeplabv3,OV-2022.3-8991,atom,Intel® Celeron™ 6305E CPU-only,13.52,4.68,,0.115,0.901,$118 ,15,1,$118 ,15,74.1061
deeplabv3,OV-2022.3-8991,core-iGPU,Intel® Celeron™ 6305E iGPU-only,22.35,4.635,,0.189,1.49,$118 ,15,1,$118 ,15,42.9657 deeplabv3,OV-2022.3-8991,core-iGPU,Intel® Celeron™ 6305E iGPU-only,22.35,4.64,,0.189,1.49,$118 ,15,1,$118 ,15,42.9657
deeplabv3,OV-2022.3-8991,core-CPU+iGPU,Intel® Celeron™ 6305E CPU+iGPU,34.576,8.955,,0.293,2.305,$118 ,15,1,$118 ,15, deeplabv3,OV-2022.3-8991,core-CPU+iGPU,Intel® Celeron™ 6305E CPU+iGPU,34.58,8.96,,0.293,2.305,$118 ,15,1,$118 ,15,
deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6336Y CPU-only,559.145,134.159,,0.12,1.511,"$4,678 ",370,2,"$2,339 ",185,5.356 deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6336Y CPU-only,559.15,134.16,,0.12,1.511,"$4,678 ",370,2,"$2,339 ",185,5.356
deeplabv3,OV-2022.3-8991,core ,Intel® Core™ i3-8100 CPU-only,27.171,15.947,,0.232,0.418,$117 ,65,1,$117 ,65,36.6584 deeplabv3,OV-2022.3-8991,core ,Intel® Core™ i3-8100 CPU-only,27.17,15.95,,0.232,0.418,$117 ,65,1,$117 ,65,36.6584
deeplabv3,OV-2022.3-8991,core,Intel® Core™ i5-10500TE CPU-only,34.907,16.72,,0.163,0.997,$214 ,35,1,$214 ,35,38.8986 deeplabv3,OV-2022.3-8991,core,Intel® Core™ i5-10500TE CPU-only,34.91,16.72,,0.163,0.997,$214 ,35,1,$214 ,35,38.8986
deeplabv3,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,35.07,20.497,,0.183,0.54,$192 ,65,1,$192 ,65,22.1865 deeplabv3,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,35.07,20.50,,0.183,0.54,$192 ,65,1,$192 ,65,22.1865
deeplabv3,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,47.647,23.747,,0.157,1.361,$303 ,35,1,$303 ,35,22.628 deeplabv3,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,47.65,23.75,,0.157,1.361,$303 ,35,1,$303 ,35,22.628
deeplabv3,OV-2022.3-8991,core,Intel® Core™ i9-10900TE CPU-only,36.559,18.235,,0.075,1.045,$488 ,35,1,$488 ,35,27.138 deeplabv3,OV-2022.3-8991,core,Intel® Core™ i9-10900TE CPU-only,36.56,18.24,,0.075,1.045,$488 ,35,1,$488 ,35,27.138
deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® W1290P CPU-only,79.42,21.03,,0.134,0.635,$594 ,125,1,$594 ,125,12.8397 deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® W1290P CPU-only,79.42,21.03,,0.134,0.635,$594 ,125,1,$594 ,125,12.8397
deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® E-2124G CPU-only,26.173,16.906,,0.105,0.369,$249 ,71,1,$249 ,71,37.9245 deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® E-2124G CPU-only,26.17,16.91,,0.105,0.369,$249 ,71,1,$249 ,71,37.9245
deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® Gold 5218T CPU-only,248.049,81.667,,0.079,1.181,"$3,144 ",210,2,"$1,572 ",105,8.9485 deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® Gold 5218T CPU-only,248.05,81.67,,0.079,1.181,"$3,144 ",210,2,"$1,572 ",105,8.9485
deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® Platinum 8270 CPU-only,632.113,168.65,,0.037,1.542,"$16,954 ",410,2,"$8,477 ",205,4.0073 deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® Platinum 8270 CPU-only,632.11,168.65,,0.037,1.542,"$16,954 ",410,2,"$8,477 ",205,4.0073
deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® Silver 4216R CPU-only,241.703,78.963,,0.121,0.967,"$2,004 ",250,2,"$1,002 ",125,9.356 deeplabv3,OV-2022.3-8991,xeon,Intel® Xeon® Silver 4216R CPU-only,241.70,78.96,,0.121,0.967,"$2,004 ",250,2,"$1,002 ",125,9.356
deeplabv3,OV-2022.3-8991,core,Intel® Core™ i7-1165G7 CPU-only,64.13,18.519,,0.137,2.29,$469 ,28,1,$469 ,28,16.6586 deeplabv3,OV-2022.3-8991,core,Intel® Core™ i7-1165G7 CPU-only,64.13,18.52,,0.137,2.29,$469 ,28,1,$469 ,28,16.6586
deeplabv3,OV-2022.3-8991,core-iGPU,Intel® Core™ i7-1165G7 iGPU-only,104.926,24.592,,0.224,3.747,$469 ,28,1,$469 ,28,9.1435 deeplabv3,OV-2022.3-8991,core-iGPU,Intel® Core™ i7-1165G7 iGPU-only,104.93,24.59,,0.224,3.747,$469 ,28,1,$469 ,28,9.1435
deeplabv3,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i7-1165G7 CPU+iGPU,121.441,30.498,,0.259,4.337,$469 ,28,1,$469 ,28, deeplabv3,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i7-1165G7 CPU+iGPU,121.44,30.50,,0.259,4.337,$469 ,28,1,$469 ,28,
deeplabv3,OV-2022.3-8991,accel,Intel® Flex-170 GPU,882.04,98.95,,0.458,5.880,"$1,925 ",150,1,"$1,925 ",150,2.674
end_rec,,,,,,,,,,,,,, end_rec,,,,,,,,,,,,,,
begin_rec,,,,,,,,,,,,,, begin_rec,,,,,,,,,,,,,,
densenet-121,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,457.193,165.166,,0.695,2.771,$658 ,165,1,$658 ,165,3.141 densenet-121,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,457.19,165.17,,0.695,2.771,$658 ,165,1,$658 ,165,3.141
