DOCS Adding results for RPL-S (#16862)

* Adding results for RPL-S
* Create OVMS-benchmark-data.csv
This commit is contained in:
Michael Frank Hansen 2023-04-13 23:01:59 -07:00 committed by GitHub
parent 55fa8da5e4
commit a7228534af
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
5 changed files with 616 additions and 421 deletions

View File

@ -0,0 +1,105 @@
Network model,Release,IE-Type,Platform name,Throughput-OVMS-INT8,Throughput-OV-INT8,Throughput-OVMS-FP32,Throughput-OV-FP32
begin_rec,,,,,,,
bert-small-uncased-whole-word-masking-squad-0002,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,19.05,19.24,12.84,13.02
bert-small-uncased-whole-word-masking-squad-0002,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,21.75,22.97,17.16,17.32
bert-small-uncased-whole-word-masking-squad-0002,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,18.00,18.33,11.91,12.06
bert-small-uncased-whole-word-masking-squad-0002,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,81.48,87.59,46.81,48.37
bert-small-uncased-whole-word-masking-squad-0002,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,207.39,231.10,104.07,125.89
bert-small-uncased-whole-word-masking-squad-0002,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,282.09,287.81,159.05,162.28
end_rec,,,,,,,
begin_rec,,,,,,,
DeeplabV3,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,28.29,31.56,15.94,16.90
DeeplabV3,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,37.92,40.93,19.35,20.38
DeeplabV3,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,26.10,27.99,15.33,15.78
DeeplabV3,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,118.32,142.36,26.18,27.37
DeeplabV3,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,347.24,391.34,53.95,73.45
DeeplabV3,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,425.70,538.96,125.09,132.23
end_rec,,,,,,,
begin_rec,,,,,,,
Densenet-121,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,117.68,123.85,68.41,71.42
Densenet-121,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,151.83,161.15,90.37,94.03
Densenet-121,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,97.49,101.95,61.08,62.79
Densenet-121,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,765.57,857.26,205.00,225.97
Densenet-121,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,2039.41,2205.00,582.14,600.78
Densenet-121,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,2316.39,2501.85,662.25,686.40
end_rec,,,,,,,
begin_rec,,,,,,,
Efficientdet-D0,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,42.26,43.69,25.09,26.62
Efficientdet-D0,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,49.48,50.11,29.37,30.93
Efficientdet-D0,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,37.48,38.96,26.29,27.90
Efficientdet-D0,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,125.90,143.68,51.04,55.33
Efficientdet-D0,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,302.06,335.20,168.52,177.62
Efficientdet-D0,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,362.66,415.28,244.88,254.03
end_rec,,,,,,,
begin_rec,,,,,,,
Inception-V4,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,29.95,33.16,16.58,17.08
Inception-V4,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,43.60,44.77,22.21,22.39
Inception-V4,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,27.76,28.08,14.16,14.41
Inception-V4,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,253.30,275.06,60.19,63.55
Inception-V4,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,656.23,690.46,158.05,161.39
Inception-V4,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,747.08,782.74,185.16,187.21
end_rec,,,,,,,
begin_rec,,,,,,,
Mobilenet-SSD ,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,247.50,275.77,133.42,148.03
Mobilenet-SSD ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,311.96,358.32,176.63,199.53
Mobilenet-SSD ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,213.07,237.43,128.63,138.09
Mobilenet-SSD ,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,1382.37,1935.88,391.43,484.28
Mobilenet-SSD ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,3578.49,4790.04,1062.88,1141.50
Mobilenet-SSD ,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,4131.44,5693.82,1319.32,1494.70
end_rec,,,,,,,
begin_rec,,,,,,,
Mobilenet-V2 ,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,470.51,546.68,286.64,336.47
Mobilenet-V2 ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,567.21,690.80,378.24,462.46
Mobilenet-V2 ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,399.15,470.87,283.32,318.23
Mobilenet-V2 ,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,2493.12,3426.14,765.45,941.54
Mobilenet-V2 ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,6679.14,9143.29,2302.78,2511.31
Mobilenet-V2 ,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,7371.67,10494.29,2672.91,3192.44
end_rec,,,,,,,
begin_rec,,,,,,,
Resnet-18 ,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,210.80,228.46,106.61,116.30
Resnet-18 ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,279.43,303.27,142.79,151.45
Resnet-18 ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,184.06,194.48,91.60,94.53
Resnet-18 ,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,1490.65,1809.32,409.17,464.62
Resnet-18 ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,3918.52,4568.67,1138.07,1166.20
Resnet-18 ,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,4477.09,5192.77,1294.96,1309.89
end_rec,,,,,,,
begin_rec,,,,,,,
Resnet-50,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,108.35,114.48,55.15,57.62
Resnet-50,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,142.74,149.99,73.33,75.63
Resnet-50,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,98.10,100.62,47.21,48.40
Resnet-50,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,786.06,893.37,182.61,200.00
Resnet-50,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,2066.51,2231.60,464.01,518.88
Resnet-50,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,2336.42,2508.77,613.40,632.38
end_rec,,,,,,,
begin_rec,,,,,,,
SSD-Resnet34-1200 ,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,1.74,1.83,0.89,1.05
SSD-Resnet34-1200 ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,2.46,2.48,1.37,1.42
SSD-Resnet34-1200 ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,1.41,1.58,0.66,0.88
SSD-Resnet34-1200 ,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,14.59,15.29,3.97,4.03
SSD-Resnet34-1200 ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,35.42,36.77,10.14,10.46
SSD-Resnet34-1200 ,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,41.35,43.93,11.73,12.20
end_rec,,,,,,,
begin_rec,,,,,,,
Unet-Camvid--0001 ,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,2.57,2.78,1.62,1.70
Unet-Camvid--0001 ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,3.68,3.71,2.15,2.29
Unet-Camvid--0001 ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,2.25,2.38,1.36,1.45
Unet-Camvid--0001 ,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,25.52,26.93,5.57,5.69
Unet-Camvid--0001 ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,60.15,65.11,15.01,15.15
Unet-Camvid--0001 ,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,69.58,76.46,17.16,17.97
end_rec,,,,,,,
begin_rec,,,,,,,
Yolo_V3_Tiny,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,114.02,127.37,67.06,72.20
Yolo_V3_Tiny,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,148.72,168.41,85.62,91.66
Yolo_V3_Tiny,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,98.44,107.53,56.42,60.41
Yolo_V3_Tiny,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,592.92,850.58,207.96,240.90
Yolo_V3_Tiny,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,1631.49,2031.46,534.51,611.68
Yolo_V3_Tiny,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,1774.41,2428.00,691.96,725.60
end_rec,,,,,,,
begin_rec,,,,,,,
Yolo_V4,OV-2022.3-8991,core,Intel® Core™ i3-10100 CPU-only,5.44,5.66,3.17,3.25
Yolo_V4,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,7.24,7.40,4.19,4.21
Yolo_V4,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,4.60,4.71,2.45,2.68
Yolo_V4,OV-2022.3-8991,core,Intel® Core™ i9-10920X CPU-only,36.33,40.21,10.52,10.90
Yolo_V4,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6238 CPU-only,81.88,95.46,26.43,27.57
Yolo_V4,OV-2022.3-8991,xeon,Intel® Xeon® 8260 CPU-only,96.58,111.93,30.48,34.50
end_rec,,,,,,,
1 Network model Release IE-Type Platform name Throughput-OVMS-INT8 Throughput-OV-INT8 Throughput-OVMS-FP32 Throughput-OV-FP32
2 begin_rec
3 bert-small-uncased-whole-word-masking-squad-0002 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 19.05 19.24 12.84 13.02
4 bert-small-uncased-whole-word-masking-squad-0002 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 21.75 22.97 17.16 17.32
5 bert-small-uncased-whole-word-masking-squad-0002 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 18.00 18.33 11.91 12.06
6 bert-small-uncased-whole-word-masking-squad-0002 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 81.48 87.59 46.81 48.37
7 bert-small-uncased-whole-word-masking-squad-0002 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 207.39 231.10 104.07 125.89
8 bert-small-uncased-whole-word-masking-squad-0002 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 282.09 287.81 159.05 162.28
9 end_rec
10 begin_rec
11 DeeplabV3 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 28.29 31.56 15.94 16.90
12 DeeplabV3 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 37.92 40.93 19.35 20.38
13 DeeplabV3 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 26.10 27.99 15.33 15.78
14 DeeplabV3 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 118.32 142.36 26.18 27.37
15 DeeplabV3 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 347.24 391.34 53.95 73.45
16 DeeplabV3 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 425.70 538.96 125.09 132.23
17 end_rec
18 begin_rec
19 Densenet-121 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 117.68 123.85 68.41 71.42
20 Densenet-121 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 151.83 161.15 90.37 94.03
21 Densenet-121 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 97.49 101.95 61.08 62.79
22 Densenet-121 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 765.57 857.26 205.00 225.97
23 Densenet-121 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 2039.41 2205.00 582.14 600.78
24 Densenet-121 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 2316.39 2501.85 662.25 686.40
25 end_rec
26 begin_rec
27 Efficientdet-D0 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 42.26 43.69 25.09 26.62
28 Efficientdet-D0 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 49.48 50.11 29.37 30.93
29 Efficientdet-D0 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 37.48 38.96 26.29 27.90
30 Efficientdet-D0 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 125.90 143.68 51.04 55.33
31 Efficientdet-D0 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 302.06 335.20 168.52 177.62
32 Efficientdet-D0 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 362.66 415.28 244.88 254.03
33 end_rec
34 begin_rec
35 Inception-V4 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 29.95 33.16 16.58 17.08
36 Inception-V4 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 43.60 44.77 22.21 22.39
37 Inception-V4 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 27.76 28.08 14.16 14.41
38 Inception-V4 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 253.30 275.06 60.19 63.55
39 Inception-V4 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 656.23 690.46 158.05 161.39
40 Inception-V4 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 747.08 782.74 185.16 187.21
41 end_rec
42 begin_rec
43 Mobilenet-SSD OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 247.50 275.77 133.42 148.03
44 Mobilenet-SSD OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 311.96 358.32 176.63 199.53
45 Mobilenet-SSD OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 213.07 237.43 128.63 138.09
46 Mobilenet-SSD OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 1382.37 1935.88 391.43 484.28
47 Mobilenet-SSD OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 3578.49 4790.04 1062.88 1141.50
48 Mobilenet-SSD OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 4131.44 5693.82 1319.32 1494.70
49 end_rec
50 begin_rec
51 Mobilenet-V2 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 470.51 546.68 286.64 336.47
52 Mobilenet-V2 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 567.21 690.80 378.24 462.46
53 Mobilenet-V2 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 399.15 470.87 283.32 318.23
54 Mobilenet-V2 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 2493.12 3426.14 765.45 941.54
55 Mobilenet-V2 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 6679.14 9143.29 2302.78 2511.31
56 Mobilenet-V2 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 7371.67 10494.29 2672.91 3192.44
57 end_rec
58 begin_rec
59 Resnet-18 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 210.80 228.46 106.61 116.30
60 Resnet-18 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 279.43 303.27 142.79 151.45
61 Resnet-18 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 184.06 194.48 91.60 94.53
62 Resnet-18 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 1490.65 1809.32 409.17 464.62
63 Resnet-18 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 3918.52 4568.67 1138.07 1166.20
64 Resnet-18 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 4477.09 5192.77 1294.96 1309.89
65 end_rec
66 begin_rec
67 Resnet-50 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 108.35 114.48 55.15 57.62
68 Resnet-50 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 142.74 149.99 73.33 75.63
69 Resnet-50 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 98.10 100.62 47.21 48.40
70 Resnet-50 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 786.06 893.37 182.61 200.00
71 Resnet-50 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 2066.51 2231.60 464.01 518.88
72 Resnet-50 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 2336.42 2508.77 613.40 632.38
73 end_rec
74 begin_rec
75 SSD-Resnet34-1200 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 1.74 1.83 0.89 1.05
76 SSD-Resnet34-1200 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 2.46 2.48 1.37 1.42
77 SSD-Resnet34-1200 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 1.41 1.58 0.66 0.88
78 SSD-Resnet34-1200 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 14.59 15.29 3.97 4.03
79 SSD-Resnet34-1200 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 35.42 36.77 10.14 10.46
80 SSD-Resnet34-1200 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 41.35 43.93 11.73 12.20
81 end_rec
82 begin_rec
83 Unet-Camvid--0001 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 2.57 2.78 1.62 1.70
84 Unet-Camvid--0001 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 3.68 3.71 2.15 2.29
85 Unet-Camvid--0001 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 2.25 2.38 1.36 1.45
86 Unet-Camvid--0001 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 25.52 26.93 5.57 5.69
87 Unet-Camvid--0001 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 60.15 65.11 15.01 15.15
88 Unet-Camvid--0001 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 69.58 76.46 17.16 17.97
89 end_rec
90 begin_rec
91 Yolo_V3_Tiny OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 114.02 127.37 67.06 72.20
92 Yolo_V3_Tiny OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 148.72 168.41 85.62 91.66
93 Yolo_V3_Tiny OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 98.44 107.53 56.42 60.41
94 Yolo_V3_Tiny OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 592.92 850.58 207.96 240.90
95 Yolo_V3_Tiny OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 1631.49 2031.46 534.51 611.68
96 Yolo_V3_Tiny OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 1774.41 2428.00 691.96 725.60
97 end_rec
98 begin_rec
99 Yolo_V4 OV-2022.3-8991 core Intel® Core™ i3-10100 CPU-only 5.44 5.66 3.17 3.25
100 Yolo_V4 OV-2022.3-8991 core Intel® Core™ i5-8500 CPU-only 7.24 7.40 4.19 4.21
101 Yolo_V4 OV-2022.3-8991 core Intel® Core™ i7-8700T CPU-only 4.60 4.71 2.45 2.68
102 Yolo_V4 OV-2022.3-8991 core Intel® Core™ i9-10920X CPU-only 36.33 40.21 10.52 10.90
103 Yolo_V4 OV-2022.3-8991 xeon Intel® Xeon® Gold 6238 CPU-only 81.88 95.46 26.43 27.57
104 Yolo_V4 OV-2022.3-8991 xeon Intel® Xeon® 8260 CPU-only 96.58 111.93 30.48 34.50
105 end_rec

View File

@ -1,421 +1,511 @@
Network model,Release,IE-Type,Platform name,Throughput-INT8,Throughput-FP16,Throughput-FP32,Value,Efficiency,Price,TDP,Sockets,Price/socket,TDP/socket,Latency Network model,Release,IE-Type,Platform name,Throughput-INT8,Throughput-FP16,Throughput-FP32,Value,Efficiency,Price,TDP,Sockets,Price/socket,TDP/socket,Latency,,,
begin_rec,,,,,,,,,,,,,, begin_rec,,,,,,,,,,,,,,,,,
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,96.06,,35.627,0.146,0.582,$658 ,165,1,$658 ,165,17.1432 bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i9-13900K CPU-only,163.72,,57.83,0.273,1.310,$599 ,125,1,$599,125,15.53,,,
bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Core™ i9-12900K iGPU-only,53.093,,22.253,0.081,0.322,$658 ,165,1,$658 ,165,22.0002 bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Core™ i9-13900K iGPU-only,56.07,,23.3,0.094,0.449,$599 ,125,1,$599,125,19.62,,,
bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i9-12900K CPU+iGPU,108.306,,44.797,0.165,0.656,$658 ,165,1,$658 ,165, bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i9-13900K CPU+iGPU,210.17,,85.83,0.351,1.681,$599 ,125,1,$599,125,,,,
bert-base-cased ,OV-2022.3-8991,atom,Intel® Atom™ x5-E3940 CPU-only,2.763,,1.332,0.081,0.291,$34 ,9.5,1,$34 ,9.5,350.2746 bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i5-13600K CPU-only,128.05,,45.94,0.389,1.024,$329 ,125,1,$329,125,12.71,,,
bert-base-cased ,OV-2022.3-8991,atom,Intel® Atom™ x6425E CPU-only,5.694,,2.002,0.085,0.475,$67 ,12,1,$67 ,12,183.1711 bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Core™ i5-13600K iGPU-only,53.03,,21.9,0.161,0.424,$329 ,125,1,$329,125,20.81,,,
bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Atom™ x6425E iGPU-only,16.11,,10.009,0.24,1.343,$67 ,12,1,$67 ,12,79.7607 bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i5-13600K CPU+iGPU,163.33,,64.74,0.496,1.307,$329 ,125,1,$329,125,,,,
bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Atom™ x6425E CPU+iGPU,21.128,,11.81,0.315,1.761,$67 ,12,1,$67 ,12, bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i9-12900K CPU-only,96.06,,35.627,0.146,0.582,$658 ,165,1,$658 ,165,17.1432,,,
bert-base-cased ,OV-2022.3-8991,atom,Intel® Celeron™ 6305E CPU-only,14.212,,4.255,0.12,0.947,$118 ,15,1,$118 ,15,72.6516 bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Core™ i9-12900K iGPU-only,53.093,,22.253,0.081,0.322,$658 ,165,1,$658 ,165,22.0002,,,
bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Celeron™ 6305E iGPU-only,18.983,,8.696,0.161,1.266,$118 ,15,1,$118 ,15,62.9729 bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Core™ i9-12900K CPU+iGPU,108.306,,44.797,0.165,0.656,$658 ,165,1,$658 ,165,,,,
bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Celeron™ 6305E CPU+iGPU,30.866,,12.087,0.262,2.058,$118 ,15,1,$118 ,15, bert-base-cased ,OV-2022.3-8991,atom,Intel® Atom™ x5-E3940 CPU-only,2.763,,1.332,0.081,0.291,$34 ,9.5,1,$34 ,9.5,350.2746,,,
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6336Y CPU-only,645.77,,213.877,0.138,1.745,"$4,678 ",370,2,"$2,339 ",185,6.7612 bert-base-cased ,OV-2022.3-8991,atom,Intel® Atom™ x6425E CPU-only,5.694,,2.002,0.085,0.475,$67 ,12,1,$67 ,12,183.1711,,,
bert-base-cased ,OV-2022.3-8991,core ,Intel® Core™ i3-8100 CPU-only,23.721,,14.457,0.203,0.365,$117 ,65,1,$117 ,65,44.0371 bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Atom™ x6425E iGPU-only,16.11,,10.009,0.240,1.343,$67 ,12,1,$67 ,12,79.7607,,,
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i5-10500TE CPU-only,30.141,,16.38,0.141,0.861,$214 ,35,1,$214 ,35,46.6064 bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Atom™ x6425E CPU+iGPU,21.128,,11.81,0.315,1.761,$67 ,12,1,$67 ,12,,,,
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i5-8500 CPU-only,30.541,,19.319,0.159,0.47,$192 ,65,1,$192 ,65,27.8871 bert-base-cased ,OV-2022.3-8991,atom,Intel® Celeron™ 6305E CPU-only,14.212,,4.255,0.120,0.947,$118 ,15,1,$118 ,15,72.6516,,,
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i7-8700T CPU-only,41.504,,22.75,0.137,1.186,$303 ,35,1,$303 ,35,27.974 bert-base-cased ,OV-2022.3-8991,core-iGPU,Intel® Celeron™ 6305E iGPU-only,18.983,,8.696,0.161,1.266,$118 ,15,1,$118 ,15,62.9729,,,
bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i9-10900TE CPU-only,32.073,,16.558,0.066,0.916,$488 ,35,1,$488 ,35,39.7617 bert-base-cased ,OV-2022.3-8991,core-CPU+iGPU,Intel® Celeron™ 6305E CPU+iGPU,30.866,,12.087,0.262,2.058,$118 ,15,1,$118 ,15,,,,
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® W1290P CPU-only,69.053,,40.243,0.116,0.552,$594 ,125,1,$594 ,125,18.309 bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 6336Y CPU-only,645.77,,213.877,0.138,1.745,"$4,678 ",370,2,"$2,339 ",185,6.7612,,,
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® E-2124G CPU-only,23.402,,14.614,0.094,0.33,$249 ,71,1,$249 ,71,44.8984 bert-base-cased ,OV-2022.3-8991,core ,Intel® Core™ i3-8100 CPU-only,23.721,,14.457,0.203,0.365,$117 ,65,1,$117 ,65,44.0371,,,
bert-base-cased ,OV-2022.3-8991,xeon,Intel® Xeon® Gold 5218T CPU-only,266.949,,79.033,0.085,1.271,"$3,144 ",210,2,"$1,572 ",105,12.4065 bert-base-cased ,OV-2022.3-8991,core,Intel® Core™ i5-10500TE CPU-only,30.141,,16.38,0.141,0.861,$214 ,35,1,$214 ,35,46.6064,,,
