James McClure e3c5c9f906 Flip ID
2014-08-24 14:18:17 -04:00
2014-06-18 13:54:12 -04:00
2013-12-05 11:43:40 -05:00
2014-06-18 13:54:12 -04:00
2014-08-18 14:51:29 -04:00
2014-07-26 07:51:12 -04:00
2014-06-22 18:34:21 -04:00
2014-08-24 14:18:17 -04:00
2013-10-08 22:29:21 -04:00
2014-06-18 13:54:12 -04:00
2013-08-20 17:34:36 -04:00
2014-02-10 11:25:37 -05:00

LBPM-WIA

Lattice Boltzmann Methods for Porous Media with Integrated Averaging

========

Description
Pore scale modelling
Readme 13 MiB
Languages
C++ 76.6%
Cuda 15.2%
Python 3.1%
CMake 1.7%
C 1.1%
Other 2.2%