ResInsight/ApplicationCode/UnitTests/TestData/RifSurfaceImporter/tsurf_invalid.ts
2020-08-28 14:29:47 +02:00

36 lines
1.2 KiB
TypeScript

GOCAD TSurf 1
HEADER {
name:MF_027_SU
}
GOCAD_ORIGINAL_COORDINATE_SYSTEM
NAME Default
AXIS_NAME "X" "Y" "Z"
AXIS_UNIT "m" "m" "m"
ZPOSITIVE Depth
END_ORIGINAL_COORDINATE_SYSTEM
TFACE
VRTX 1 458177.767090 7322538.712891 1643.655884 CNXYZ
VRTX 2 458260.834961 7322392.890625 1596.685303 CNXYZ
VRTX 3 457985.662109 7322783.783203 1542.060059 CNXYZ
VRTX 4 459601.453125 7322511.427734 3639.000000 CNXYZ
VRTX 5 459422.015625 7322689.230469 3639.000000 CNXYZ
VRTX 6 459793.410156 7322338.230469 3639.000000 CNXYZ
VRTX 7 459616.880859 7322495.375000 3639.000000 CNXYZ
VRTX 8 460030.848633 7322128.310547 3639.000000 CNXYZ
VRTX 87 458310.723145 7322457.267578 1698.750488 CNXYZ
VRTX 88 458209.796875 7322593.218750 1752.251587 CNXYZ
VRTX 89 458812.488281 7322691.701172 2665.967285 CNXYZ
VRTX 90 458473.521973 7322741.050781 2245.679443 CNXYZ
VRTX 91 458099.540039 7322824.335938 1816.084473 CNXYZ
VRTX 92 459054.166992 7322711.535156 3034.757080 CNXYZ
VRTX 93 459286.783203 7322798.351562 3551.294189 CNXYZ
VRTX 94 457964.674805 7322818.908203 1535.714111 CNXYZ
VRTX 95 457976.891602 7322799.078125 1538.975586 CNXYZ
VRTX 96 458049.896484 7322729.902344 1606.723633 CNXYZ
TRGL 5 4 59
TRGL 4 7 79
TRGL 7 6 79
TRGL 10 8 12
TRGL 152 19 65
END