diff --git a/tests/MSW.DATA b/tests/MSW.DATA
new file mode 100644
index 000000000..69bd181c3
--- /dev/null
+++ b/tests/MSW.DATA
@@ -0,0 +1,2485 @@
+-- Copyright 2017 SINTEF Digital, Mathematics and Cybernetics.
+-- Copyright 2017 Statoil ASA.
+
+-- This file is part of the Open Porous Media project (OPM).
+
+-- OPM is free software: you can redistribute it and/or modify
+-- it under the terms of the GNU General Public License as published by
+-- the Free Software Foundation, either version 3 of the License, or
+-- (at your option) any later version.
+
+-- OPM is distributed in the hope that it will be useful,
+-- but WITHOUT ANY WARRANTY; without even the implied warranty of
+-- MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
+-- GNU General Public License for more details.
+
+-- You should have received a copy of the GNU General Public License
+-- along with OPM. If not, see .
+
+
+-- geophysics and fluid properties are copied from Norne
+
+
+RUNSPEC
+
+DIMENS
+10 10 10 /
+
+GRIDOPTS
+ 'YES' 0 /
+
+OIL
+
+WATER
+
+GAS
+
+DISGAS
+
+VAPOIL
+
+METRIC
+
+
+START
+ 06 'NOV' 2011 /
+
+EQLDIMS
+ 1 /
+
+WELLDIMS
+-- MAX CONN WELLS IN
+-- WELLS PR WELL GROUPS GROUP
+ 10 100 10 20 /
+
+
+TABDIMS
+--ntsfun ntpvt nssfun nppvt ntfip nrpvt ntendp
+ 1 1 33 60 16 60 /
+
+REGDIMS
+1 1 1 0 /
+
+WSEGDIMS
+2 100 10 10 /
+
+PIMTDIMS
+1 51 /
+
+NSTACK
+ 30 /
+
+UNIFIN
+UNIFOUT
+
+OPTIONS
+77* 1 /
+
+---------------------------------------------------------
+--
+-- Input of grid geometry
+--
+---------------------------------------------------------
+GRID
+
+NEWTRAN
+
+GRIDFILE
+ 0 1 /
+
+GRIDUNIT
+METRES /
+
+INIT
+
+MESSAGES
+ 8*10000 20000 10000 1000 1* /
+
+NOECHO
+
+--------------------------------------------------------
+--
+-- Grid
+--
+--------------------------------------------------------
+
+DX
+1000*200 /
+DY
+1000*200 /
+DZ
+1000*25 /
+
+TOPS
+100*2500
+100*2525
+100*2550
+100*2575
+100*2600
+100*2625
+100*2650
+100*2675
+100*2700
+100*2725 /
+
+--------------------------------------------------------
+--
+-- Input of grid parametres
+--
+--------------------------------------------------------
+
+PORO
+--1000*0.1
+ 0.305407673 0.302880555 0.299644083 0.296977401 0.293957353
+ 0.290213585 0.286762595 0.283096671 0.279582053 0.276324838
+ 0.272838771 0.269295543 0.265832007 0.262311131 0.258681774
+ 0.255152673 0.251749486 0.248729363 0.245866343 0.243379042
+ 0.241221696 0.239299357 0.237497672 0.235542923 0.233202517
+ 0.230239376 0.227111772 0.221795738 0.216743931 0.214694068
+ 0.21399191 0.214060664 0.213573992 0.212882221 0.212218404
+ 0.210765392 0.208253294 0.205366701 0.202374279 0.199233189
+ 0.195791751 0.19087103 0.184592113 0.178271919 0.172217041
+ 0.166684493
+ 0.305739641 0.30273518 0.299571425 0.296664715 0.293757796
+ 0.290506184 0.286817521 0.283311367 0.280094087 0.276810735
+ 0.273629904 0.270182878 0.266755372 0.26333645 0.259940505
+ 0.256339252 0.252954036 0.249894992 0.246826172 0.244131818
+ 0.241772234 0.23951295 0.237255216 0.234401628 0.232239395
+ 0.231546074 0.227063 0.226058006 0.220932722 0.21355623
+ 0.212117225 0.211305633 0.2104076 0.210195482 0.210045919
+ 0.2090175 0.207214773 0.204247564 0.200515553 0.197094768
+ 0.193718523 0.189058378 0.183623329 0.178779885 0.173879623
+ 0.168576658
+ 0.305676311 0.30237332 0.298807383 0.295294732 0.29219979
+ 0.293408364 0.290296465 0.287543803 0.284795105 0.282537222
+ 0.280066967 0.277219087 0.273902446 0.270707786 0.267650306
+ 0.264262617 0.260649383 0.256968647 0.253008187 0.249457449
+ 0.246435776 0.24350287 0.240600452 0.237312362 0.235014781
+ 0.233997688 0.230036616 0.233330116 0.226063058 0.211143523
+ 0.20860672 0.207242072 0.206174523 0.205694124 0.205162063
+ 0.204056993 0.20280689 0.200498238 0.197501704 0.194779664
+ 0.192127138 0.188737065 0.184270591 0.179210067 0.173488393
+ 0.167345583
+ 0.304596335 0.301502943 0.297652721 0.29502207 0.29033649
+ 0.2965087 0.294223785 0.291929454 0.290124834 0.28865087
+ 0.28643477 0.283440262 0.28029561 0.276342571 0.271708339
+ 0.266695023 0.261939347 0.257119775 0.252311081 0.248457357
+ 0.245272756 0.24211666 0.23906827 0.236422151 0.233227655
+ 0.230463594 0.227986887 0.225110456 0.222300857 0.208237588
+ 0.205879048 0.204328984 0.203024119 0.201849252 0.200044826
+ 0.198781788 0.19779703 0.196672171 0.195341855 0.193525136
+ 0.190636694 0.186331108 0.181063011 0.17540063 0.169973359
+ 0.164073005
+ 0.302838385 0.299815565 0.298002928 0.293142915 0.289405346
+ 0.296212673 0.29340893 0.291233778 0.290824682 0.288495749
+ 0.283549368 0.27921772 0.275352925 0.270702571 0.26459831
+ 0.259739518 0.255357295 0.250971377 0.246917382 0.243606046
+ 0.240687162 0.237708449 0.235009909 0.2313997 0.229180381
+ 0.227122039 0.225075141 0.222682878 0.219648898 0.20612973
+ 0.203929305 0.20229049 0.200821981 0.198604643 0.197353527
+ 0.196273252 0.19527261 0.194034591 0.192313418 0.189992279
+ 0.185984164 0.180540085 0.175278217 0.171233118 0.167002782
+ 0.162653387
+ 0.304252654 0.302912772 0.297023118 0.290552169 0.289207965
+ 0.290890872 0.28779003 0.28595823 0.287806839 0.285094142
+ 0.27983743 0.275209248 0.270926803 0.263991594 0.260228723
+ 0.257510662 0.254725069 0.251799047 0.24874571 0.245515719
+ 0.241992354 0.238854975 0.233325988 0.229890242 0.227259248
+ 0.224747509 0.222254485 0.219700396 0.217007369 0.203022838
+ 0.200810865 0.199210495 0.196220785 0.19427374 0.192502677
+ 0.191155553 0.189513564 0.187046081 0.18460089 0.182168365
+ 0.178785592 0.174816251 0.172548562 0.169420511 0.165953428
+ 0.162434831
+ 0.306553632 0.303025365 0.298292071 0.289262474 0.281343549
+ 0.290063918 0.281271964 0.279114634 0.286260068 0.284922481
+ 0.281410933 0.277759105 0.268585593 0.263430506 0.260999382
+ 0.25853169 0.256212592 0.25439921 0.251991838 0.248147905
+ 0.244398117 0.2359806 0.231179893 0.228358865 0.225677937
+ 0.222710073 0.219991535 0.217106283 0.213988006 0.199041903
+ 0.197197393 0.192672938 0.189311296 0.186362281 0.183576301
+ 0.181645989 0.17965883 0.177260637 0.175427482 0.173756182
+ 0.171902776 0.172722101 0.171012312 0.168195188 0.165319324
+ 0.162315756
+ 0.308601975 0.302740693 0.297520548 0.290175885 0.279913396
+ 0.280754656 0.277884215 0.282979399 0.286681682 0.283561677
+ 0.27954489 0.275691628 0.270730197 0.264832973 0.262204111
+ 0.260587275 0.259078503 0.258010507 0.258088171 0.253130347
+ 0.240282506 0.23328495 0.230450302 0.228956461 0.225759536
+ 0.22161293 0.218839049 0.215718657 0.211690277 0.194939077
+ 0.189279929 0.185905144 0.182095706 0.178641304 0.175490975
+ 0.173206881 0.17199032 0.170229644 0.168538809 0.16685757
+ 0.170710742 0.170662627 0.168688416 0.166678846 0.164572611
+ 0.162562713
+ 0.311266005 0.303436905 0.298389047 0.291604549 0.280754685
+ 0.286653459 0.29117009 0.288847446 0.285074264 0.280950099
+ 0.277515411 0.27373004 0.269190252 0.265556633 0.263148844
+ 0.259876579 0.254260242 0.251441061 0.251037985 0.248150557
+ 0.243488193 0.234505653 0.230056822 0.230654135 0.22990118
+ 0.221308187 0.216056764 0.212591663 0.211253121 0.18915239
+ 0.184551239 0.182070941 0.179868162 0.175452188 0.171078175
+ 0.168748677 0.165707871 0.161951184 0.159442693 0.168660507
+ 0.170360535 0.168933734 0.172915548 0.171923533 0.17140986
+ 0.170669287
+ 0.313631713 0.305277348 0.299992889 0.293630242 0.285105377
+ 0.294027597 0.294448644 0.289142758 0.28521654 0.281653255
+ 0.277328789 0.272372276 0.267223418 0.263801903 0.259562641
+ 0.254738986 0.251793563 0.248614609 0.247064292 0.242899135
+ 0.238171637 0.231122792 0.226275936 0.223823443 0.222720414
+ 0.220645845 0.21863763 0.214039326 0.208416075 0.188520715
+ 0.191881254 0.184778929 0.187196851 0.178745598 0.16897741
+ 0.165077388 0.160722122 0.150158405 0.17060557 0.175204992
+ 0.173360556 0.173124939 0.173423409 0.173936576 0.174183905
+ 0.173635334
+ 0.315634161 0.307311237 0.301627725 0.296856076 0.28848359
+ 0.301468492 0.299829364 0.296715111 0.293404698 0.289809704
+ 0.285951257 0.280161858 0.274434507 0.270556569 0.266241252
+ 0.263670474 0.261584222 0.257036537 0.250623375 0.246419787
+ 0.241828859 0.239105657 0.236978024 0.231540293 0.22685422
+ 0.222203672 0.214953586 0.209853679 0.212039426 0.187993631
+ 0.186862826 0.184479594 0.180811286 0.169279426 0.160831243
+ 0.16168952 0.1561279 0.162263125 0.175790578 0.171369255
+ 0.166414693 0.17259334 0.17449528 0.175526276 0.175850511
+ 0.175297439
+ 0.317820936 0.309031606 0.304118752 0.298689902 0.289505541
+ 0.304378241 0.301798731 0.297493309 0.294062853 0.289282799
+ 0.284412652 0.279554725 0.27340892 0.268540323 0.264374048
+ 0.258806825 0.254526049 0.250570506 0.245969474 0.241906106
+ 0.239304081 0.235841468 0.22915493 0.225487143 0.223662138
+ 0.223243371 0.218713254 0.214463651 0.210903943 0.18443957
+ 0.182850137 0.177959844 0.167273164 0.1559273 0.159255698
+ 0.159446374 0.153562471 0.175158948 0.175713778 0.167459965
+ 0.167775482 0.174297124 0.17739673 0.176516652 0.1756697
+ 0.174772516
+ 0.319801629 0.312093467 0.306299478 0.299776167 0.291015208
+ 0.305164754 0.302661896 0.298377603 0.295583397 0.290528506
+ 0.284714937 0.280298293 0.27434513 0.267694265 0.263436705
+ 0.258499861 0.253856897 0.249543548 0.244739711 0.240072057
+ 0.237726927 0.234519571 0.23032409 0.22732991 0.224133849
+ 0.220874742 0.217186168 0.214563146 0.211732134 0.185316041
+ 0.178056568 0.170934528 0.161361605 0.159466341 0.15862903
+ 0.15367192 0.156163901 0.175368518 0.17688103 0.170457542
+ 0.167635977 0.174466684 0.177352995 0.176606864 0.175285593
+ 0.173985362
+ 0.322058618 0.314500183 0.30819723 0.301588029 0.291890413
+ 0.306359112 0.302929401 0.298421532 0.294894814 0.290779054
+ 0.285741717 0.280907393 0.275359899 0.26928848 0.265693396
+ 0.261875212 0.256511956 0.251327544 0.246770397 0.241230309
+ 0.236851692 0.234051958 0.231458247 0.227589682 0.22313118
+ 0.219753116 0.216805235 0.208752573 0.210092381 0.181879848
+ 0.175341159 0.168532789 0.166071236 0.158798307 0.153999522
+ 0.146555096 0.161414906 0.177861825 0.180764064 0.16888772
+ 0.163803399 0.172852188 0.179608911 0.175450116 0.174008742
+ 0.173076868
+ 0.323613882 0.315529764 0.31002897 0.302778721 0.29299593
+ 0.307210356 0.303348154 0.298204929 0.294573963 0.290561736
+ 0.28640914 0.281324983 0.275058448 0.270091563 0.265646607
+ 0.261308849 0.25658372 0.251301378 0.247343063 0.242678702
+ 0.237754807 0.234118447 0.23069863 0.227454126 0.224683926
+ 0.221080884 0.217115551 0.206359863 0.209056765 0.176609099
+ 0.173140332 0.167533562 0.167048097 0.161327004 0.152770028
+ 0.148074657 0.17033571 0.181478396 0.180933744 0.167926729
+ 0.169243246 0.173842922 0.174464658 0.171507597 0.172459111
+ 0.172053307
+ 0.324230641 0.316313326 0.311021417 0.303874075 0.293438494
+ 0.308148265 0.302722543 0.297792912 0.294457048 0.290901124
+ 0.286760628 0.281765223 0.275105089 0.270436764 0.264846802
+ 0.261181742 0.256209671 0.251105219 0.247341946 0.243332893
+ 0.238622576 0.234514162 0.230261683 0.227728426 0.224837214
+ 0.221006125 0.219154984 0.207829788 0.207330838 0.176508859
+ 0.174035192 0.169724852 0.160969079 0.166475281 0.152215064
+ 0.151529133 0.171119273 0.178670466 0.181925669 0.167318895
+ 0.17233637 0.175121993 0.173400015 0.171929315 0.171413958
+ 0.171199054
+ 0.324518085 0.316373765 0.311645716 0.304327905 0.293345273
+ 0.308171302 0.302568376 0.297729373 0.294858366 0.292069912
+ 0.287362337 0.28228116 0.275025904 0.268609852 0.26809752
+ 0.262500435 0.256568879 0.252475053 0.246723205 0.242680356
+ 0.238197297 0.233884037 0.23124373 0.227864429 0.22469911
+ 0.220436603 0.218628615 0.210423753 0.208648548 0.180853724
+ 0.17921859 0.173442394 0.161100179 0.169883579 0.155177742
+ 0.156035483 0.17101723 0.182995066 0.18046084 0.168196708
+ 0.174694583 0.17870298 0.17421329 0.171131819 0.171072081
+ 0.170733154
+ 0.325689197 0.315875351 0.311065346 0.303860426 0.292760909
+ 0.307799608 0.298451424 0.295740843 0.295915246 0.292580456
+ 0.288881123 0.28401795 0.279346287 0.271473706 0.267873824
+ 0.263697863 0.257539958 0.253942579 0.247768998 0.242786855
+ 0.238454312 0.234129086 0.23084867 0.22788772 0.224896938
+ 0.220965445 0.220071286 0.211776555 0.213422641 0.185261399
+ 0.179393962 0.173819825 0.165434018 0.1709328 0.155794054
+ 0.160790592 0.175782308 0.180446148 0.18027316 0.165649027
+ 0.170548052 0.181428596 0.17821303 0.170863152 0.171481907
+ 0.171061337
+ 0.328041613 0.31665644 0.309576452 0.30261445 0.292162061
+ 0.307013422 0.299813032 0.296618223 0.295834124 0.294150621
+ 0.28992188 0.284630299 0.279731631 0.274518251 0.269265801
+ 0.26477614 0.258890003 0.25474447 0.24952428 0.244450629
+ 0.240097016 0.235188365 0.231001601 0.228856564 0.22621657
+ 0.222816795 0.222927362 0.214251965 0.215106562 0.186207667
+ 0.183618054 0.184010774 0.17708379 0.17448473 0.166027784
+ 0.172532812 0.181999177 0.18284601 0.185479924 0.168540373
+ 0.171712518 0.184031487 0.183628589 0.174911514 0.17331028
+ 0.171796739
+ 0.330063909 0.318614811 0.30997932 0.301137984 0.291801929
+ 0.306482881 0.302408159 0.297659069 0.296293139 0.2955181
+ 0.292613 0.286278069 0.28278932 0.277169436 0.272661358
+ 0.266644329 0.260922641 0.256710559 0.251342803 0.245366707
+ 0.240711212 0.236110777 0.232688963 0.229787886 0.228042454
+ 0.225147843 0.224524438 0.218812004 0.220361471 0.193473831
+ 0.189598739 0.186228141 0.178634554 0.17917183 0.170490146
+ 0.171483517 0.182499632 0.187546209 0.186184183 0.167039305
+ 0.172423452 0.18232882 0.185281172 0.179806828 0.175619811
+ 0.172812402
+ 0.33134222 0.320616454 0.31210947 0.302964628 0.291325331
+ 0.304775029 0.292675942 0.296646982 0.299487889 0.298756182
+ 0.294435978 0.286753356 0.285080761 0.281030297 0.276217878
+ 0.27008608 0.264636755 0.257870078 0.252245009 0.24747625
+ 0.241557717 0.236513257 0.233779639 0.232263356 0.23089017
+ 0.22907716 0.228480428 0.223272592 0.22481434 0.202652276
+ 0.1956615 0.189708441 0.179595709 0.182988167 0.173950642
+ 0.175206542 0.188365608 0.188594833 0.184438467 0.169430256
+ 0.169365466 0.176326513 0.181365013 0.181643009 0.177349269
+ 0.173799098
+ 0.332687706 0.322201312 0.314128041 0.306716681 0.294659913
+ 0.301158428 0.294815391 0.299049467 0.3028166 0.303315371
+ 0.29773882 0.287357479 0.290353328 0.286094725 0.280133724
+ 0.274317622 0.269299805 0.262870669 0.256450772 0.250348657
+ 0.243786305 0.236859441 0.236380264 0.23535645 0.234656528
+ 0.233053342 0.232966229 0.226575106 0.230848417 0.20614399
+ 0.203205332 0.196661681 0.185764328 0.192618787
+/
+
+PERMX
+-- 1000*221.009415
+ 213.478149 221.009415 225.161331 231.829575 235.915298
+ 236.097275 237.050827 234.27771 229.76741 226.040436
+ 220.698318 214.422226 208.666321 202.842514 196.719864
+ 190.950119 185.777328 182.083939 179.437073 175.824875
+ 171.589722 168.420273 166.020462 163.573654 160.566193
+ 156.219025 151.81102 148.170975 149.130783 156.77475
+ 168.524704 181.774841 193.162201 207.258484 226.675964
+ 245.304672 260.935516 275.786377 291.267334 306.97171
+ 321.899689 339.165924 359.466034 379.967926 403.424957
+ 432.466034
+ 210.060867 218.139908 225.25412 233.133347 239.930679
+ 244.383972 247.811081 247.786514 245.135941 241.526337
+ 236.689163 230.596085 224.750076 219.306854 213.635269
+ 206.998535 201.37381 197.171021 193.092575 188.363083
+ 183.177979 178.900284 175.167953 170.405228 168.067764
+ 169.374466 161.808228 158.700302 158.314163 163.872101
+ 174.139435 184.817078 196.291092 212.346756 231.808121
+ 251.132568 269.277313 283.658325 295.620605 309.586365
+ 324.15564 341.030243 363.960938 392.294189 421.900818
+ 449.822205
+ 206.776764 218.134705 228.563644 239.462051 249.531967
+ 287.774597 287.93988 289.312561 289.691223 289.741638
+ 287.871765 283.940887 277.661926 271.408295 265.552826
+ 257.819672 249.369843 240.519684 230.715744 221.053894
+ 212.055542 204.325836 197.445358 190.344589 186.832886
+ 187.445755 180.963211 175.595795 184.709671 170.154007
+ 176.47937 185.347488 196.612305 211.502655 228.587296
+ 246.270523 265.027222 280.966278 295.389099 312.225677
+ 330.795319 354.106567 380.584442 404.219055 423.447083
+ 439.258789
+ 200.880661 218.954315 234.832901 253.987686 266.08786
+ 353.846649 347.933441 347.343811 350.695099 353.359344
+ 351.791443 346.149384 338.340515 324.259521 306.012543
+ 287.73291 270.637024 253.962616 239.161377 227.689484
+ 217.889877 209.068573 201.376297 195.549789 189.802963
+ 185.052353 181.612915 181.455811 184.918808 173.785477
+ 179.608704 188.180023 199.140503 211.834412 224.950562
+ 240.714615 259.395508 279.681305 301.434967 322.938385
+ 340.246857 356.124146 372.457397 386.563202 399.844238
+ 411.555237
+ 194.597092 219.759613 242.922745 260.442169 277.259186
+ 392.13205 384.295471 384.786896 387.58371 378.173767
+ 354.75827 336.763306 322.506409 303.819275 281.872192
+ 263.617737 247.999985 234.102386 223.025726 214.736755
+ 207.441299 200.635971 194.966293 189.410934 186.629349
+ 184.429199 182.912476 184.747208 188.878082 178.94133
+ 185.080765 193.544174 203.975006 214.87677 228.76535
+ 244.861984 263.05658 282.426361 301.693787 319.309845
+ 328.719757 335.033142 346.786255 363.451233 381.600983
+ 400.266388
+ 194.870285 228.13681 248.340561 260.825928 282.65686
+ 394.746155 384.549713 385.016296 389.658051 375.007904
+ 347.582397 326.006622 308.488831 286.827423 274.30658
+ 264.057312 254.35881 245.420731 236.914093 228.552734
+ 219.856033 212.664932 203.313324 197.726593 194.454529
+ 192.41684 191.455124 193.45993 196.032928 183.916504
+ 189.06163 196.64212 203.882919 213.435287 224.709351
+ 238.829849 253.121048 266.026062 280.162231 294.804016
+ 305.621002 317.385468 337.537048 357.467712 377.746979
+ 398.427277
+ 196.865692 226.285019 252.776215 261.985779 274.025116
+ 414.224945 386.25827 381.083099 397.713379 388.884216
+ 372.581726 354.693481 324.509949 305.23056 292.758057
+ 280.867798 269.906952 260.911133 251.894119 241.342026
+ 231.626923 216.515305 206.23439 201.781357 198.794968
+ 196.546219 195.376709 197.518997 200.945038 186.541794
+ 190.450439 192.019958 195.726944 201.099182 208.26532
+ 218.612549 229.812988 241.265961 256.163879 272.68335
+ 289.733093 314.924713 336.875885 356.945312 377.414978
+ 397.509766
+ 198.917862 220.024994 249.641815 270.206879 282.688141
+ 429.450592 416.829071 429.633911 436.776459 419.35556
+ 397.106598 374.985748 350.965759 326.480164 310.984253
+ 298.563385 286.040558 275.01355 267.176941 251.872986
+ 226.7285 213.851242 208.540482 205.875473 202.097763
+ 198.091721 196.519699 198.801605 204.039597 186.043716
+ 183.395874 184.48056 185.85379 189.158936 194.677841
+ 204.01683 217.13678 230.845825 246.215103 262.611267
+ 291.155426 314.501831 334.816925 355.90448 376.948792
+ 398.411133
+ 203.483353 219.091644 251.98735 282.460571 296.980072
+ 476.255341 492.058868 484.548279 466.938843 443.665039
+ 419.847961 394.543854 368.101807 345.106476 326.501801
+ 307.529022 284.5112 268.211395 257.909302 245.775116
+ 233.638031 216.921631 208.983368 209.713287 209.785492
+ 200.464325 196.766022 198.939957 207.909012 180.763809
+ 178.597107 180.367493 184.32843 186.944733 191.419159
+ 201.568054 212.693436 222.710953 235.198242 269.308258
+ 295.9086 317.303772 373.633179 402.608582 433.650909
+ 465.94397
+ 206.975433 223.697678 258.10614 294.168732 314.314728
+ 512.123291 525.441223 513.202332 496.377106 473.348083
+ 443.948639 411.720886 380.191559 354.892761 329.315308
+ 304.529694 285.488281 267.703613 254.450638 240.041672
+ 227.992065 214.124603 205.320877 201.452942 201.029861
+ 201.120377 203.081757 204.500702 207.024689 184.487366
+ 189.18924 187.904663 198.998779 197.565445 196.349136
+ 205.13826 214.983673 216.342239 268.764465 299.873596
+ 323.59967 350.138672 377.064758 412.340363 451.479828
+ 489.699219
+ 211.137375 230.872025 266.974701 309.329315 330.402313
+ 621.533875 632.96106 628.884583 613.370483 585.818298
+ 550.32959 505.84613 463.795807 430.874908 399.341187
+ 374.492188 352.94104 328.315277 303.204926 286.660614
+ 272.425476 263.45813 257.127838 246.957397 240.242065
+ 235.708847 228.790878 225.823242 234.134872 183.34111
+ 184.364304 187.513611 190.850723 186.155975 187.039871
+ 201.369003 208.210312 233.550919 276.049225 289.522186
+ 303.619995 343.647614 378.20224 417.016937 460.992737
+ 502.532471
+ 218.746338 238.556915 277.702454 321.887421 343.818573
+ 646.476074 658.091614 652.839844 638.589233 599.539307
+ 553.287598 507.138947 459.402252 421.058105 388.84433
+ 355.61441 328.810699 305.91626 284.896606 268.863159
+ 258.581421 248.67662 235.434875 228.977722 226.939636
+ 228.800705 225.81517 224.592377 224.8918 178.805878
+ 182.624344 183.549316 178.670624 174.467239 188.768143
+ 200.450943 204.863388 253.218948 273.121613 278.397186
+ 301.494629 342.202759 381.86438 416.784546 455.305603
+ 493.668488
+ 226.633163 249.569687 287.406403 330.049438 355.471161
+ 658.432129 672.727356 670.262512 671.494446 612.965271
+ 555.336304 506.895996 456.955109 412.333496 379.877899
+ 347.819305 319.739502 295.683472 273.922699 256.650116
+ 246.996017 237.942429 229.179596 223.973907 220.188095
+ 218.223969 217.638077 219.559753 221.037231 177.422348
+ 175.969803 175.278748 172.388428 179.154434 187.740494
+ 191.558136 206.210007 249.91481 271.012177 280.335815
+ 297.413422 338.025238 377.498138 413.087219 448.275574
+ 483.416992
+ 233.497696 258.799744 297.185333 338.441681 361.140472
+ 665.793091 673.141602 663.639343 644.856018 603.608887
+ 551.002808 501.210297 452.975708 410.757874 380.250122
+ 349.450806 318.629822 291.990448 270.168732 250.880981
+ 237.493668 229.376495 223.591354 217.610687 212.726898
+ 211.461304 212.858505 207.875305 215.509888 170.41011
+ 170.176239 170.324326 175.902359 175.853119 179.04512
+ 179.653336 210.538788 250.797729 274.253601 273.15744
+ 285.763672 329.894165 377.460144 402.81427 436.568848
+ 472.44928
+ 238.253967 262.509125 304.754425 343.692352 363.665344
+ 667.723267 667.00061 647.531494 623.268311 586.400452
+ 542.396912 494.489075 445.20871 406.851074 375.126495
+ 342.295471 312.544006 285.46637 264.571136 246.439102
+ 231.858093 222.532501 215.978287 211.688004 210.112656
+ 209.362579 209.89856 202.464294 212.241684 162.55777
+ 166.277161 167.923492 175.776672 177.5289 176.469437
+ 180.721146 222.322281 255.41803 272.506805 268.389862
+ 292.463257 327.453491 358.862 385.078186 424.32489
+ 461.529419
+ 240.549728 263.667511 308.731506 346.933472 361.573456
+ 668.57489 654.548584 633.195312 608.846558 575.555237
+ 534.518738 489.552155 441.771027 403.964722 367.968781
+ 336.871216 306.245667 279.090088 258.243774 241.033463
+ 226.749039 216.730881 209.376358 206.845596 206.052643
+ 206.256622 211.048599 204.171082 209.396423 161.7854
+ 166.732971 169.549011 167.580643 182.927643 175.542633
+ 185.221756 223.830093 250.404465 273.376984 265.904816
+ 296.721741 328.216522 353.238892 381.608429 415.442627
+ 452.672577
+ 241.986069 263.178131 309.994965 346.56012 357.221466
+ 666.705505 648.856506 626.921997 603.265625 573.225281
+ 531.109436 486.535217 439.734497 399.609009 373.076141
+ 336.490723 302.896973 276.826935 251.628098 233.951401
+ 219.953766 209.781586 205.13739 202.244293 202.15242
+ 203.280365 210.189209 208.820297 211.935455 167.145874
+ 173.024857 174.154221 168.011826 187.714096 179.697205
+ 191.582794 224.760574 259.008026 271.983521 268.668091
+ 302.688049 337.24762 355.378937 378.504608 411.934357
+ 446.988495
+ 245.339417 261.666412 305.397125 340.652039 352.828979
+ 668.10675 633.776794 620.076233 606.861389 574.186829
+ 535.784424 491.229675 451.145203 407.645294 372.265442
+ 338.056366 302.808594 276.321442 249.057785 228.833099
+ 214.391556 204.219772 199.206802 197.880249 199.336975
+ 202.431473 212.598022 212.126541 220.821381 174.084305
+ 175.166031 176.690369 175.364853 191.976746 183.100525
+ 200.233521 234.748489 257.793365 275.389374 267.691864
+ 297.738647 346.227783 367.283356 379.281494 413.347504
+ 446.790314
+ 251.273544 263.051941 299.030701 332.809723 349.797424
+ 673.74469 647.742126 629.993042 611.769531 585.69458
+ 545.308411 499.083466 457.388702 419.322784 378.824402
+ 342.588562 306.276794 276.91394 249.378647 226.904892
+ 210.842697 199.296768 193.680344 194.732056 198.226746
+ 203.523819 216.244873 216.216721 225.553024 177.323059
+ 183.042038 192.168259 192.354279 199.702408 199.554184
+ 220.624344 249.364014 267.143311 290.80188 277.968079
+ 304.796112 356.764923 384.797546 393.085327 420.796387
+ 449.979675
+ 256.397522 267.221405 299.336426 330.220886 352.619934
+ 686.33667 671.216248 645.676941 626.064026 603.815857
+ 568.42334 517.358398 477.841492 435.598389 395.669739
+ 353.558044 314.874573 282.516205 251.497833 224.404831
+ 205.333008 193.284195 189.808212 191.979858 198.634644
+ 206.141083 218.594406 223.633148 235.942749 189.077316
+ 193.837051 198.278168 197.181641 209.319962 209.27774
+ 223.282059 255.279709 281.208344 297.758545 280.471252
+ 312.045288 358.941223 395.024811 411.306671 431.298981
+ 455.765015
+ 260.01828 273.046356 305.147308 342.95697 363.814667
+ 699.871765 652.449585 661.204651 660.13855 637.971375
+ 597.012024 539.355408 503.875946 463.473022 418.904297
+ 372.574097 330.832703 290.105499 255.663925 226.969498
+ 201.824554 186.273178 185.976578 193.173431 202.544052
+ 212.83963 225.876022 232.614883 245.977356 204.704315
+ 204.723053 205.613419 201.560364 218.514481 218.09404
+ 233.12767 270.403931 288.065674 299.170898 290.205139
+ 311.566376 351.130157 391.627136 423.220184 442.238495
+ 463.395447
+ 264.676758 279.416321 310.825775 360.168976 386.181305
+ 711.139648 688.547668 697.630737 702.539978 686.302917
+ 638.642517 567.922668 544.981384 500.107361 448.276642
+ 398.89624 354.499023 310.511261 271.144928 236.899185
+ 206.014221 178.490005 189.551514 200.14827 211.631683
+ 222.893677 236.917831 242.087051 260.449249 213.166672
+ 218.91423 218.9944 213.896729 237.471359
+/
+
+PERMY
+-- 1000*221.009415
+ 213.478149 221.009415 225.161331 231.829575 235.915298
+ 236.097275 237.050827 234.27771 229.76741 226.040436
+ 220.698318 214.422226 208.666321 202.842514 196.719864
+ 190.950119 185.777328 182.083939 179.437073 175.824875
+ 171.589722 168.420273 166.020462 163.573654 160.566193
+ 156.219025 151.81102 148.170975 149.130783 156.77475
+ 168.524704 181.774841 193.162201 207.258484 226.675964
+ 245.304672 260.935516 275.786377 291.267334 306.97171
+ 321.899689 339.165924 359.466034 379.967926 403.424957
+ 432.466034
+ 210.060867 218.139908 225.25412 233.133347 239.930679
+ 244.383972 247.811081 247.786514 245.135941 241.526337
