opm-common/tests/include_example_pvt.txt
2019-10-14 15:46:02 +02:00

225 lines
8.2 KiB
Plaintext

-- This reservoir simulation deck is made available under the Open Database
-- License: http://opendatacommons.org/licenses/odbl/1.0/. Any rights in
-- individual contents of the database are licensed under the Database Contents
-- License: http://opendatacommons.org/licenses/dbcl/1.0/
-- Copyright (C) 2018 Equinor
-- This file is one of the include files for UDQ_ACTIONX.DATA and UDQ_WCONPROD.DATA.
-- *** G A S D A T A ***
-- BAR (CP)
--
PVDG
--
20.00 0.061895 0.01299
40.00 0.030252 0.01383
60.00 0.019844 0.01450
80.00 0.014686 0.01520
100.00 0.011627 0.01596
120.00 0.009619 0.01682
140.00 0.008213 0.01780
160.00 0.007184 0.01890
197.66 0.005820 0.02160
231.13 0.005042 0.02477
261.31 0.004561 0.02844
288.87 0.004255 0.03272
314.34 0.004062 0.03783
338.20 0.003953 0.04410
360.83 0.003947 0.05210
382.58 0.003915 0.06273
403.60 0.003912 0.07723
423.77 0.003907 0.09631
/
-- *** O I L D A T A ***
-- RSO PRESSURE B-OIL VISCOSITY
-- (BAR) (CP)
PVTO
--
19.6 20.00 1.12324 0.96519
55.00 1.11698 1.03237
90.00 1.11127 1.10051
125.00 1.10602 1.16942
160.00 1.10119 1.23890
195.00 1.09672 1.30876
230.00 1.09256 1.37884
265.00 1.08868 1.44899
300.00 1.08504 1.51908
335.00 1.08164 1.58903
370.00 1.07843 1.65876 /
31.5 40.00 1.15981 0.85738
75.00 1.15288 0.91402
110.00 1.14657 0.97137
145.00 1.14079 1.02927
180.00 1.13546 1.08759
215.00 1.13053 1.14617
250.00 1.12595 1.20488
285.00 1.12168 1.26360
320.00 1.11768 1.32224
355.00 1.11394 1.38073
390.00 1.11042 1.43898 /
42.4 60.00 1.191 0.7868
95.00 1.184 0.8364
130.00 1.177 0.8866
165.00 1.171 0.9371
200.00 1.165 0.9880
235.00 1.160 1.0390
270.00 1.155 1.0902
305.00 1.150 1.1413
340.00 1.146 1.1922
375.00 1.142 1.2431
410.00 1.138 1.2936 /
--
53.4 80.00 1.222 0.7175
115.00 1.214 0.7608
150.00 1.206 0.8045
185.00 1.200 0.8485
220.00 1.194 0.8928
255.00 1.188 0.9371
290.00 1.183 0.9815
325.00 1.178 1.0258
360.00 1.173 1.0700
395.00 1.169 1.1141
430.00 1.165 1.1579 /
--
64.6 100.00 1.252 0.6544
135.00 1.244 0.6923
170.00 1.236 0.7305
205.00 1.229 0.7689
240.00 1.222 0.8075
275.00 1.216 0.8461
310.00 1.211 0.8847
345.00 1.205 0.9233
380.00 1.200 0.9618
415.00 1.196 1.0000
450.00 1.191 1.0381 /
--
76.3 120.00 1.284 0.5978
155.00 1.275 0.6312
190.00 1.266 0.6648
225.00 1.259 0.6985
260.00 1.252 0.7323
295.00 1.245 0.7661
330.00 1.239 0.7999
365.00 1.234 0.8337
400.00 1.229 0.8673
435.00 1.224 0.9007
470.00 1.219 0.9340 /
--
88.5 140.00 1.316 0.5477
175.00 1.307 0.5749
210.00 1.298 0.6020
245.00 1.290 0.6290
280.00 1.282 0.6559
315.00 1.276 0.6827
350.00 1.269 0.7095
385.00 1.263 0.7362
420.00 1.258 0.7629
455.00 1.253 0.7895
490.00 1.248 0.8161 /
--
101.3 160.00 1.350 0.5020
195.00 1.340 0.5227
230.00 1.331 0.5432
265.00 1.322 0.5635
300.00 1.314 0.5835
335.00 1.307 0.6034
370.00 1.300 0.6231
405.00 1.294 0.6426
440.00 1.288 0.6620
475.00 1.283 0.6813 /
--
114.7 180.00 1.385 0.4636
215.00 1.375 0.4820
250.00 1.365 0.5003
285.00 1.356 0.5183
320.00 1.347 0.5362
355.00 1.340 0.5538
390.00 1.333 0.5712
425.00 1.326 0.5885
460.00 1.320 0.6055
495.00 1.314 0.6222 /
--
128.9 200.00 1.422 0.4290
235.00 1.411 0.4455
270.00 1.401 0.4618
305.00 1.391 0.4779
340.00 1.382 0.4938
375.00 1.374 0.5096
410.00 1.367 0.5252
445.00 1.360 0.5406
480.00 1.353 0.5558 /
--
143.8 220.00 1.461 0.3977
255.00 1.449 0.4125
290.00 1.438 0.4271
325.00 1.428 0.4415
360.00 1.419 0.4558
395.00 1.410 0.4699
430.00 1.402 0.4839
465.00 1.395 0.4977 /
--
159.5 240.00 1.502 0.3692
275.00 1.489 0.3825
310.00 1.478 0.3956
345.00 1.467 0.4086
380.00 1.458 0.4214
415.00 1.449 0.4341
450.00 1.440 0.4466
485.00 1.432 0.4590 /
--
184.0 268.79 1.565 0.3324
303.79 1.551 0.3438
338.79 1.539 0.3551
373.79 1.528 0.3663
408.79 1.517 0.3774
443.79 1.508 0.3883
478.79 1.499 0.3991 /
--
226.3 306.18 1.679 0.2855
341.18 1.664 0.2949
376.18 1.650 0.3041
411.18 1.637 0.3132
446.18 1.625 0.3222
481.18 1.614 0.3311 /
--
268.6 339.93 1.792 0.2517
374.93 1.775 0.2597
409.93 1.760 0.2675
444.93 1.746 0.2751
479.93 1.732 0.2827 /
--
310.9 371.44 1.903 0.2265
406.44 1.885 0.2333
441.44 1.868 0.2401
476.44 1.853 0.2468 /
--
353.3 401.66 2.013 0.2071
436.66 1.993 0.2132
471.66 1.975 0.2192 /
/
--
--******************************************************
--* PVT WATER
--******************************************************
PVTW
344.83 1.0292 4.002E-05 0.36000 0.00E+00 /
--------------------------------------------------------
--
--P(DATUM) CR
ROCK
383.0 4.12E-05 /
--
DENSITY
842.3 1001.1 0.900 /