Files
opm-common/python/examples/data/norne/INCLUDE/VFP/C2H.Ecl
Joakim Hove 77795b5005 Add 'python/' from commit '278373703455ea6562a0f8e5278b4db46eb1fc7e'
git-subtree-dir: python
git-subtree-mainline: e8dbf7d8ee
git-subtree-split: 2783737034
2019-05-08 07:20:29 +02:00

129 lines
4.3 KiB
Plaintext

-- This reservoir simulation deck is made available under the Open Database
-- License: http://opendatacommons.org/licenses/odbl/1.0/. Any rights in
-- individual contents of the database are licensed under the Database Contents
-- License: http://opendatacommons.org/licenses/dbcl/1.0/
-- Copyright (C) 2015 Statoil
--
-- Generated by : Prosper 8.01 - License#:4163 - Nov 12 2004 18:40:47
-- Generated on : 08 Sep 05 14:16
-- Input File : Z:\Project\norne6\prod\gap\WI\C2H.OUT
-- Output File : Z:\Project\norne6\prod\gap\WI\C2H.Ecl
--
--
-- Fluid : Water
-- PVT Method : Black Oil
-- Equation Of State :
-- Separator : Single-Stage
-- Emulsions : No
-- Hydrates : Disable Warning
-- Water Viscosity : Use Default Correlation
-- Water Vapour : No Calculations
-- Viscosity Model : Newtonian Fluid
--
-- Flow Type : Tubing
-- Well Type : Water Injector
--
-- Artificial Lift : None
-- Lift Type :
--
-- Predicting : Pressure and Temperature (offshore)
-- Temperature Model : Rough Approximation
-- Range : Full System
--
-- Completion : Cased Hole
-- Gravel Pack : No
--
-- Inflow Type : Single Branch
-- Gas Coning : No
--
-- Company : Statoil
-- Field : Norne
-- Location : Nordland II
-- Well : C-2H
-- Platform : Transocean Prospect
-- Analyst : shlea
-- Date : 19 Mar 99 12:58
--
--
--
-- Surface Equipment Correlation : Dukler Flannigan
-- Vertical Lift Correlation : Petroleum Experts 2
-- Rate Method : User Selected
-- Rate Type : Liquid Rates
-- First Node : 1 Xmas Tree 392.3 (m)
-- Last Node : 10 Tubing 4015 (m)
--
--
-- PROSPER Lift Curves For ECLIPSE Simulator (Water - Water Injector Well) (Units System - METRIC)
VFPINJ
-- Table Datum Depth Rate Type
-- ----- ----------- ---------
13 2672.2 'WAT' /
-- 'WAT' units - SM3/DAY
500.0 1263.2 2026.3 2789.5 3552.6
4315.8 5078.9 5842.1 6605.3 7368.4
8131.6 8894.7 9657.9 10421.1 11184.2
11947.4 12710.5 13473.7 14236.8 15000.0 /
-- 'THP' units - BARSA
21.01 63.24 105.46 147.68 189.90
232.12 274.35 316.57 358.79 401.01 /
1 249.49 248.71 246.49 243.27 239.16
234.22 228.46 221.95 214.67 206.64
197.89 188.40 178.21 167.32 155.73
143.45 130.49 116.83 102.51 87.52
/
2 292.00 291.25 289.03 285.82 281.73
276.80 271.06 264.55 257.29 249.27
240.54 231.07 220.90 210.02 198.46
186.19 173.25 159.62 145.32 130.36
/
3 334.50 333.78 331.58 328.38 324.30
319.38 313.65 307.16 299.92 291.91
283.19 273.74 263.58 252.73 241.18
228.93 216.02 202.41 188.13 173.19
/
4 377.01 376.31 374.12 370.94 366.87
361.97 356.24 349.77 342.54 334.54
325.85 316.40 306.27 295.43 283.91
271.67 258.78 245.19 230.93 216.03
/
5 419.52 418.84 416.67 413.50 409.44
404.55 398.83 392.37 385.16 377.18
368.50 359.07 348.95 338.14 326.63
314.42 301.55 287.98 273.74 258.86
/
6 462.03 461.38 459.22 456.05 452.01
447.13 441.43 434.98 427.79 419.82
411.16 401.74 391.64 380.84 369.36
357.16 344.32 330.77 316.55 301.70
/
7 504.55 503.91 501.76 498.62 494.58
489.72 484.02 477.59 470.42 462.45
453.82 444.41 434.33 423.55 412.09
399.91 387.09 373.56 359.36 344.54
/
8 547.06 546.45 544.31 541.18 537.16
532.31 526.62 520.21 513.05 505.09
496.47 487.09 477.02 466.26 454.82
442.66 429.86 416.35 402.18 387.38
/
9 589.57 588.98 586.86 583.74 579.73
574.90 569.22 562.82 555.67 547.74
539.13 529.76 519.71 508.97 497.55
485.41 472.63 459.14 444.99 430.22
/
10 632.09 631.52 629.41 626.30 622.31
617.49 611.81 605.43 598.30 590.38
581.79 572.43 562.40 551.68 540.28
528.16 515.40 501.94 487.80 473.06
/