Files
opm-common/python/examples/data/norne/INCLUDE/VFP/F4H.Ecl
Joakim Hove 77795b5005 Add 'python/' from commit '278373703455ea6562a0f8e5278b4db46eb1fc7e'
git-subtree-dir: python
git-subtree-mainline: e8dbf7d8ee
git-subtree-split: 2783737034
2019-05-08 07:20:29 +02:00

129 lines
4.3 KiB
Plaintext

-- This reservoir simulation deck is made available under the Open Database
-- License: http://opendatacommons.org/licenses/odbl/1.0/. Any rights in
-- individual contents of the database are licensed under the Database Contents
-- License: http://opendatacommons.org/licenses/dbcl/1.0/
-- Copyright (C) 2015 Statoil
--
-- Generated by : Prosper 8.01 - License#:4163 - Nov 12 2004 18:40:47
-- Generated on : 08 Sep 05 14:24
-- Input File : Z:\Project\norne6\prod\gap\WI\F4H.OUT
-- Output File : Z:\Project\norne6\prod\gap\WI\F4H.Ecl
--
--
-- Fluid : Water
-- PVT Method : Black Oil
-- Equation Of State :
-- Separator : Single-Stage
-- Emulsions : No
-- Hydrates : Disable Warning
-- Water Viscosity : Use Default Correlation
-- Water Vapour : No Calculations
-- Viscosity Model : Newtonian Fluid
--
-- Flow Type : Tubing
-- Well Type : Water Injector
--
-- Artificial Lift : None
-- Lift Type :
--
-- Predicting : Pressure and Temperature (offshore)
-- Temperature Model : Rough Approximation
-- Range : Full System
--
-- Completion : Cased Hole
-- Gravel Pack : No
--
-- Inflow Type : Single Branch
-- Gas Coning : No
--
-- Company : Statoil
-- Field : Norne
-- Location : Nordland II
-- Well : F-4H
-- Platform :
-- Analyst : psk
-- Date : 17 Aug 99 14:29
--
--
--
-- Surface Equipment Correlation : Dukler Flannigan - (1.000) (1.032)
-- Vertical Lift Correlation : Petroleum Experts 2
-- Rate Method : User Selected
-- Rate Type : Liquid Rates
-- First Node : 1 Xmas Tree 397.2 (m)
-- Last Node : 10 Tubing 4130.94 (m)
--
--
-- PROSPER Lift Curves For ECLIPSE Simulator (Water - Water Injector Well) (Units System - METRIC)
VFPINJ
-- Table Datum Depth Rate Type
-- ----- ----------- ---------
20 2656.8 'WAT' /
-- 'WAT' units - SM3/DAY
500.0 1263.2 2026.3 2789.5 3552.6
4315.8 5078.9 5842.1 6605.3 7368.4
8131.6 8894.7 9657.9 10421.1 11184.2
11947.4 12710.5 13473.7 14236.8 15000.0 /
-- 'THP' units - BARSA
21.01 63.24 105.46 147.68 189.90
232.12 274.35 316.57 358.79 401.01 /
1 247.68 246.71 244.31 240.86 236.44
231.09 224.82 217.66 209.61 200.68
190.86 180.18 168.63 156.20 142.90
128.75 113.72 97.83 81.07 63.44
/
2 290.19 289.24 286.85 283.42 279.01
273.67 267.42 260.27 252.23 243.31
233.52 222.85 211.32 198.92 185.64
171.51 156.51 140.65 123.92 106.32
/
3 332.70 331.76 329.40 325.98 321.58
316.25 310.01 302.87 294.85 285.95
276.17 265.53 254.02 241.64 228.38
214.27 199.31 183.47 166.76 149.20
/
4 375.21 374.30 371.94 368.54 364.15
358.83 352.60 345.48 337.47 328.59
318.83 308.20 296.71 284.36 271.12
257.04 242.10 226.30 209.61 192.09
/
5 417.72 416.83 414.49 411.10 406.72
401.41 395.20 388.09 380.09 371.23
361.49 350.88 339.41 327.08 313.86
299.81 284.89 269.12 252.46 234.97
/
6 460.23 459.36 457.03 453.66 449.30
444.00 437.79 430.70 422.72 413.87
404.14 393.56 382.11 369.80 356.60
342.57 327.69 311.94 295.31 277.85
/
7 502.75 501.89 499.58 496.22 491.87
486.58 480.39 473.31 465.34 456.51
446.80 436.24 424.81 412.52 399.34
385.34 370.48 354.77 338.17 320.74
/
8 545.26 544.43 542.13 538.79 534.44
529.17 522.99 515.92 507.97 499.15
489.46 478.92 467.51 455.24 442.09
428.11 413.28 397.60 381.02 363.63
/
9 587.77 586.96 584.68 581.35 577.02
571.75 565.59 558.53 550.60 541.79
532.12 521.60 510.21 497.97 484.83
470.88 456.08 440.43 423.87 406.51
/
10 630.29 629.50 627.23 623.92 619.60
614.34 608.19 601.14 593.23 584.44
574.79 564.28 552.91 540.69 527.58
513.66 498.88 483.25 466.73 449.40
/