full NORNE model, the following minor things have been adjusted:

COPY
  FLUXNUM MULTNUM /
/
has been added to make the MULTREGT keyword work.
In the file INCLUDE/PETRO/FLUXNUM_0704.prop the keyword fluxnum has been changed to FLUXNUM.

The lines
INCLUDE
'./INCLUDE/PETRO/E3.prop' /

have been uncommented, i.e. E3 is included.

I removed the file BC0407_HIST01122006.SCH~ since it was a backup file for
BC0407_HIST01122006.SCH.
This commit is contained in:
Robert Kloefkorn 2014-10-13 12:35:08 +02:00
parent 0ccc2e2608
commit ad24a4cdfd
66 changed files with 531988 additions and 0 deletions

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,62 @@
MULTFLT
'E_01' 0.01 /
'E_01_F3' 0.01 /
'DE_1' 3.9 /
'DE_1_LTo' 0.01 /
'DE_B3' 0.00075 /
'DE_2' 0.015 /
'DE_0' 20 /
'BC' 0.1 /
'CD' 0.1 /
'CD_To' 0.01 /
'CD_B3' 0.1 /
'CD_0' 1 /
'CD_1' 0.1 /
'C_01' 0.01 /
'C_01_Ti' 0.01 /
'C_08' 0.01 /
'C_08_Ile' 0.1 /
'C_08_S' 0.01 /
'C_08_Ti' 1 /
'C_08_S_Ti' 1 /
'C_09' 0.1 /
'C_02' 0.01 /
'C_04' 0.05 /
'C_05' 0.1 /
'C_06' 0.1 /
'C_10' 0.01 /
'C_12' 0.1 /
'C_20' 0.5 /
'C_20_LTo' 0.5 /
'C_21' 0.001 /
'C_21_Ti' 0.001 /
'C_22' 0.001 /
'C_23' 0.1 /
'C_24' 0.1 /
'C_25' 0.1 /
'C_26' 0.1 /
'C_26N' 0.001 /
'C_27' 0.05 /
'C_28' 1.0 /
'C_29' 0.1 /
'DI' 0.1 /
'DI_S' 0.1 /
'D_05' 0.01 /
'EF' 1.0 /
'GH' 1.0 /
'G_01' 0.05 / matand 0.05
'G_02' 0.05 /
'G_03' 1 / matand 0.05
'G_05' 0.5 /
'G_07' 0.05 / matand 0.05
'G_08' 0.05 /
'G_09' 0.05 /
'G_13' 0.05 /
'H_03' 1.0 /
'IH' 1.0 /
'm_east' 1.0 /
'm_east_2' 1.0 /
'm_north' 1.0 /
'm_northe' 1.0 /
'm_west' 1.0 /
/

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,35 @@
-- Oil grad. 0.0706 bar/m
-- Gas grad. 0.0186 bar/m
-- Water grad. 0.1001 bar/m
--Inneholder new revised contacts as of January 12, 2001
--NB! GOC hevet til 2573.0 (fra 2580) for bedre fase og trykk match i historiefasen
--RSVD tabell No 5 er tilpasset denne endringen
EQUIL
-- Datum P woc Pc goc Pc Rsvd Rvvd
2582.0 268.56 2692.0 0.0 2582.0 0.0 1 0 0 / C+D: Garn
2500.0 263.41 2585.5 0.0 2500.0 0.0 2 0 0 / G: Garn
2582.0 269.46 2618.0 0.0 2582.0 0.0 3 0 0 / E: Garn
2200.0 236.92 2400.0 0.0 2200.0 0.0 4 0 0 / G: Ile-Tilje
2585.0 268.77 2693.3 0.0 2585.0 0.0 5 0 0 / C+D+E: Ile-Tilje
RSVD
2582.0 120.25
2597.0 110.00
2660.7 106.77
2697.0 106.77 /
2500 94.5000
2510.0 94.3
2590.0 94.1 /
2582.0 120.25
2597.0 110.00
2660.7 106.77
2697.0 106.77 /
2500 94.5000
2510.0 94.3
2590.0 94.1 /
2585.9 120.29
2599.9 110.00
2663.6 106.77
2699.9 106.77 /

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,36 @@
EQUALS
-- FIPs based on geological layers
FIPGL 1 1 46 1 112 1 3 / Garn
FIPGL 2 1 46 1 112 4 4 / Not
FIPGL 3 1 46 1 112 5 5 / Ile 2.2
FIPGL 4 1 46 1 112 6 8 / Ile 2.1
FIPGL 5 1 46 1 112 9 11 / Ile 1
FIPGL 6 1 46 1 112 12 12 / Tofte 2.2
FIPGL 7 1 46 1 112 13 15 / Tofte 2.1
FIPGL 8 1 46 1 112 16 18 / Tofte 1
FIPGL 9 1 46 1 112 19 22 / Tilje
-- FIPs based on numerical layers
FIPNL 1 1 46 1 112 1 1 / Garn 3
FIPNL 2 1 46 1 112 2 2 / Garn 2
FIPNL 3 1 46 1 112 3 3 / Garn 1w
FIPNL 4 1 46 1 112 4 4 / Not
FIPNL 5 1 46 1 112 5 5 / Ile 2.2
FIPNL 6 1 46 1 112 6 6 / Ile 2.1.3
FIPNL 7 1 46 1 112 7 7 / Ile 2.1.2
FIPNL 8 1 46 1 112 8 8 / Ile 2.1.1
FIPNL 9 1 46 1 112 9 9 / Ile 1.3
FIPNL 10 1 46 1 112 10 10 / Ile 1.2
FIPNL 11 1 46 1 112 11 11 / Ile 1.1
FIPNL 12 1 46 1 112 12 12 / Tofte 2.2
FIPNL 13 1 46 1 112 13 13 / Tofte 2.1.3
FIPNL 14 1 46 1 112 14 14 / Tofte 2.1.2
FIPNL 15 1 46 1 112 15 15 / Tofte 2.1.1
FIPNL 16 1 46 1 112 16 16 / Tofte 1.2.2
FIPNL 17 1 46 1 112 17 17 / Tofte 1.2.1
FIPNL 18 1 46 1 112 18 18 / Tofte 1.1
FIPNL 19 1 46 1 112 19 19 / Tilje 4
FIPNL 20 1 46 1 112 20 20 / Tilje 3
FIPNL 21 1 46 1 112 21 21 / Tilje 2
FIPNL 22 1 46 1 112 22 22 / Tilje 1
/

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,230 @@
-- # the programm Xmultregt expects the upper part of the symmetric matrix
-- # off diagonal elements modify transmissibilities between different segments,
-- # diagonal elements correspond to the same segment and will also modify the transmissibilities within the region
-- # this holds also for the small matrices, i.e. they shouild be symmetrical and diagonal elemnts
-- # correspond to the same segment
-- # Garn | Ile | Tofte | Tilje_4/3 | Tilje_1/2 | Formation
-- # C D E G | C D E G | C D E G | C D E G | C D E G | Segment
-- # 1 2 3 4 | 5 6 7 8 | 9 10 11 12 | 13 14 15 16 | 17 18 19 20 | Fluxnum
-- #--------------------|---------------|----------------|----------------- |--------------------------------------------------
-- FLUX 1 1 1 0.005| 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 #| 1 C Garn
-- FLUX 1 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 #| 2 D
-- FLUX 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 #| 3 E
-- FLUX 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 #| 4 G
-- #--------------------|---------------|----------------|------------------|--------------------------------------------------
-- FLUX | 1 1 1 0.01| 1 1 1 1 | 0.1 0.1 0.1 0.01| 0 0 0 0 #| 5 C Ile
-- FLUX 1 0.05 1 | 1 1 1 1 | 0.1 1 0.1 0.1 | 0 0 0 0 #| 6 D
-- FLUX 1 1 | 1 1 1 1 | 0.1 0.1 0.1 0.1 | 0 0 0 0 #| 7 E
-- FLUX 1 | 1 1 1 1 | 0.1 0.1 0.1 0.1 | 0 0 0 0 #| 8 G
-- #------------------------------------|----------------|----------------- |--------------------------------------------------
-- FLUX | 1 1 1 0.01| 1 1 1 1 | 0.001 0 0 0 #| 9 C Tofte
-- FLUX 1 1 1 | 1 1 1 1 | 0 1 0 0 #| 10 D
-- FLUX 1 1 | 1 1 1 1 | 0 0 0.001 0 #| 11 E
-- FLUX 1 | 1 1 1 1 | 0 0 0 1 #| 12 G
-- #-----------------------------------------------------|----------------- |--------------------------------------------------
-- FLUX | 1 1 1 0.01| 0.0008 0 0 0 #| 13 C Tilje_4/3
-- FLUX 1 1 1 | 0 0.1 0->e-6 0 #| 14 D
-- FLUX 1 1 | 0 0 0.05 0 #| 15 E
-- FLUX 1 | 0 0 0 0.001 #| 16 G
-- #----------------------------------------------------------------------- |--------------------------------------------------
-- FLUX | 1 1 1 0.1 #| 17 C Tilje_1/2
-- FLUX 1 1 1 #| 18 D
-- FLUX 1 1 #| 19 E
-- FLUX 1 #| 20 G
-- #
--
-- Now comes the real data
--
MULTREGT
2 1 1.0000000000 /
3 1 1.0000000000 /
3 2 1.0000000000 /
4 1 0.0050000000 /
4 2 1.0000000000 /
4 3 1.0000000000 /
5 1 0.0000000000 /
5 2 0.0000000000 /
5 3 0.0000000000 /
5 4 0.0000000000 /
6 1 0.0000000000 /
6 2 0.0000000000 /
6 3 0.0000000000 /
6 4 0.0000000000 /
6 5 1.0000000000 /
7 1 0.0000000000 /
7 2 0.0000000000 /
7 3 0.0000000000 /
7 4 0.0000000000 /
7 5 1.0000000000 /
7 6 0.0500000000 /
8 1 0.0000000000 /
8 2 0.0000000000 /
8 3 0.0000000000 /
8 4 0.0000000000 /
8 5 0.0100000000 /
8 6 1.0000000000 /
8 7 1.0000000000 /
9 1 0.0000000000 /
9 2 0.0000000000 /
9 3 0.0000000000 /
9 4 0.0000000000 /
9 5 1.0000000000 /
9 6 1.0000000000 /
9 7 1.0000000000 /
9 8 1.0000000000 /
10 1 0.0000000000 /
10 2 0.0000000000 /
10 3 0.0000000000 /
10 4 0.0000000000 /
10 5 1.0000000000 /
10 6 1.0000000000 /
10 7 1.0000000000 /
10 8 1.0000000000 /
10 9 1.0000000000 /
11 1 0.0000000000 /
11 2 0.0000000000 /
11 3 0.0000000000 /
11 4 0.0000000000 /
11 5 1.0000000000 /
11 6 1.0000000000 /
11 7 1.0000000000 /
11 8 1.0000000000 /
11 9 1.0000000000 /
11 10 1.0000000000 /
12 1 0.0000000000 /
12 2 0.0000000000 /
12 3 0.0000000000 /
12 4 0.0000000000 /
12 5 1.0000000000 /
12 6 1.0000000000 /
12 7 1.0000000000 /
12 8 1.0000000000 /
12 9 0.0100000000 /
12 10 1.0000000000 /
12 11 1.0000000000 /
13 1 0.0000000000 /
13 2 0.0000000000 /
13 3 0.0000000000 /
13 4 0.0000000000 /
13 5 0.1000000000 /
13 6 0.1000000000 /
13 7 0.1000000000 /
13 8 0.1000000000 /
13 9 1.0000000000 /
13 10 1.0000000000 /
13 11 1.0000000000 /
13 12 1.0000000000 /
14 1 0.0000000000 /
14 2 0.0000000000 /
14 3 0.0000000000 /
14 4 0.0000000000 /
14 5 0.1000000000 /
14 6 1.0000000000 /
14 7 0.1000000000 /
14 8 0.1000000000 /
14 9 1.0000000000 /
14 10 100.0000000000 /
14 11 1.0000000000 /
14 12 1.0000000000 /
14 13 1.0000000000 /
15 1 0.0000000000 /
15 2 0.0000000000 /
15 3 0.0000000000 /
15 4 0.0000000000 /
15 5 0.1000000000 /
15 6 0.1000000000 /
15 7 0.1000000000 /
15 8 0.1000000000 /
15 9 1.0000000000 /
15 10 1.0000000000 /
15 11 1.0000000000 /
15 12 1.0000000000 /
15 13 1.0000000000 /
15 14 1.0000000000 /
16 1 0.0000000000 /
16 2 0.0000000000 /
16 3 0.0000000000 /
16 4 0.0000000000 /
16 5 0.0100000000 /
16 6 0.1000000000 /
16 7 0.1000000000 /
16 8 0.1000000000 /
16 9 1.0000000000 /
16 10 1.0000000000 /
16 11 1.0000000000 /
16 12 1.0000000000 /
16 13 0.0100000000 /
16 14 1.0000000000 /
16 15 1.0000000000 /
17 1 0.0000000000 /
17 2 0.0000000000 /
17 3 0.0000000000 /
17 4 0.0000000000 /
17 5 0.0000000000 /
17 6 0.0000000000 /
17 7 0.0000000000 /
17 8 0.0000000000 /
17 9 0.0010000000 /
17 10 0.0000000000 /
17 11 0.0000000000 /
17 12 0.0000000000 /
17 13 0.0008000000 /
17 14 0.0000000000 /
17 15 0.0000000000 /
17 16 0.0000000000 /
18 1 0.0000000000 /
18 2 0.0000000000 /
18 3 0.0000000000 /
18 4 0.0000000000 /
18 5 0.0000000000 /
18 6 0.0000000000 /
18 7 0.0000000000 /
18 8 0.0000000000 /
18 9 0.0000000000 /
18 10 1.0000000000 /
18 11 0.0000000000 /
18 12 0.0000000000 /
18 13 0.0000000000 /
18 14 0.1000000000 /
18 15 0.0000000000 /
18 16 0.0000000000 /
18 17 1.0000000000 /
19 1 0.0000000000 /
19 2 0.0000000000 /
19 3 0.0000000000 /
19 4 0.0000000000 /
19 5 0.0000000000 /
19 6 0.0000000000 /
19 7 0.0000000000 /
19 8 0.0000000000 /
19 9 0.0000000000 /
19 10 0.0000000000 /
19 11 0.0010000000 /
19 12 0.0000000000 /
19 13 0.0000000000 /
19 14 0.0000001 /
19 15 0.0500000000 /
19 16 0.0000000000 /
19 17 1.0000000000 /
19 18 1.0000000000 /
20 1 0.0000000000 /
20 2 0.0000000000 /
20 3 0.0000000000 /
20 4 0.0000000000 /
20 5 0.0000000000 /
20 6 0.0000000000 /
20 7 0.0000000000 /
20 8 0.0000000000 /
20 9 0.0000000000 /
20 10 0.0000000000 /
20 11 0.0000000000 /
20 12 1.0000000000 /
20 13 0.0000000000 /
20 14 0.0000000000 /
20 15 0.0000000000 /
20 16 0.0010000000 /
20 17 0.1000000000 /
20 18 1.0000000000 /
20 19 1.0000000000 /
/
--jolly good show: you generated 400 MULTREGT multipliers in no time!!!

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,76 @@
-- Layer 8
EQUALS
-- 'MULTZ' 0.005 6 18 1 30 8 8 /
'MULTZ' 0.02 6 13 30 50 8 8 /
/
-- MZ layer 10
EQUALS
'MULTZ' 0.005 6 14 11 18 10 10 / C-3H
'MULTZ' 0.03 14 29 11 25 10 10 / C south east
'MULTZ' 0.05 14 25 26 30 10 10 / C-segm mid/B-2H
'MULTZ' 0.25 6 29 11 37 10 10 / C-segm middle
'MULTZ' 0.5 17 17 42 54 10 10 / C north west
'MULTZ' 0.5 6 12 38 39 10 10 / C north west
'MULTZ' 0.5 8 12 40 40 10 10 / C north west
'MULTZ' 0.5 10 12 41 43 10 10 / C north west
'MULTZ' 0.5 18 33 38 54 10 10 / C1, D4 & D3
'MULTZ' 0.5 6 13 44 52 10 10 / B-4AH
'MULTZ' 0.01 13 13 48 59 10 10 / D-segm mid (B-4BH)
'MULTZ' 0.01 14 14 49 59 10 10 / D-segm mid (B-4BH)
'MULTZ' 0.01 15 16 51 59 10 10 / D-segm mid (B-4BH)
'MULTZ' 0.05 17 19 55 99 10 10 / E1
'MULTZ' 0.05 14 14 60 62 10 10 / E1
'MULTZ' 0.05 15 15 60 65 10 10 / E1
'MULTZ' 0.05 16 16 60 69 10 10 / E1
'MULTZ' 0.005 6 9 52 60 10 10 / F-3H/E-2H
'MULTZ' 0.005 9 9 53 57 10 10 / F-3H/E-2H
'MULTZ' 0.005 10 10 54 58 10 10 / F-3H/E-2H
'MULTZ' 0.005 11 11 55 58 10 10 / F-3H/E-2H
/
-- MZ layer 15
EQUALS
'MULTZ' 0.00003 6 29 11 21 15 15 / C south
'MULTZ' 0.00005 6 29 22 39 15 15 / C middle
'MULTZ' 0.000001 19 29 39 49 15 15 / C-1H
'MULTZ' 1.0 19 29 38 45 17 17 / C-1H
'MULTZ' 0.005 16 19 48 61 15 15 / E-1H/D-3H
'MULTZ' 0.0008 8 18 40 40 15 15 / C north
'MULTZ' 0.0008 9 18 41 41 15 15 /
'MULTZ' 0.0008 10 18 42 43 15 15 /
'MULTZ' 0.0008 11 18 44 44 15 15 /
'MULTZ' 0.0008 12 18 45 45 15 15 /
'MULTZ' 0.0008 13 18 46 47 15 15 /
'MULTZ' 0.0008 14 15 48 48 15 15 /
'MULTZ' 0.0008 15 15 49 50 15 15 /
'MULTZ' 0.01 12 12 46 56 15 15 / D-segm
'MULTZ' 0.01 13 13 48 59 15 15 / D-segm
'MULTZ' 0.01 14 14 49 62 15 15 / D-segm
'MULTZ' 0.01 15 15 51 65 15 15 / D-segm
'MULTZ' 0.01 16 19 62 69 15 15 / D-segm
'MULTZ' 0.01 17 19 70 99 15 15 / D-segm
MULTZ 0.0035 6 7 40 60 15 15 / D, E west
MULTZ 0.0035 8 8 41 60 15 15 /
MULTZ 0.0035 9 9 42 52 15 15 /
MULTZ 0.0035 10 10 44 49 15 15 /
/
-- D-1H water
EQUALS
'MULTZ' 1.0 22 24 21 22 11 11 /
'MULTZ' 0.1 21 25 17 19 15 15 /
'MULTZ' 1.0 22 24 17 19 17 17 /
'MULTZ' 1.0 22 24 15 17 18 18 /
/
-- B-1 & B-3 water
EQUALS
'MULTZ' 0.1 12 13 34 35 15 15 /
/
-- RFT D_-H
EQUALS
'MULTZ' 0.1 16 19 47 53 18 18 / D-3H
/

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,45 @@
PIMULTAB
-- The following is the reviewed model in Aug-2006, low-high case
-- a=0.25, b=0.1;
-- PIMULT=(1-a)/exp(fw/b)+a
0.000 1.0000
0.025 0.8341
0.050 0.7049
0.075 0.6043
0.100 0.5259
0.125 0.4649
0.150 0.4173
0.175 0.3803
0.200 0.3515
0.225 0.3290
0.250 0.3116
0.275 0.2979
0.300 0.2873
0.325 0.2791
0.350 0.2726
0.375 0.2676
0.400 0.2637
0.425 0.2607
0.450 0.2583
0.475 0.2565
0.500 0.2551
0.525 0.2539
0.550 0.2531
0.575 0.2524
0.600 0.2519
0.625 0.2514
0.650 0.2511
0.675 0.2509
0.700 0.2507
0.725 0.2505
0.750 0.2504
0.775 0.2503
0.800 0.2503
0.825 0.2502
0.850 0.2502
0.875 0.2501
0.900 0.2501
0.925 0.2501
0.950 0.2501
0.975 0.2500
1.000 0.2500 /

View File

@ -0,0 +1,547 @@
PVTG
-- PRESSURE RSG B-GAS VISCOSITY
-- BAR (CP)
50.00 0.00000497 0.024958 0.01441
0.00000248 0.024958 0.01440
0.00000000 0.024958 0.01440 /
70.00 0.00000521 0.017639 0.01491
0.00000261 0.017641 0.01490
0.00000000 0.017643 0.01490 /
90.00 0.00000627 0.013608 0.01547
0.00000313 0.013611 0.01546
0.00000000 0.013615 0.01544 /
110.00 0.00000798 0.011072 0.01609
0.00000399 0.011076 0.01607
0.00000000 0.011081 0.01605 /
130.00 0.00001041 0.009340 0.01677
0.00000520 0.009346 0.01674
0.00000000 0.009352 0.01671 /
150.00 0.00001365 0.008092 0.01752
0.00000683 0.008099 0.01748
0.00000000 0.008106 0.01743 /
170.00 0.00001786 0.007156 0.01834
0.00000893 0.007164 0.01827
0.00000000 0.007172 0.01819 /
190.00 0.00002316 0.006433 0.01923
0.00001158 0.006442 0.01912
0.00000000 0.006451 0.01900 /
210.00 0.00002972 0.005861 0.02019
0.00001486 0.005871 0.02001
0.00000000 0.005881 0.01984 /
230.00 0.00003767 0.005402 0.02121
0.00001883 0.005412 0.02095
0.00000000 0.005422 0.02071 /
250.80 0.00004756 0.005013 0.02234
0.00002378 0.005022 0.02197
0.00000000 0.005032 0.02162 /
268.42 0.00005757 0.004737 0.02335
0.00002878 0.004746 0.02287
0.00000000 0.004754 0.02240 /
285.33 0.00006853 0.004511 0.02438
0.00003427 0.004518 0.02375
0.00000000 0.004525 0.02315 /
301.59 0.00008041 0.004323 0.02542
0.00004020 0.004327 0.02463
0.00000000 0.004332 0.02387 /
317.23 0.00009313 0.004165 0.02648
0.00004657 0.004166 0.02549
0.00000000 0.004169 0.02456 /
332.29 0.00010668 0.004031 0.02755
0.00005334 0.004029 0.02634
0.00000000 0.004028 0.02522 /
346.80 0.00012100 0.003917 0.02863
0.00006050 0.003911 0.02719
0.00000000 0.003906 0.02585 /
360.80 0.00013607 0.003819 0.02974
0.00006803 0.003808 0.02803
0.00000000 0.003799 0.02645 /
374.31 0.00015188 0.003735 0.03087
0.00007594 0.003718 0.02887
0.00000000 0.003705 0.02703 /
387.36 0.00016843 0.003662 0.03202
0.00008421 0.003639 0.02970
0.00000000 0.003621 0.02758 /
399.99 0.00018571 0.003598 0.03320
0.00009286 0.003570 0.03053
0.00000000 0.003545 0.02810 /
412.21 0.00020375 0.003543 0.03442
0.00010188 0.003508 0.03137
0.00000000 0.003477 0.02861 /
424.05 0.00022256 0.003496 0.03566
0.00011128 0.003453 0.03220
0.00000000 0.003416 0.02909 /
435.53 0.00024218 0.003454 0.03695
0.00012109 0.003404 0.03305
0.00000000 0.003360 0.02956 /
446.68 0.00026266 0.003419 0.03828
0.00013133 0.003360 0.03390
0.00000000 0.003309 0.03000 /
457.51 0.00028404 0.003388 0.03967
0.00014202 0.003320 0.03477
0.00000000 0.003262 0.03043 /
468.04 0.00030639 0.003362 0.04110
0.00015319 0.003285 0.03566
0.00000000 0.003218 0.03085 /
478.30 0.00032980 0.003341 0.04261
0.00016490 0.003253 0.03656
0.00000000 0.003178 0.03125 /
488.30 0.00035436 0.003323 0.04418
0.00017718 0.003225 0.03749
0.00000000 0.003140 0.03164 /
498.06 0.00038020 0.003310 0.04583
0.00019010 0.003200 0.03845
0.00000000 0.003105 0.03202 /
507.59 0.00040745 0.003300 0.04758
0.00020373 0.003178 0.03944
0.00000000 0.003073 0.03238 /
516.92 0.00043630 0.003293 0.04943
0.00021815 0.003158 0.04048
0.00000000 0.003042 0.03273 /
526.06 0.00046694 0.003290 0.05141
0.00023347 0.003141 0.04156
0.00000000 0.003013 0.03308 /
535.02 0.00049963 0.003291 0.05353
0.00024981 0.003126 0.04271
0.00000000 0.002986 0.03342 /
543.83 0.00053469 0.003295 0.05582
0.00026734 0.003114 0.04393
0.00000000 0.002960 0.03374 /
552.49 0.00057251 0.003303 0.05830
0.00028625 0.003105 0.04523
0.00000000 0.002935 0.03407 /
561.04 0.00061359 0.003315 0.06103
0.00030679 0.003098 0.04664
0.00000000 0.002912 0.03438 /
569.48 0.00065855 0.003332 0.06405
0.00032928 0.003093 0.04818
0.00000000 0.002890 0.03469 /
577.82 0.00070820 0.003354 0.06744
0.00035410 0.003092 0.04988
0.00000000 0.002868 0.03500 /
586.09 0.00076355 0.003382 0.07127
0.00038178 0.003094 0.05178
0.00000000 0.002847 0.03530 /
594.29 0.00082592 0.003418 0.07567
0.00041296 0.003099 0.05394
0.00000000 0.002828 0.03560 /
/
-- PVT region 2 --
80.00 0.00000485 0.015151 0.01506
0.00000242 0.015154 0.01505
0.00000000 0.015157 0.01504 /
100.00 0.00000621 0.012032 0.01566
0.00000310 0.012036 0.01564
0.00000000 0.012040 0.01563 /
120.00 0.00000821 0.009980 0.01632
0.00000411 0.009985 0.01630
0.00000000 0.009990 0.01628 /
140.00 0.00001096 0.008537 0.01706
0.00000548 0.008544 0.01702
0.00000000 0.008550 0.01698 /
160.00 0.00001457 0.007476 0.01786
0.00000728 0.007484 0.01780
0.00000000 0.007492 0.01774 /
180.00 0.00001918 0.006669 0.01873
0.00000959 0.006678 0.01864
0.00000000 0.006687 0.01854 /
200.00 0.00002493 0.006038 0.01967
0.00001247 0.006048 0.01952
0.00000000 0.006058 0.01939 /
216.50 0.00003061 0.005616 0.02049
0.00001530 0.005626 0.02029
0.00000000 0.005636 0.02010 /
/
PVTO
-- RSO PRESSURE B-OIL VISCOSITY
-- (BAR) (CP)
20.59 50.00 1.10615 1.180
75.00 1.10164 1.247
100.00 1.09744 1.315
125.00 1.09351 1.384
150.00 1.08984 1.453 /
28.19 70.00 1.12522 1.066
95.00 1.12047 1.124
120.00 1.11604 1.182
145.00 1.11191 1.241
170.00 1.10804 1.300 /
36.01 90.00 1.14458 0.964
115.00 1.13959 1.014
140.00 1.13494 1.064
165.00 1.13060 1.115
190.00 1.12653 1.166 /
44.09 110.00 1.16437 0.880
135.00 1.15915 0.924
160.00 1.15428 0.968
185.00 1.14973 1.012
210.00 1.14547 1.056 /
52.46 130.00 1.18467 0.805
155.00 1.17921 0.843
180.00 1.17413 0.882
205.00 1.16937 0.920
230.00 1.16491 0.959 /
61.13 150.00 1.20555 0.746
175.00 1.19985 0.780
200.00 1.19454 0.814
225.00 1.18958 0.849
250.00 1.18492 0.883 /
70.14 170.00 1.22704 0.698
195.00 1.22111 0.729
220.00 1.21558 0.759
245.00 1.21040 0.790
270.00 1.20555 0.821 /
79.50 190.00 1.24922 0.658
215.00 1.24305 0.686
240.00 1.23729 0.714
265.00 1.23190 0.742
290.00 1.22685 0.770 /
89.24 210.00 1.27214 0.637
235.00 1.26573 0.664
260.00 1.25974 0.693
285.00 1.25414 0.725
310.00 1.24888 0.760 /
99.39 230.00 1.29586 0.622
255.00 1.28921 0.641
280.00 1.28300 0.661
305.00 1.27718 0.680
330.00 1.27171 0.699 /
110.41 250.80 1.32148 0.610
275.80 1.31457 0.628
300.80 1.30812 0.647
325.80 1.30207 0.665
350.80 1.29638 0.682 /
120.32 268.42 1.34449 0.576
293.42 1.33735 0.593
318.42 1.33068 0.609
343.42 1.32442 0.626
368.42 1.31853 0.642 /
130.23 285.33 1.36737 0.5335
310.33 1.36001 0.5487
335.33 1.35313 0.5638
360.33 1.34667 0.5787
385.33 1.34059 0.5934 /
140.12 301.59 1.39015 0.4956
326.59 1.38257 0.5094
351.59 1.37548 0.5230
376.59 1.36882 0.5365
401.59 1.36255 0.5498 /
150.01 317.23 1.41282 0.4614
342.23 1.40503 0.4739
367.23 1.39773 0.4863
392.23 1.39088 0.4986
417.23 1.38443 0.5107 /
159.89 332.29 1.43539 0.43042
357.29 1.42739 0.44183
382.29 1.41990 0.45312
407.29 1.41286 0.46430
432.29 1.40622 0.47537 /
169.76 346.80 1.45788 0.41191
371.80 1.44967 0.42260
396.80 1.44198 0.43318
421.80 1.43475 0.44365
446.80 1.42794 0.45402 /
179.63 360.80 1.48028 0.39503
385.80 1.47187 0.40508
410.80 1.46398 0.41502
435.80 1.45657 0.42487
460.80 1.44958 0.43461 /
189.48 374.31 1.50260 0.37959
399.31 1.49399 0.38907
424.31 1.48591 0.39845
449.31 1.47832 0.40773
474.31 1.47116 0.41692 /
199.34 387.36 1.52484 0.36543
412.36 1.51603 0.37439
437.36 1.50777 0.38326
462.36 1.50000 0.39203
487.36 1.49267 0.40072 /
209.18 399.99 1.54700 0.35239
424.99 1.53800 0.36089
449.99 1.52956 0.36929
474.99 1.52161 0.37762
499.99 1.51411 0.38585 /
219.02 412.21 1.56910 0.34035
437.21 1.55991 0.34843
462.21 1.55128 0.35642
487.21 1.54316 0.36433
512.21 1.53549 0.37216 /
228.85 424.05 1.59112 0.32921
449.05 1.58174 0.33691
474.05 1.57294 0.34453
499.05 1.56464 0.35206
524.05 1.55681 0.35952 /
238.67 435.53 1.61307 0.31888
460.53 1.60351 0.32623
485.53 1.59453 0.33350
510.53 1.58606 0.34070
535.53 1.57807 0.34782 /
248.48 446.68 1.63496 0.30927
471.68 1.62522 0.31630
496.68 1.61606 0.32326
521.68 1.60743 0.33014
546.68 1.59927 0.33695 /
258.29 457.51 1.65678 0.30032
482.51 1.64686 0.30706
507.51 1.63753 0.31373
532.51 1.62873 0.32032
557.51 1.62042 0.32685 /
268.09 468.04 1.67853 0.29196
493.04 1.66843 0.29843
518.04 1.65893 0.30483
543.04 1.64997 0.31117
568.04 1.64150 0.31743 /
277.89 478.30 1.70022 0.28414
503.30 1.68994 0.29037
528.30 1.68028 0.29652
553.30 1.67116 0.30261
578.30 1.66253 0.30864 /
287.68 488.30 1.72184 0.27681
513.30 1.71139 0.28281
538.30 1.70156 0.28874
563.30 1.69228 0.29460
588.30 1.68350 0.30040 /
297.46 498.06 1.74339 0.26994
523.06 1.73277 0.27572
548.06 1.72278 0.28144
573.06 1.71334 0.28709
598.06 1.70442 0.29269 /
307.23 507.59 1.76487 0.26347
