Fix Bg values and minor clean-up

This commit is contained in:
Alf B. Rustad 2016-02-01 14:43:04 +01:00
parent d81686529a
commit fb7bba5587

View File

@ -25,6 +25,10 @@ DIMENS
100 1 20 / 100 1 20 /
CPR
/
NONNC NONNC
@ -53,9 +57,6 @@ UNIFOUT
START START
1 'JAN' 1967 / 1 'JAN' 1967 /
NSTACK
500 /
-- ================================================= -- =================================================
@ -183,25 +184,25 @@ PVDO
10000 0.999990 1.000010 10000 0.999990 1.000010
/ /
-- Bg equals to 1 because the fluid is uncompressible -- Bg equals to 178.1076 because the fluid is uncompressible (unit: rb/Mscf)
-- Eclipse cannot accept 2 identical values of Bg for diff pres. -- Eclipse cannot accept 2 identical values of Bg for diff pres.
-- Gas Phase Bg MUg -- Gas Phase Bg MUg
-- pressure -- pressure
PVDG PVDG
14 1.000001 0.009999 14 178.107600997 0.009999
100 1.000000 0.010000 100 178.107600996 0.010000
1000 0.999999 0.010001 1000 178.107600995 0.010001
2000 0.999998 0.010002 2000 178.107600994 0.010002
3000 0.999997 0.010003 3000 178.107600993 0.010003
4000 0.999996 0.010004 4000 178.107600992 0.010004
5000 0.999995 0.010005 5000 178.107600991 0.010005
6000 0.999994 0.010006 6000 178.107600990 0.010006
7000 0.999993 0.010007 7000 178.107600989 0.010007
8000 0.999992 0.010008 8000 178.107600988 0.010008
9000 0.999991 0.010009 9000 178.107600987 0.010009
10000 0.999990 0.010010 10000 178.107600986 0.010010
/ /
--REF. PRES COMPRESSIBILITY - TAKEN FROM MODEL 2 --REF. PRES COMPRESSIBILITY - TAKEN FROM MODEL 2
@ -275,33 +276,8 @@ WCONINJE
/ /
TSTEP TSTEP
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 31 30 31
-- $$$ 31 28 31 30 31 30 31 31 30 26 /
800*10 / 800*10 /
-- 64 158*50 36 /
END END