opm-simulators/tests/wells_no_perforation.data

728 lines
21 KiB
Plaintext
Raw Normal View History

2019-01-10 04:29:28 -06:00
-- Copyright 2015 SINTEF ICT, Applied Mathematics.
-- Copyright 2016 Statoil ASA.
-- This file is part of the Open Porous Media project (OPM).
-- OPM is free software: you can redistribute it and/or modify
-- it under the terms of the GNU General Public License as published by
-- the Free Software Foundation, either version 3 of the License, or
-- (at your option) any later version.
-- OPM is distributed in the hope that it will be useful,
-- but WITHOUT ANY WARRANTY; without even the implied warranty of
-- MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
-- GNU General Public License for more details.
-- You should have received a copy of the GNU General Public License
-- along with OPM. If not, see <http://www.gnu.org/licenses/>.
-- geophysics and fluid properties are copied from Norne
RUNSPEC
DIMENS
5 1 2 /
GRIDOPTS
'YES' 0 /
OIL
WATER
GAS
DISGAS
VAPOIL
METRIC
START
06 'NOV' 2011 /
EQLDIMS
1 /
WELLDIMS
-- MAX CONN WELLS IN
-- WELLS PR WELL GROUPS GROUP
10 10 10 20 /
TABDIMS
--ntsfun ntpvt nssfun nppvt ntfip nrpvt ntendp
1 1 33 60 16 60 /
REGDIMS
1 1 1 0 /
WSEGDIMS
2 10 3 10 /
PIMTDIMS
1 51 /
NSTACK
30 /
UNIFIN
UNIFOUT
OPTIONS
77* 1 /
---------------------------------------------------------
--
-- Input of grid geometry
--
---------------------------------------------------------
GRID
2019-03-21 10:58:46 -05:00
PERMX
10*0.25 /
COPY
PERMX PERMY /
PERMX PERMZ /
/
2019-01-10 04:29:28 -06:00
NEWTRAN
GRIDFILE
0 1 /
GRIDUNIT
METRES /
INIT
MESSAGES
8*10000 20000 10000 1000 1* /
NOECHO
--------------------------------------------------------
--
-- Grid
--
--------------------------------------------------------
COORD
0 0 0 0 0 0
200 0 0 200 0 0
400 0 0 400 0 0
600 0 0 600 0 0
800 0 0 800 0 0
1000 0 0 1000 0 0
0 200 0 0 200 0
200 200 0 200 200 0
400 200 0 400 200 0
600 200 0 600 200 0
800 200 0 800 200 0
1000 200 0 1000 200 0
/
ZCORN
2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
2525 2525 2525 2525 2525 2525 2525 2525 2525 2525
2525 2525 2525 2525 2525 2525 2525 2525 2525 2525
2525 2525 2525 2525 2525 2525 2525 2525 2525 2525
2525 2525 2525 2525 2525 2525 2525 2525 2525 2525
2526 2526 2526 2526 2550 2550 2550 2550 2550 2550
2526 2526 2526 2526 2550 2550 2550 2550 2550 2550
/
--------------------------------------------------------
--
-- Input of grid parametres
--
--------------------------------------------------------
PINCH
3. /
PORO
10*0.1 /
PERMX
10*221.009415 /
PERMY
10*221.009415 /
PERMZ
10*22.00 /
--------------------------------------------------------------------------------
PROPS
--------------------------------------------------------------------------------
--
-- Input of fluid properties and relative permeability
--
---------------------------------------------------------
SWOF
-- Sw Krw Kro Pc
0.000000 0.000000 1.00000 3.75633
0.0500000 0.000860000 0.847820 1.86981
0.100000 0.00263000 0.697460 1.23731
0.150000 0.00524000 0.557170 0.91821
0.200000 0.00877000 0.432860 0.72451
0.250000 0.0133800 0.327570 0.59341
0.300000 0.0192700 0.241770 0.49811
0.350000 0.0267200 0.174150 0.42511
0.400000 0.0360800 0.122370 0.36691
0.450000 0.0478100 0.0837400 0.31911
0.500000 0.0625000 0.0556500 0.27881
0.550000 0.0809000 0.0357200 0.24401
0.600000 0.103940 0.0219900 0.21351
0.650000 0.132770 0.0128400 0.18631
0.700000 0.168690 0.00699000 0.16161
0.750000 0.213020 0.00346000 0.13901
0.800000 0.266670 0.00149000 0.11801
0.850000 0.329180 0.000510000 0.09831
0.900000 0.397060 0.000120000 0.07961
0.950000 0.461030 0.00001 0.06161
1.00000 0.500000 0.000000 0.04408
/
SGOF
--#NAME? Krg Kro Pc
0.000000 0.000000 1.00000 0.000000
0.0500000 0.00165500 0.806888 0.000000
0.100000 0.00691300 0.633562 0.000000
0.150000 0.0162130 0.485506 0.000000
0.200000 0.0299900 0.364043 0.000000
0.250000 0.0486550 0.267589 0.000000
0.300000 0.0725730 0.192992 0.000000
0.350000 0.102046 0.136554 0.000000
0.400000 0.137287 0.0946710 0.000000
0.450000 0.178402 0.0641510 0.000000
0.500000 0.225368 0.0423240 0.000000
0.550000 0.278030 0.0270350 0.000000
0.600000 0.336093 0.0165860 0.000000
0.650000 0.399135 0.00966200 0.000000
0.700000 0.466631 0.00525400 0.000000
0.750000 0.538000 0.00259700 0.000000
0.800000 0.612665 0.00111700 0.000000
0.850000 0.690169 0.000384000 0.000000
0.900000 0.770395 0.000088 0.000000
0.950000 0.854218 0.000007 0.000000
1.00000 0.950000 0.000000 0.000000
/
PVTW
277.0 1.038 4.67E-5 0.318 0.0 /
ROCK
277.0 4.84E-5 /
DENSITY
860.04 1033.0 0.853 / Justert 22/7
--THE GAS PVT DATA-------------------------------------------------
--FOR EACH GAS PRESSURE SPECIFIED IN THE FIRST COLUMN ( 30,60,..)
--AT LEAST ONE OIL/GAS RATIO (RV) VALUE IS SPECIFIED (0.000132,0.0..)
--FOR WHICH VAPOUR FORMATION VALUES AND VISCOSITIES ARE GIVEN
--THE FIRST RV VALUE FOR A GIVEN PRESSURE IS ASSUMED TO BE THE
--SATURATED VALUE ( IE AT THE DEW POINT )
--ANY SUBSEQUENT RV VALUES ARE FOR UNDERSATURATED STATES
PVTG
-- PRESSURE RSG B-GAS VISCOSITY
-- BAR (CP)
50.00 0.00000497 0.024958 0.01441
0.00000248 0.024958 0.01440
0.00000000 0.024958 0.01440 /
70.00 0.00000521 0.017639 0.01491
0.00000261 0.017641 0.01490
0.00000000 0.017643 0.01490 /
90.00 0.00000627 0.013608 0.01547
0.00000313 0.013611 0.01546
0.00000000 0.013615 0.01544 /
110.00 0.00000798 0.011072 0.01609
0.00000399 0.011076 0.01607
0.00000000 0.011081 0.01605 /
130.00 0.00001041 0.009340 0.01677
0.00000520 0.009346 0.01674
0.00000000 0.009352 0.01671 /
150.00 0.00001365 0.008092 0.01752
0.00000683 0.008099 0.01748
0.00000000 0.008106 0.01743 /
170.00 0.00001786 0.007156 0.01834
0.00000893 0.007164 0.01827
0.00000000 0.007172 0.01819 /
190.00 0.00002316 0.006433 0.01923
0.00001158 0.006442 0.01912
0.00000000 0.006451 0.01900 /
210.00 0.00002972 0.005861 0.02019
0.00001486 0.005871 0.02001
0.00000000 0.005881 0.01984 /
230.00 0.00003767 0.005402 0.02121
0.00001883 0.005412 0.02095
0.00000000 0.005422 0.02071 /
250.80 0.00004756 0.005013 0.02234
0.00002378 0.005022 0.02197
0.00000000 0.005032 0.02162 /
268.42 0.00005757 0.004737 0.02335
0.00002878 0.004746 0.02287
0.00000000 0.004754 0.02240 /
285.33 0.00006853 0.004511 0.02438
0.00003427 0.004518 0.02375
0.00000000 0.004525 0.02315 /
301.59 0.00008041 0.004323 0.02542
0.00004020 0.004327 0.02463
0.00000000 0.004332 0.02387 /
317.23 0.00009313 0.004165 0.02648
0.00004657 0.004166 0.02549
0.00000000 0.004169 0.02456 /
332.29 0.00010668 0.004031 0.02755
0.00005334 0.004029 0.02634
0.00000000 0.004028 0.02522 /
346.80 0.00012100 0.003917 0.02863
0.00006050 0.003911 0.02719
0.00000000 0.003906 0.02585 /
360.80 0.00013607 0.003819 0.02974
0.00006803 0.003808 0.02803
0.00000000 0.003799 0.02645 /
374.31 0.00015188 0.003735 0.03087
0.00007594 0.003718 0.02887
0.00000000 0.003705 0.02703 /
387.36 0.00016843 0.003662 0.03202
0.00008421 0.003639 0.02970
0.00000000 0.003621 0.02758 /
399.99 0.00018571 0.003598 0.03320
0.00009286 0.003570 0.03053
0.00000000 0.003545 0.02810 /
412.21 0.00020375 0.003543 0.03442
0.00010188 0.003508 0.03137
0.00000000 0.003477 0.02861 /
424.05 0.00022256 0.003496 0.03566
0.00011128 0.003453 0.03220
0.00000000 0.003416 0.02909 /
435.53 0.00024218 0.003454 0.03695
0.00012109 0.003404 0.03305
0.00000000 0.003360 0.02956 /
446.68 0.00026266 0.003419 0.03828
0.00013133 0.003360 0.03390
0.00000000 0.003309 0.03000 /
457.51 0.00028404 0.003388 0.03967
0.00014202 0.003320 0.03477
0.00000000 0.003262 0.03043 /
468.04 0.00030639 0.003362 0.04110
0.00015319 0.003285 0.03566
0.00000000 0.003218 0.03085 /
478.30 0.00032980 0.003341 0.04261
0.00016490 0.003253 0.03656
0.00000000 0.003178 0.03125 /
488.30 0.00035436 0.003323 0.04418
0.00017718 0.003225 0.03749
0.00000000 0.003140 0.03164 /
498.06 0.00038020 0.003310 0.04583
0.00019010 0.003200 0.03845
0.00000000 0.003105 0.03202 /
507.59 0.00040745 0.003300 0.04758
0.00020373 0.003178 0.03944
0.00000000 0.003073 0.03238 /
516.92 0.00043630 0.003293 0.04943
0.00021815 0.003158 0.04048
0.00000000 0.003042 0.03273 /
526.06 0.00046694 0.003290 0.05141
0.00023347 0.003141 0.04156
0.00000000 0.003013 0.03308 /
535.02 0.00049963 0.003291 0.05353
0.00024981 0.003126 0.04271
0.00000000 0.002986 0.03342 /
543.83 0.00053469 0.003295 0.05582
0.00026734 0.003114 0.04393
0.00000000 0.002960 0.03374 /
552.49 0.00057251 0.003303 0.05830
0.00028625 0.003105 0.04523
0.00000000 0.002935 0.03407 /
561.04 0.00061359 0.003315 0.06103
0.00030679 0.003098 0.04664
0.00000000 0.002912 0.03438 /
569.48 0.00065855 0.003332 0.06405
0.00032928 0.003093 0.04818
0.00000000 0.002890 0.03469 /
577.82 0.00070820 0.003354 0.06744
0.00035410 0.003092 0.04988
0.00000000 0.002868 0.03500 /
586.09 0.00076355 0.003382 0.07127
0.00038178 0.003094 0.05178
0.00000000 0.002847 0.03530 /
594.29 0.00082592 0.003418 0.07567
0.00041296 0.003099 0.05394
0.00000000 0.002828 0.03560 /
/
--THE OIL PVT DATA------------------------------------------------
--FOR EACH GAS/OIL RATIO (RS) VALUE (2,5...), AT LEAST ONE
--OIL PRESSURE VALUE MUST BE SPECIFIED (20.0,50.0...)
--FOR WHICH SOLUTION FORMATION VALUES AND VISCOSITIES ARE GIVEN
--THE FIRST PRESSURE VALUE IS ASSUMED TO BE THE SATURATED (BUBBLE
--POINT) PRESSURE FOR THAT RS VALUE.
--ANY SUBSEQUENT PRESSURES ARE FOR UNDERSATURATED STATES
-- PVDO
-- 20.0 1.0100001 1.000
-- 900.7 1.01 1.000
-- /
PVTO
-- RSO PRESSURE B-OIL VISCOSITY
-- (BAR) (CP)
20.59 50.00 1.10615 1.180
75.00 1.10164 1.247
100.00 1.09744 1.315
125.00 1.09351 1.384
150.00 1.08984 1.453 /
28.19 70.00 1.12522 1.066
95.00 1.12047 1.124
120.00 1.11604 1.182
145.00 1.11191 1.241
170.00 1.10804 1.300 /
36.01 90.00 1.14458 0.964
115.00 1.13959 1.014
140.00 1.13494 1.064
165.00 1.13060 1.115
190.00 1.12653 1.166 /
44.09 110.00 1.16437 0.880
135.00 1.15915 0.924
160.00 1.15428 0.968
185.00 1.14973 1.012
210.00 1.14547 1.056 /
52.46 130.00 1.18467 0.805
155.00 1.17921 0.843
180.00 1.17413 0.882
205.00 1.16937 0.920
230.00 1.16491 0.959 /
61.13 150.00 1.20555 0.746
175.00 1.19985 0.780
200.00 1.19454 0.814
225.00 1.18958 0.849
250.00 1.18492 0.883 /
70.14 170.00 1.22704 0.698
195.00 1.22111 0.729
220.00 1.21558 0.759
245.00 1.21040 0.790
270.00 1.20555 0.821 /
79.50 190.00 1.24922 0.658
215.00 1.24305 0.686
240.00 1.23729 0.714
265.00 1.23190 0.742
290.00 1.22685 0.770 /
89.24 210.00 1.27214 0.637
235.00 1.26573 0.664
260.00 1.25974 0.693
285.00 1.25414 0.725
310.00 1.24888 0.760 /
99.39 230.00 1.29586 0.622
255.00 1.28921 0.641
280.00 1.28300 0.661
305.00 1.27718 0.680
330.00 1.27171 0.699 /
110.41 250.80 1.32148 0.610
275.80 1.31457 0.628
300.80 1.30812 0.647
325.80 1.30207 0.665
350.80 1.29638 0.682 /
120.32 268.42 1.34449 0.576
293.42 1.33735 0.593
318.42 1.33068 0.609
343.42 1.32442 0.626
368.42 1.31853 0.642 /
130.23 285.33 1.36737 0.5335
310.33 1.36001 0.5487
335.33 1.35313 0.5638
360.33 1.34667 0.5787
385.33 1.34059 0.5934 /
140.12 301.59 1.39015 0.4956
326.59 1.38257 0.5094
351.59 1.37548 0.5230
376.59 1.36882 0.5365
401.59 1.36255 0.5498 /
150.01 317.23 1.41282 0.4614
342.23 1.40503 0.4739
367.23 1.39773 0.4863
392.23 1.39088 0.4986
417.23 1.38443 0.5107 /
159.89 332.29 1.43539 0.43042
357.29 1.42739 0.44183
382.29 1.41990 0.45312
407.29 1.41286 0.46430
432.29 1.40622 0.47537 /
169.76 346.80 1.45788 0.41191
371.80 1.44967 0.42260
396.80 1.44198 0.43318
421.80 1.43475 0.44365
446.80 1.42794 0.45402 /
179.63 360.80 1.48028 0.39503
385.80 1.47187 0.40508
410.80 1.46398 0.41502
435.80 1.45657 0.42487
460.80 1.44958 0.43461 /
189.48 374.31 1.50260 0.37959
399.31 1.49399 0.38907
424.31 1.48591 0.39845
449.31 1.47832 0.40773
474.31 1.47116 0.41692 /
199.34 387.36 1.52484 0.36543
412.36 1.51603 0.37439
437.36 1.50777 0.38326
462.36 1.50000 0.39203
487.36 1.49267 0.40072 /
209.18 399.99 1.54700 0.35239
424.99 1.53800 0.36089
449.99 1.52956 0.36929
474.99 1.52161 0.37762
499.99 1.51411 0.38585 /
219.02 412.21 1.56910 0.34035
437.21 1.55991 0.34843
462.21 1.55128 0.35642
487.21 1.54316 0.36433
512.21 1.53549 0.37216 /
228.85 424.05 1.59112 0.32921
449.05 1.58174 0.33691
474.05 1.57294 0.34453
499.05 1.56464 0.35206
524.05 1.55681 0.35952 /
238.67 435.53 1.61307 0.31888
460.53 1.60351 0.32623
485.53 1.59453 0.33350
510.53 1.58606 0.34070
535.53 1.57807 0.34782 /
248.48 446.68 1.63496 0.30927
471.68 1.62522 0.31630
496.68 1.61606 0.32326
521.68 1.60743 0.33014
546.68 1.59927 0.33695 /
258.29 457.51 1.65678 0.30032
482.51 1.64686 0.30706
507.51 1.63753 0.31373
532.51 1.62873 0.32032
557.51 1.62042 0.32685 /
268.09 468.04 1.67853 0.29196
493.04 1.66843 0.29843
518.04 1.65893 0.30483
543.04 1.64997 0.31117
568.04 1.64150 0.31743 /
277.89 478.30 1.70022 0.28414
503.30 1.68994 0.29037
528.30 1.68028 0.29652
553.30 1.67116 0.30261
578.30 1.66253 0.30864 /
287.68 488.30 1.72184 0.27681
513.30 1.71139 0.28281
538.30 1.70156 0.28874
563.30 1.69228 0.29460
588.30 1.68350 0.30040 /
297.46 498.06 1.74339 0.26994
523.06 1.73277 0.27572
548.06 1.72278 0.28144
573.06 1.71334 0.28709
598.06 1.70442 0.29269 /
307.23 507.59 1.76487 0.26347
532.59 1.75409 0.26906
557.59 1.74393 0.27458
582.59 1.73434 0.28004
607.59 1.72527 0.28544 /
317.00 516.92 1.78628 0.25738
541.92 1.77533 0.26279
566.92 1.76502 0.26812
591.92 1.75528 0.27340
616.92 1.74606 0.27863 /
326.76 526.06 1.80761 0.25165
551.06 1.79651 0.25688
576.06 1.78604 0.26204
601.06 1.77615 0.26716
626.06 1.76679 0.27221 /
336.51 535.02 1.82887 0.24623
560.02 1.81761 0.25130
585.02 1.80699 0.25631
610.02 1.79696 0.26126
635.02 1.78746 0.26616 /
346.26 543.83 1.85005 0.24112
568.83 1.83864 0.24603
593.83 1.82787 0.25089
618.83 1.81770 0.25570
643.83 1.80806 0.26045 /
356.00 552.49 1.87115 0.23628
577.49 1.85959 0.24105
602.49 1.84868 0.24577
627.49 1.83836 0.25043
652.49 1.82858 0.25505 /
365.73 561.04 1.89217 0.23170
586.04 1.88046 0.23634
611.04 1.86940 0.24092
636.04 1.85895 0.24546
661.04 1.84904 0.24994 /
375.46 569.48 1.91309 0.22736
594.48 1.90124 0.23187
619.48 1.89004 0.23633
644.48 1.87946 0.24074
669.48 1.86942 0.24510 /
385.18 577.82 1.93391 0.22325
602.82 1.92192 0.22764
627.82 1.91060 0.23198
652.82 1.89988 0.23627
677.82 1.88971 0.24052 /
394.89 586.09 1.95464 0.21934
611.09 1.94252 0.22362
636.09 1.93106 0.22785
661.09 1.92021 0.23204
686.09 1.90993 0.23617 /
404.60 594.29 1.97527 0.21564
619.29 1.96301 0.21981
644.29 1.95143 0.22393
669.29 1.94046 0.22801
694.29 1.93005 0.23204 /
/
NOECHO
---------------------------------------------------------------------------------
SOLUTION
EQUIL
-- Datum P woc Pc goc Pc Rsvd Rvvd
2510. 270 2600 0.0 2510.0 0.0 1* 0 0/ E: Garn
RPTRST
BASIC=2 KRO KRW KRG SWAT PRES SGAS SOIL /
RPTSOL
FIP=3 SWAT /
SUMMARY
ALL
SCHEDULE
RPTSCHED
WELSPECS WELLS /
WELSPECS
'INJE01' 'I' 1 1 1* 'WATER' /
'PROD01' 'P' 20 1 1* 'OIL' 7* /
/
COMPDAT
'INJE01' 1 1 2 2 'OPEN' 1* 200. 0.5 /
'PROD01' 5 1 1 1 'OPEN' 1* 200. 0.5 /
/
WCONINJE
'INJE01' 'WATER' 'OPEN' 'RATE' 1500.00 1* 450 /
/
WCONPROD
'PROD01' 'OPEN' 'BHP' 5* 260 /
/
TSTEP
10*1
/