some smallish parallel ctest improvements

the goal is to make it faster on computers with many cores: The
easiest way to do this is to ensure that the longest running tests are
not taking too much time and that they need about the same time. Thus
this patch contains the following changes which limits the CPU time
taken by each test to about two minutes in debug mode on my machine:

 - the water-air problem using the non-isothermal primary variable
   switching model now uses an 16x16 instead of a 32x32 grid. as a
   compensation it now runs for a year instead of 5000 seconds and the
   global grid refinement is now tested.
 - the end time of the lens problem ctests is now 3000 instead of
   30000 seconds. The binary itself does not change at all.
 - sort the tests in the CMakeLists.txt roughly in the order of their
   required time. (this will cause ctest not having to wait for long
   running test which were started late for too long.)
This commit is contained in:
Andreas Lauser
2014-09-03 12:03:58 +02:00
parent e9205777fc
commit 0d2bcdf610
8 changed files with 2598 additions and 10094 deletions

View File

@@ -119,7 +119,7 @@ SET_INT_PROP(FingerBaseProblem, CellsY, 70);
SET_INT_PROP(FingerBaseProblem, CellsZ, 1); SET_INT_PROP(FingerBaseProblem, CellsZ, 1);
// The default for the end time of the simulation // The default for the end time of the simulation
SET_SCALAR_PROP(FingerBaseProblem, EndTime, 1e3); SET_SCALAR_PROP(FingerBaseProblem, EndTime, 215);
// The default for the initial time step size of the simulation // The default for the initial time step size of the simulation
SET_SCALAR_PROP(FingerBaseProblem, InitialTimeStepSize, 10); SET_SCALAR_PROP(FingerBaseProblem, InitialTimeStepSize, 10);

View File

@@ -109,8 +109,8 @@ SET_INT_PROP(WaterAirBaseProblem, NumericDifferenceMethod, +1);
// Write newton convergence // Write newton convergence
SET_BOOL_PROP(WaterAirBaseProblem, NewtonWriteConvergence, false); SET_BOOL_PROP(WaterAirBaseProblem, NewtonWriteConvergence, false);
// The default for the end time of the simulation // The default for the end time of the simulation (1 year)
SET_SCALAR_PROP(WaterAirBaseProblem, EndTime, 5e3); SET_SCALAR_PROP(WaterAirBaseProblem, EndTime, 1.0 * 365 * 24 * 60 * 60);
// The default for the initial time step size of the simulation // The default for the initial time step size of the simulation
SET_SCALAR_PROP(WaterAirBaseProblem, InitialTimeStepSize, 250); SET_SCALAR_PROP(WaterAirBaseProblem, InitialTimeStepSize, 250);

View File

@@ -3,7 +3,7 @@ DGF
Interval Interval
0 0 % first corner 0 0 % first corner
40 40 % second corner 40 40 % second corner
64 64 % cells in x and y direction 8 8 % cells in x and y direction
# #
GridParameter GridParameter

File diff suppressed because it is too large Load Diff

View File

@@ -2,176 +2,176 @@
<VTKFile type="UnstructuredGrid" version="0.1" byte_order="LittleEndian"> <VTKFile type="UnstructuredGrid" version="0.1" byte_order="LittleEndian">
<UnstructuredGrid> <UnstructuredGrid>
<Piece NumberOfCells="1883" NumberOfPoints="980"> <Piece NumberOfCells="1883" NumberOfPoints="980">
<PointData Scalars="pressure_w"> <PointData Scalars="pressure_wetting">
<DataArray type="Float32" Name="pressure_w" NumberOfComponents="1" format="ascii"> <DataArray type="Float32" Name="pressure_wetting" NumberOfComponents="1" format="ascii">
91818 91786.4 91786.4 91790.2 91710.9 91746 91745.8 91643.6 91771 91766.9 91768.4 91764.5 91831.5 91806.7 91806.7 91809.1 91729.8 91765.4 91765.3 91661.4 91789.1 91785.2 91787.1 91783.3
91772.1 91766.1 91761.7 91772.4 91766.1 91775.4 91760.5 91769.1 91762.5 91757.4 91779.3 91776.4 91789.5 91783.7 91780.1 91791 91785.4 91793.1 91779.4 91788.4 91781.9 91776.1 91795.8 91794.8
91772.1 91766.7 91764.2 91757.3 91757.5 91773.9 91781.2 91769.2 91759.7 91761.7 91774.8 91778.6 91791.4 91786.6 91784.1 91776.4 91775.6 91790.2 91798.4 91789.1 91779.1 91781.5 91794.2 91797.3
91781.4 91771.6 91753.7 91763.7 91755 91759.3 91752.1 91760.2 91788.4 91754.7 91757 91756 91799.2 91791.6 91772.7 91780.5 91774.2 91779.1 91770.7 91780 91804 91774.4 91776.4 91775.7
91786.1 91763.8 91754.2 91774.1 91777.2 91783.2 91749.9 91751.4 91786.2 91749.6 91757 91750.7 91803 91783.7 91771.9 91794.2 91796.7 91801.3 91769.5 91770.6 91800.9 91768.5 91776.7 91770.3
91767.8 91775 91753.7 91748.3 91755.1 91780.3 91744.2 91792.9 91748.7 91748.5 91746.4 91776.6 91787.8 91790.3 91773.1 91766.8 91774.9 91799.5 91763.7 91808.5 91768.2 91768.1 91765.3 91796.7
91771.5 91759.4 91747.7 91754.6 91763 91741 91749.7 91745.8 91748.8 91752.1 91784.4 91789.5 91791.5 91779.2 91766.9 91774.3 91779.2 91760.5 91769 91764.8 91768.4 91771.6 91803.1 91806.7
91739.6 91746.4 91752.8 91742.9 91740.1 91800.6 91742.1 91781.7 91767.3 91801.5 91779.1 91792.2 91759 91764.5 91770.1 91761.5 91759.5 91813.3 91761 91801.3 91787.2 91815.2 91799.2 91805
91774 91798.5 91743.7 91752.2 91741.5 91746.3 91741.8 91747.5 91787.4 91750 91745.4 91792.7 91794 91813.9 91762.9 91771.8 91760.6 91765.9 91761.3 91767 91806.1 91769.4 91764.7 91810.1
91771.5 91740.6 91784.3 91727.5 91743.9 91738.6 91729.9 91737.9 91747 91781.5 91732.5 91771.4 91786.3 91759.1 91803.8 91746.7 91761.8 91757.5 91749.1 91756.8 91766.5 91801.7 91751.8 91791.4
91739.9 91739.7 91777.4 91816.6 91741.6 91737.8 91746.2 91749.6 91763.3 91814.2 91801.3 91788.1 91758.2 91759 91797.5 91827.2 91761 91757.1 91763.7 91769.1 91783.1 91826.3 91817 91807.3
91736.5 91743.5 91755.6 91742.8 91783.6 91786.1 91735.8 91750.9 91728.8 91784.7 91735.8 91745.5 91755.8 91762.9 91772 91762.2 91796.4 91805.8 91755 91770.5 91748.1 91804.8 91754.5 91765
91821.1 91781.5 91733.9 91746.8 91740 91784 91745.8 91769.3 91764 91806.1 91735.1 91732.9 91829.7 91801.7 91753.1 91766.3 91758 91804.2 91763 91789.3 91779.1 91815.9 91754.4 91752.1
91731.7 91777 91720.7 91747.3 91738.2 91728.7 91736.7 91742 91737 91733.1 91829 91786.3 91750.8 91797.1 91739.8 91766.8 91757.5 91747.9 91755.1 91761.4 91756.4 91752.5 91838.9 91806.6
91732 91838.6 91743.1 91730 91759.7 91708.7 91786.3 91733.7 91738.2 91751.1 91770.6 91728.9 91751.2 91845.6 91762.5 91749.1 91779.5 91727.6 91806.6 91752.4 91756.1 91767.6 91784.5 91748
91728.3 91786.2 91783.1 91747 91731.2 91767.7 91730.1 91756.1 91774.6 91734.1 91735.9 91726.1 91747.4 91806.5 91803.3 91766.5 91750.4 91787.6 91749.2 91771.8 91794.6 91752.5 91755.2 91745.1
91780.7 91717.7 91852.1 91704.4 91747 91738.2 91728.1 91817.4 91786.3 91725.3 91729.5 91792.9 91800.8 91736.8 91858 91723.3 91766.5 91756 91747.2 91830.9 91806.6 91744.4 91748.7 91803.7
91747.4 91709.1 91811 91739.1 91870.3 91731.1 91857 91740.9 91724.7 91746.8 91728.4 91740.7 91767 91728.1 91826 91758.4 91871.7 91749.9 91859.7 91758.3 91743.8 91766.3 91747.4 91760.1
91758.2 91722.7 91726.5 91744.4 91846.6 91760.5 91831.8 91720.4 91786.4 91788.5 91860.9 91730.9 91773.4 91741.7 91745.6 91761.4 91853.8 91780.3 91837.3 91739.3 91806.7 91808.9 91865.3 91750.1
91734.3 91726.1 91703.3 91686.1 91771.5 91730.2 91780.5 91718.6 91809 91724.1 91727 91728.5 91753.6 91745.2 91722.1 91704.7 91791.5 91748.8 91800.6 91737.6 91824.7 91743 91746.2 91747.3
91890.4 91896.7 91719.3 91746.6 91800.6 91730.9 91720.1 91732.4 91851.8 91726.5 91677.3 91746.8 91888.7 91893.5 91738.2 91766.1 91818.5 91749.4 91739 91750.6 91857.8 91745.5 91695.8 91763.4
91734.7 91734.1 91746.5 91786.5 91893.1 91801.5 91840.7 91715.5 91723.9 91713.3 91733.4 91714.7 91754 91753.3 91766 91806.8 91890.5 91819.5 91849.2 91734.4 91742.9 91732.2 91751.5 91733.7
91719.8 91752 91755.2 91901.3 91779.9 91765.7 91915.5 91813.5 91766.5 91721.9 91720.9 91811.3 91738.7 91767.8 91774.9 91896.5 91800 91779.7 91908.5 91820.9 91786.4 91740.8 91739.9 91827.3
91791 91674.6 91929.8 91720.3 91702.3 91724.6 91712.4 91724.7 91881.4 91714.3 91705.5 91902.5 91811.5 91693 91920.2 91739.3 91721.1 91743.6 91731.3 91743.7 91879.3 91733.1 91724.4 91897.5
91724.6 91734.5 91786.7 91724.8 91932.4 91702 91719.3 91725.8 91746.3 91723.1 91746.3 91781.4 91743.5 91752.4 91806.9 91743.7 91922.4 91720.8 91738.2 91745 91765.8 91742.1 91765.8 91793.2
91823.4 91833.8 91702.4 91731.6 91889.9 91724.9 91715.7 91672.5 91721.4 91746.1 91737.4 91703.5 91837.2 91844.1 91721.1 91750.9 91887 91743.8 91734.6 91690.8 91740.3 91765.7 91754.9 91722.2
91776.6 91947.6 91705.4 91704.5 91817 91724.9 91854 91759.4 91719.6 91758.6 91714.2 91744.5 91796.6 91933.5 91724.2 91723.2 91832.3 91743.8 91855.5 91779.2 91738.5 91773.3 91733.2 91761.1
91769.2 91664.6 91724.5 91827.5 91715.5 91694.5 91650 91786.8 91968.5 91707.3 91724.8 91706.7 91789.1 91682.8 91743.5 91840.8 91734.3 91713.2 91668 91807 91950.9 91726 91743.7 91725.5
91793.4 91821.4 91709 91725 91670.3 91674.6 91725.3 91724.7 91767.5 91964.6 91717.7 91710.1 91814 91836 91727.9 91743.9 91688.5 91692.9 91744.1 91743.9 91780.9 91945.6 91736.6 91728.8
91746.1 91711 91701.4 91897.5 91988.5 91746 91854 91789.6 91755.2 91643.1 91850.4 91633.6 91765.6 91729.7 91719.9 91892.3 91968 91765.4 91862.4 91800 91774.9 91661 91856.7 91651.3
91726.2 91693.6 91940.4 91698.8 91725.1 91682.1 91694.5 91743.3 91724.6 91691.2 91859.4 91727.1 91744.9 91712.1 91928.8 91717.4 91744 91700.6 91713.1 91762.8 91743.7 91709.7 91866.4 91745.7
91724.4 91715.8 91712.7 91676.7 91766.1 91786.8 91809.9 91743.4 91899.9 91662.2 91839.8 91676.9 91743.4 91734.6 91731.5 91695.1 91785.9 91807 91817.3 91759.9 91894.4 91680.3 91850.5 91695.3
91687 91686.4 91725 91965.8 91777.3 91705.5 91848.6 91876.4 91771.3 91691.9 91700.3 91687.7 91705.4 91704.8 91743.9 91944.4 91797.3 91724.1 91859.2 91881.8 91784 91710.5 91719.1 91706.1
91698.3 91725.1 91728.6 91795.8 91726.3 91834 91824.5 91626.8 91713.9 91618.2 91709.2 91756.2 91717 91744 91747 91816.5 91745 91838 91839.2 91644.4 91732.7 91635.7 91727.9 91775.9
91791.1 91677.9 91637.9 91933.9 91700.8 91747.7 91729.9 91745.6 91605.3 91860.3 92037.2 91658.3 91801.1 91696.1 91655.6 91918.4 91719.4 91763.6 91748.1 91765.1 91622.5 91863.9 92005.4 91676.4
91724.4 91728 91577.1 92012.1 91664 91685.9 91786.9 91869.1 91668.9 91725.7 91670.2 91627.9 91743.3 91746.5 91593.9 91988.3 91682 91704.3 91807.1 91867.9 91687 91744.5 91688.4 91645.5
91815.2 91666.5 91725.2 91575.1 91774.5 91913.3 91738.1 91901.4 91617.9 91712.3 91702 92061.6 91821.7 91684.6 91744 91591.9 91794.5 91910.3 91757.5 91898.9 91635.4 91731 91720.6 92020.1
91713 91649.1 91664.5 91859.6 91949.9 91730.4 91732.6 91670.4 91585.2 91869.6 91706.2 91665.7 91731.9 91666.8 91682.7 91865.4 91936.7 91748.5 91750.4 91688.5 91602.2 91877.6 91724.9 91683.9
92049 91733 91678.3 92082.2 91645.5 91662 91841.1 91838.4 91607.3 91762.5 91798.1 91727.5 92005.2 91750.8 91696.5 92044.9 91663.5 91680 91843.9 91851.4 91624.6 91776.3 91819 91746
91666.7 91596.5 91767.2 91584.2 91636.1 91724.3 91543.1 91754 91710.7 91725.2 92003.2 91688 91684.9 91613.6 91787.1 91601.1 91653.7 91743.3 91559.3 91773.6 91729.5 91744.1 91981.5 91706.4
91787 91675.6 91701.1 91745.4 91519.8 91663.2 91551.9 91507.3 91907.9 91640.5 91632 91736.8 91807.1 91694 91719.7 91764.8 91535.7 91681.2 91568.2 91523 91897.1 91658.2 91649.5 91754
91777.9 91730.3 91823.1 91711.2 91794.3 91725.9 91920.7 91667.5 91737.4 91917.5 91478.6 91982.2 91797.9 91748.5 91828.4 91730.1 91803.6 91744.6 91920.4 91685.6 91754.5 91909.1 91493.8 91963.3
91598 91675.1 91607 92035.6 91617.9 91550.6 91709.2 91736.8 91692.8 91885.3 91633.7 91893.5 91615.2 91693.3 91624.1 91989.2 91635.2 91567 91727.9 91756.2 91711.4 91883.4 91651.2 91898.9
91725.2 91623 91639.7 91742 91844.9 91734.1 91631.2 91695.2 91547.4 91647.9 91553.8 91502 91744.1 91640.5 91657.4 91758.5 91857.5 91751.7 91648.9 91713.7 91563.7 91665.6 91570.2 91517.6
91770 91820.9 92164.7 92180.3 91724.3 91754.6 91747.8 91990.7 91787 91728.8 91660.2 91848.7 91789.8 91836.9 92107 92108.8 91743.2 91774.2 91763.5 91976.5 91807.2 91747.1 91678.2 91850.2
91965.3 91800.4 91445.2 91738.7 92155.6 91431.5 91696.2 91779.4 91551.2 91814.5 91617.7 91584.3 91945.3 91821.4 91459.9 91755.6 92079.8 91446 91714.7 91790.7 91567.6 91820.9 91635.1 91601
91745.1 91707.7 91595.9 91970.2 92104.9 91972.1 91675.7 91750.9 91514.7 91744.9 91594.3 91732.8 91764.6 91726.4 91612.9 91936.3 92067.1 91955.4 91694 91766.1 91530.5 91760.9 91611.3 91750.5
91517.8 91605.5 91905.4 91581.7 91645.5 91631 91650.9 91528.8 91976.8 91751.2 91416.8 91747.1 91533.7 91622.6 91910.5 91598.6 91663.4 91648.6 91668.7 91544.9 91946.2 91766.3 91431 91766.6
91773.8 91862.3 91453.5 91606.7 91726.8 91896.2 91573.5 91787 91776.5 91724.2 91681 91763 91785.8 91873.4 91468.3 91623.9 91745.4 91890.8 91590.1 91807.2 91796.5 91743.2 91699.3 91782.8
91808.8 91645 91706.2 91414.8 92206.6 91543.1 92039.9 91730.3 91836.2 91546.8 91719.7 91743.8 91815.9 91662.8 91724.8 91429 92102.1 91559.3 92013 91748.4 91839.5 91563 91738.8 91760
91600.4 91982.7 91802.6 91357.3 91770.7 91737.9 91553.2 92327.4 91530.8 92093.6 91617.7 91523.6 91617.4 91976 91823.7 91370.6 91783.1 91754.9 91569.5 92210.3 91546.8 92041.9 91634.9 91539.6
91744.9 91763.8 91639 91682 91441.1 91459.6 91534.6 92130.1 92109.3 91492.3 91943.1 91410.8 91764.4 91777.2 91656.8 91700.5 91455.8 91474.6 91550.5 92087.3 92015.4 91507.7 91930.9 91425
91762.3 92246.6 91752.6 91369.3 91694.2 92338.1 91734.1 91292.4 91847.6 91799.9 91704.5 91728.1 91775.9 92182.6 91767.6 91382.8 91712.7 92245.3 91751.6 91304.7 91860.9 91808.2 91723.1 91746.5
91758.5 91817.9 91535.2 91314.4 91911.9 92023.4 91540.4 91724.2 91787.1 91789.6 91636.1 91506.8 91778.2 91834.7 91551.2 91327.1 91917.5 91962.1 91556.6 91743.2 91807.2 91799.3 91653.7 91522.5
91661 91817.2 91666.5 91613.2 91773.2 91607.2 91834.8 91740.9 92106.7 91303.3 91866.8 91488.7 91678.9 91823.1 91684.6 91630.4 91793.1 91624.3 91838.1 91760.3 92080.5 91315.8 91865.6 91503.9
91355.1 91442 91742.1 92501.9 91982.7 91449.4 92260.8 92234.6 91312.5 91394.5 91779 91516.7 91368.4 91456.6 91758.5 92286.2 91979.5 91464.1 91826 92121 91325.1 91408.4 91790.2 91532.4
91751.2 91438.7 91813.9 91247 92309.9 91702.8 91391.1 91605.2 91588.3 91729.5 91285.1 91455.7 91766.4 91453.2 91820.2 91258.5 92079 91721.4 91404.9 91622.3 91605.2 91747.7 91297.3 91470.4
91694.2 91476.5 92304.1 91771.2 91905.7 91658.3 91787.1 91724.2 91754.4 92316.3 91345 91637.5 91712.6 91491.6 92215.6 91791.1 91913.1 91676.2 91807.2 91743.1 91774 92096.7 91358.1 91655.1
91735.4 91448.5 92079.9 91623.5 91468.8 91861.1 91911.8 91826.3 91504.4 91520.8 92007.1 91696.3 91752.8 91463.2 92064.1 91640.8 91483.8 91873.4 91904.1 91842.4 91519.9 91536.5 91985.6 91715
91656 91677.1 91608.5 91410.2 91748.1 91556.5 91732.3 91248.4 91186.1 91269.8 92438.7 91742.1 91674.1 91695.5 91625.8 91424.4 91763.7 91572.9 91751.6 91260 91196.8 91281.8 92347.3 91758.6
91842.8 91765 92621 98319.7 91289.5 91778.6 91701.1 92588.7 91501.8 93627.9 91564.7 92946.7 91845 91778.2 92476.4 92141.6 91301.7 91789.9 91719.7 92371.4 91517.3 92418.4 91581.2 92668.3
91170.7 91135.4 91667.9 93776.3 91582.8 91497.7 91730.4 91752 91977.3 91956.5 91698.4 91363.8 91181.1 91145.3 91685.9 92313.1 91599.8 91513.3 91748.5 91771.6 91977 91942.4 91717 91377.1
91787.1 91800.3 91109.1 91724.2 91220.9 91756.1 91091.5 91886.7 92187.9 91737.9 91375.7 91461.2 91807.2 91808.6 91118.5 91743.1 91232.1 91770.5 91100.6 91882.6 92159.1 91755 91389.1 91476.1
91898.2 91864.3 91624.8 91320 91748.3 92450.2 92221 92295 91772.2 91829.9 91048 91166.7 91907 91876.6 91642.2 91332.6 91763.9 92376.3 92171.1 92232.8 91792.1 91833.9 91056.4 91177
91383.2 91699.5 92305.1 91426.1 99562.6 91561 91592.7 92990.5 95205.7 91840.6 92067.7 91762.3 91396.8 91718 92254.7 91440.4 98340.2 91577.4 91609.6 92704.6 93412 91855.5 92057.9 91782
92539.5 91492.1 91731.5 91679.4 91642.4 91019.9 90691.9 90667 91817.6 91862.2 91787.1 91724.2 92450.9 91507.4 91749.4 91697.6 91660 91027.9 90694.7 90669.4 91834.7 91861.6 91807.2 91743.1
93283.7 91405.4 92066.6 92103.2 91894 90980.7 90647.8 95833.3 92725 92593.8 92917.8 93096.8 93117.3 91419.3 92037.1 92068.1 91903.6 90988.1 90649.9 93676.2 92640.3 92500.8 92807 93054.6
91406.9 91707.4 91723.8 91929.2 91747.5 91957.7 91457.3 91350 91745.6 91329.9 90905.3 90628.1 91420.9 91726.3 91743 91919.1 91763.2 91960.8 91472.2 91363.3 91765.1 91342.7 90911.5 90629.9
91698 91761.1 91762.6 91783.2 91598.9 91497.7 91256.2 91791.7 91825.4 96475.8 91872.2 92860.3 91716.5 91774.9 91776.2 91793.8 91615.9 91513.1 91267.8 91801.1 91830 94931.3 91884 92746.4
99859.9 91709.4 91685.4 91702.5 91324.8 91246.2 92161.6 91026.6 91513.9 91737.6 91724.2 91735.3 99702.8 91728.1 91703.7 91721.1 91337.5 91257.7 92142.9 91034.7 91529.6 91754.7 91743.1 91752.7
91766 90962.8 90864 90635.2 93201.3 92034 91211.8 91822.4 91787.1 90917.1 90663.8 91851.4 91785.8 90969.9 90869.5 90637.1 93135.6 92029.6 91222.8 91839.1 91807.2 90923.5 90666.2 91865.4
92287.5 91890.9 91724.2 91077.1 90718.5 91207 91652.4 91673.4 93464.1 93383.1 91635.7 91598.7 92256.9 91886.2 91743.1 91085.9 90721.7 91217.8 91670.2 91691.5 93548.1 93387.5 91653.3 91615.7
91746.9 91743.6 91820.5 96409.1 91696.7 91753.4 91753.9 92478.4 91405.9 91852.7 91875.8 91745.4 91762.7 91759.8 91825.9 94978.9 91715.2 91768.3 91768.6 92437.4 91419.9 91853.4 91873.3 91764.9
91749.8 91211.4 90904.7 91546.6 91545.5 91488.3 91169.6 91031 92734.6 96638 95704.9 91897.9 91769.4 91222.4 90910.8 91562.8 91561.7 91503.5 91179.9 91039.1 92690.5 95425.3 94800.6 91907.4
91229.3 91766.3 91768.4 91787.1 91287.5 91152.8 99972.7 100000 91811.2 93007 91952 91787.1 91240.5 91786.1 91788.2 91807.2 91299.7 91162.9 99956.2 100000 91829.1 93004.6 91956.3 91807.2
91813.1 91868.1 91695.6 91694.9 90854.9 91391.8 91477 97444.4 95713.7 91380.6 91241.4 91984.4 91830.8 91880.5 91714.1 91713.4 90860.2 91405.5 91492.1 96007.9 94783.4 91394.1 91252.8 91966.4
92000.9 91879.5 91191.3 90698.9 91070.7 92868 92984.9 92763.1 93271.4 93206.4 91843.9 91835.7 91980.5 91876.5 91201.9 90701.8 91079.5 92877.1 93041.6 92770 93428.4 93348.4 91858.7 91851.2
91030.9 92126.1 91913.1 91134.2 90879.3 90619.8 90964.3 90663.5 90651.9 92370.3 91041 90995.6 91039.1 92114.8 91905.2 91143.9 90885.1 90621.5 90971.4 90665.9 90654.1 92343.2 91049.2 91003.1
92022 91866 91892.7 91865.7 92244.5 93052.3 91900.1 91940.5 90940 90626.5 92641.5 92556.3 92020.2 91878.8 91903 91878.5 92224.7 93121.2 91909.7 91946.5 90946.7 90628.3 92625 92541.5
91963.6 92004.3 91948.7 91939.4 92463.1 92390.4 90985.6 91192.4 90841.6 90609.4 91077.4 90913.2 91967.4 92004.8 91935.8 91927.8 92441.4 92371.5 90992.9 91203.1 90846.8 90610.9 91086.3 90919.5
91896.6 91908.6 90843.9 90619.2 92073.3 92156.4 92101.6 92034.4 90874 90629.9 92325.5 92270.8 91891.1 91901.4 90849 90620.9 92068.3 92145.6 92094 92032.2 90879.6 90631.8 92305.7 92254.5
92203.2 92204.2 90656.6 90903.4 91925.4 91923.7 90835.9 90628.7 92189.4 92190.7 90658.9 90909.5 91915.8 91914.4 90840.9 90630.5
</DataArray> </DataArray>
<DataArray type="Float32" Name="pressure_n" NumberOfComponents="1" format="ascii"> <DataArray type="Float32" Name="pressure_nonwetting" NumberOfComponents="1" format="ascii">
101305 101273 101273 101277 101198 101233 101233 101130 101258 101254 101255 101251 101318 101294 101293 101296 101217 101252 101252 101148 101276 101272 101274 101270
101259 101253 101249 101259 101253 101262 101247 101256 101249 101244 101266 101263 101276 101271 101267 101278 101272 101280 101266 101275 101269 101263 101283 101282
101259 101254 101251 101244 101244 101261 101268 101256 101247 101249 101262 101265 101278 101273 101271 101263 101262 101277 101285 101276 101266 101268 101281 101284
101268 101258 101241 101251 101242 101246 101239 101247 101275 101242 101244 101243 101286 101278 101260 101267 101261 101266 101258 101267 101291 101261 101263 101263
101273 101251 101241 101261 101264 101270 101237 101238 101273 101236 101244 101238 101290 101270 101259 101281 101284 101288 101256 101257 101288 101255 101264 101257
101255 101262 101240 101235 101242 101267 101231 101280 101236 101235 101233 101263 101275 101277 101260 101254 101262 101286 101251 101295 101255 101255 101252 101284
101258 101246 101235 101241 101250 101228 101237 101233 101236 101239 101271 101276 101278 101266 101254 101261 101266 101247 101256 101252 101255 101258 101290 101294
101226 101233 101240 101230 101227 101287 101229 101269 101254 101288 101266 101279 101246 101251 101257 101248 101246 101300 101248 101288 101274 101302 101286 101292
101261 101285 101230 101239 101228 101233 101229 101234 101274 101237 101232 101280 101281 101301 101250 101259 101247 101253 101248 101254 101293 101256 101252 101297
101258 101227 101271 101214 101231 101225 101217 101225 101234 101268 101219 101258 101273 101246 101291 101234 101249 101244 101236 101244 101253 101289 101239 101278
101227 101227 101264 101303 101228 101225 101233 101236 101250 101301 101288 101275 101245 101246 101284 101314 101248 101244 101250 101256 101270 101313 101304 101294
101223 101230 101242 101230 101270 101273 101223 101238 101216 101272 101223 101232 101243 101250 101259 101249 101283 101293 101242 101257 101235 101292 101241 101252
101308 101268 101221 101234 101227 101271 101233 101256 101251 101293 101222 101220 101317 101289 101240 101253 101245 101291 101250 101276 101266 101303 101241 101239
101219 101264 101207 101234 101225 101216 101224 101229 101224 101220 101316 101273 101238 101284 101227 101254 101244 101235 101242 101248 101243 101239 101326 101293
101219 101325 101230 101217 101247 101195 101273 101221 101225 101238 101257 101216 101238 101332 101249 101236 101266 101214 101293 101239 101243 101254 101271 101235
101215 101273 101270 101234 101218 101255 101217 101243 101261 101221 101223 101213 101234 101293 101290 101253 101237 101274 101236 101259 101281 101239 101242 101232
101268 101205 101339 101191 101234 101225 101215 101304 101273 101212 101216 101280 101288 101224 101345 101210 101253 101243 101234 101318 101293 101231 101236 101291
101234 101196 101298 101226 101357 101218 101344 101228 101212 101234 101215 101228 101254 101215 101313 101245 101359 101237 101347 101245 101231 101253 101234 101247
101245 101210 101213 101231 101333 101247 101319 101207 101273 101275 101348 101218 101260 101229 101232 101248 101341 101267 101324 101226 101294 101296 101352 101237
101221 101213 101190 101173 101258 101217 101267 101205 101296 101211 101214 101215 101240 101232 101209 101192 101278 101236 101287 101224 101312 101230 101233 101234
101377 101384 101206 101233 101287 101218 101207 101219 101339 101213 101164 101234 101375 101380 101225 101253 101305 101236 101226 101237 101345 101232 101183 101250
101222 101221 101233 101273 101380 101288 101328 101202 101211 101200 101220 101202 101241 101240 101253 101294 101377 101306 101336 101221 101230 101219 101238 101220
101207 101239 101242 101388 101267 101253 101402 101300 101253 101209 101208 101298 101226 101255 101262 101383 101287 101267 101395 101308 101273 101228 101227 101314
101278 101161 101417 101207 101189 101211 101199 101212 101368 101201 101192 101389 101298 101180 101407 101226 101208 101230 101218 101230 101366 101220 101211 101384
101211 101221 101273 101212 101419 101189 101206 101213 101233 101210 101233 101268 101230 101239 101294 101231 101409 101208 101225 101232 101253 101229 101253 101280
101310 101321 101189 101218 101377 101212 101203 101159 101208 101233 101224 101190 101324 101331 101208 101238 101374 101231 101221 101178 101227 101253 101242 101209
101263 101434 101192 101191 101304 101212 101341 101246 101206 101245 101201 101231 101283 101420 101211 101210 101319 101231 101342 101266 101225 101260 101220 101248
101256 101151 101211 101314 101202 101181 101137 101274 101455 101194 101212 101194 101276 101170 101230 101328 101221 101200 101155 101294 101438 101213 101231 101212
101280 101308 101196 101212 101157 101161 101212 101211 101254 101451 101205 101197 101301 101323 101215 101231 101175 101180 101231 101231 101268 101432 101223 101216
101233 101198 101188 101384 101475 101233 101341 101276 101242 101130 101337 101120 101252 101217 101207 101379 101455 101252 101349 101287 101262 101148 101344 101138
101213 101180 101427 101186 101212 101169 101181 101230 101211 101178 101346 101214 101232 101199 101416 101204 101231 101187 101200 101250 101231 101197 101353 101233
101211 101203 101200 101164 101253 101274 101297 101230 101387 101149 101327 101164 101230 101221 101218 101182 101273 101294 101304 101247 101381 101167 101337 101182
101174 101173 101212 101453 101264 101192 101335 101363 101258 101179 101187 101175 101192 101192 101231 101431 101284 101211 101346 101369 101271 101197 101206 101193
101185 101212 101215 101283 101213 101321 101311 101114 101201 101105 101196 101243 101204 101231 101234 101303 101232 101325 101326 101131 101220 101123 101215 101263
101278 101165 101125 101421 101188 101235 101217 101232 101092 101347 101524 101145 101288 101183 101142 101405 101206 101250 101235 101252 101109 101351 101492 101163
101211 101215 101064 101499 101151 101173 101274 101356 101156 101213 101157 101115 101230 101233 101081 101475 101169 101191 101294 101355 101174 101231 101175 101132
101302 101153 101212 101062 101261 101400 101225 101388 101105 101199 101189 101548 101309 101171 101231 101079 101281 101397 101244 101386 101122 101218 101207 101507
101200 101136 101151 101346 101437 101217 101219 101157 101072 101356 101193 101153 101219 101154 101170 101352 101424 101235 101237 101175 101089 101364 101212 101171
101536 101220 101165 101569 101132 101149 101328 101325 101094 101249 101285 101214 101492 101238 101183 101532 101150 101167 101331 101338 101111 101263 101306 101233
101154 101083 101254 101071 101123 101211 101030 101241 101198 101212 101490 101175 101172 101100 101274 101088 101141 101230 101046 101260 101216 101231 101468 101193
