Merge pull request #235 from andlaus/update_refsols

Update refsols
This commit is contained in:
Andreas Lauser 2017-11-17 19:01:03 +01:00 committed by GitHub
commit 6fcfd3a363
2 changed files with 1370 additions and 1370 deletions

File diff suppressed because it is too large Load Diff

View File

@ -4,42 +4,42 @@
<Piece NumberOfCells="100" NumberOfPoints="202">
<PointData Scalars="pressure_wetting">
<DataArray type="Float32" Name="pressure_wetting" NumberOfComponents="1" format="ascii">
200000 199998 200000 199998 199995 199995 199990 199990 199983 199983 199975 199975
199966 199966 199956 199956 199943 199943 199929 199929 199913 199913 199895 199895
199874 199874 199850 199850 199821 199821 199787 199787 199745 199745 199692 199692
199620 199620 199516 199516 199344 199344 198993 198993 197932 197932 193458 193458
193044 193044 193036 193036 193028 193028 193020 193020 193012 193012 193004 193004
192996 192996 192988 192988 192979 192979 192971 192971 192963 192963 192955 192955
192947 192947 192939 192939 192931 192931 192923 192923 192915 192915 192907 192907
192899 192899 192890 192890 192882 192882 192874 192874 192866 192866 192858 192858
192850 192850 192842 192842 192834 192834 192826 192826 192818 192818 192810 192810
192801 192801 192793 192793 192785 192785 192777 192777 192769 192769 192761 192761
192753 192753 192745 192745 192737 192737 192729 192729 192721 192721 192712 192712
192704 192704 192696 192696 192688 192688 192680 192680 192672 192672 192664 192664
192656 192656 192648 192648 192640 192640 192632 192632 192624 192624 192615 192615
192607 192607 192599 192599 192591 192591 192583 192583 192575 192575 192567 192567
192559 192559 192551 192551 192543 192543 192535 192535 192526 192526 192518 192518
192510 192510 192502 192502 192494 192494 192486 192486 192478 192478 192470 192470
192462 192462 192454 192454 192446 192446 192437 192437 192429 192429
200000 199998 200000 199998 199994 199994 199989 199989 199983 199983 199976 199976
199968 199968 199959 199959 199948 199948 199936 199936 199923 199923 199909 199909
199892 199892 199874 199874 199853 199853 199829 199829 199802 199802 199769 199769
199729 199729 199678 199678 199611 199611 199514 199514 199357 199357 199051 199051
198209 198209 194245 194245 193010 193010 193004 193004 192997 192997 192991 192991
192984 192984 192978 192978 192971 192971 192965 192965 192958 192958 192952 192952
192945 192945 192939 192939 192932 192932 192926 192926 192919 192919 192913 192913
192906 192906 192900 192900 192893 192893 192887 192887 192880 192880 192874 192874
192867 192867 192861 192861 192854 192854 192848 192848 192841 192841 192835 192835
192828 192828 192822 192822 192815 192815 192809 192809 192802 192802 192796 192796
192789 192789 192782 192782 192776 192776 192770 192770 192763 192763 192756 192756
192750 192750 192743 192743 192737 192737 192730 192730 192724 192724 192717 192717
192711 192711 192704 192704 192698 192698 192691 192691 192685 192685 192678 192678
192672 192672 192665 192665 192659 192659 192652 192652 192646 192646 192639 192639
192633 192633 192626 192626 192620 192620 192613 192613 192607 192607 192600 192600
192594 192594 192587 192587 192581 192581 192574 192574 192568 192568 192561 192561
192555 192555 192548 192548 192542 192542 192535 192535 192529 192529
</DataArray>
<DataArray type="Float32" Name="pressure_nonwetting" NumberOfComponents="1" format="ascii">
200518 200572 200518 200572 200596 200596 200611 200611 200621 200621 200628 200628
200633 200633 200636 200636 200637 200637 200638 200638 200636 200636 200634 200634
200631 200631 200627 200627 200622 200622 200617 200617 200610 200610 200603 200603
200596 200596 200587 200587 200579 200579 200570 200570 200561 200561 200552 200552
200544 200544 200536 200536 200528 200528 200520 200520 200512 200512 200504 200504
200496 200496 200488 200488 200479 200479 200471 200471 200463 200463 200455 200455
200447 200447 200439 200439 200431 200431 200423 200423 200415 200415 200407 200407
200399 200399 200390 200390 200382 200382 200374 200374 200366 200366 200358 200358
200350 200350 200342 200342 200334 200334 200326 200326 200318 200318 200310 200310
200301 200301 200293 200293 200285 200285 200277 200277 200269 200269 200261 200261
200253 200253 200245 200245 200237 200237 200229 200229 200221 200221 200212 200212
200204 200204 200196 200196 200188 200188 200180 200180 200172 200172 200164 200164
200156 200156 200148 200148 200140 200140 200132 200132 200124 200124 200115 200115
200107 200107 200099 200099 200091 200091 200083 200083 200075 200075 200067 200067
200059 200059 200051 200051 200043 200043 200035 200035 200026 200026 200018 200018
200010 200010 200002 200002 199994 199994 199986 199986 199978 199978 199970 199970
199962 199962 199954 199954 199946 199946 199937 199937 199929 199929
200514 200559 200514 200559 200578 200578 200590 200590 200597 200597 200602 200602
200605 200605 200607 200607 200607 200607 200607 200607 200605 200605 200602 200602
200599 200599 200595 200595 200591 200591 200586 200586 200580 200580 200574 200574
200567 200567 200561 200561 200554 200554 200546 200546 200539 200539 200531 200531
200524 200524 200517 200517 200510 200510 200504 200504 200497 200497 200491 200491
200484 200484 200478 200478 200471 200471 200465 200465 200458 200458 200452 200452
200445 200445 200439 200439 200432 200432 200426 200426 200419 200419 200413 200413
200406 200406 200400 200400 200393 200393 200387 200387 200380 200380 200374 200374
200367 200367 200361 200361 200354 200354 200348 200348 200341 200341 200335 200335
200328 200328 200322 200322 200315 200315 200309 200309 200302 200302 200296 200296
200289 200289 200282 200282 200276 200276 200270 200270 200263 200263 200256 200256
200250 200250 200243 200243 200237 200237 200230 200230 200224 200224 200217 200217
200211 200211 200204 200204 200198 200198 200191 200191 200185 200185 200178 200178
200172 200172 200165 200165 200159 200159 200152 200152 200146 200146 200139 200139
200133 200133 200126 200126 200120 200120 200113 200113 200107 200107 200100 200100
200094 200094 200087 200087 200081 200081 200074 200074 200068 200068 200061 200061
200055 200055 200048 200048 200042 200042 200035 200035 200029 200029
</DataArray>
<DataArray type="Float32" Name="density_wetting" NumberOfComponents="1" format="ascii">
1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
@ -61,32 +61,32 @@
1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
</DataArray>
<DataArray type="Float32" Name="density_nonwetting" NumberOfComponents="1" format="ascii">
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890 890 890
890 890 890 890 890 890 890 890 890 890
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692 692 692
692 692 692 692 692 692 692 692 692 692
</DataArray>
<DataArray type="Float32" Name="saturation_wetting" NumberOfComponents="1" format="ascii">
0.930846 0.760152 0.930846 0.760152 0.691602 0.691602 0.64774 0.64774 0.61447 0.61447 0.58685 0.58685
0.562556 0.562556 0.540274 0.540274 0.519157 0.519157 0.49859 0.49859 0.478215 0.478215 0.457587 0.457587
0.436268 0.436268 0.413808 0.413808 0.389709 0.389709 0.363386 0.363386 0.334117 0.334117 0.30097 0.30097
0.262713 0.262713 0.217702 0.217702 0.163956 0.163956 0.100573 0.100573 0.0361825 0.0361825 0.00162107 0.00162107
5.88094e-10 5.88095e-10 1.99356e-37 1.99356e-37 -0 -0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0.943773 0.794006 0.943773 0.794006 0.732813 0.732813 0.693203 0.693203 0.662903 0.662903 0.637598 0.637598
0.615255 0.615255 0.594726 0.594726 0.575272 0.575272 0.556491 0.556491 0.537995 0.537995 0.519402 0.519402
0.500364 0.500364 0.480543 0.480543 0.459586 0.459586 0.437097 0.437097 0.41262 0.41262 0.385598 0.385598
0.355336 0.355336 0.320934 0.320934 0.281202 0.281202 0.234566 0.234566 0.179159 0.179159 0.11412 0.11412
0.0466668 0.0466668 0.00491319 0.00491319 1.86532e-07 1.86532e-07 2.05549e-27 2.0555e-27 0 0 -0 -0
0 0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0
-0 -0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
@ -99,11 +99,11 @@
0 0 0 0 0 0 0 0 0 0
</DataArray>
<DataArray type="Float32" Name="saturation_nonwetting" NumberOfComponents="1" format="ascii">
0.0691544 0.239848 0.0691544 0.239848 0.308398 0.308398 0.35226 0.35226 0.38553 0.38553 0.41315 0.41315
0.437444 0.437444 0.459726 0.459726 0.480843 0.480843 0.50141 0.50141 0.521785 0.521785 0.542413 0.542413
0.563732 0.563732 0.586192 0.586192 0.610291 0.610291 0.636614 0.636614 0.665883 0.665883 0.69903 0.69903
0.737287 0.737287 0.782298 0.782298 0.836044 0.836044 0.899427 0.899427 0.963818 0.963818 0.998379 0.998379
1 1 1 1 1 1 1 1 1 1 1 1
0.0562269 0.205994 0.0562269 0.205994 0.267187 0.267187 0.306797 0.306797 0.337097 0.337097 0.362402 0.362402
0.384745 0.384745 0.405274 0.405274 0.424728 0.424728 0.443509 0.443509 0.462005 0.462005 0.480598 0.480598
0.499636 0.499636 0.519457 0.519457 0.540414 0.540414 0.562903 0.562903 0.58738 0.58738 0.614402 0.614402
0.644664 0.644664 0.679066 0.679066 0.718798 0.718798 0.765434 0.765434 0.820841 0.820841 0.88588 0.88588
0.953333 0.953333 0.995087 0.995087 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
@ -118,11 +118,11 @@
1 1 1 1 1 1 1 1 1 1
</DataArray>
<DataArray type="Float32" Name="relativePerm_wetting" NumberOfComponents="1" format="ascii">
0.750776 0.333889 0.750776 0.333889 0.228784 0.228784 0.176037 0.176037 0.142562 0.142562 0.118607 0.118607
0.100153 0.100153 0.0852033 0.0852033 0.0726434 0.0726434 0.0617982 0.0617982 0.0522988 0.0522988 0.0438424 0.0438424
0.0362254 0.0362254 0.029322 0.029322 0.0230654 0.0230654 0.017437 0.017437 0.0124621 0.0124621 0.00820532 0.00820532
0.00476353 0.00476353 0.00224622 0.00224622 0.000722619 0.000722619 0.000102312 0.000102312 1.71393e-06 1.71393e-06 6.90572e-12 6.90573e-12
1.19615e-37 1.19616e-37 0 0 0 0 0 0 0 0 0 0
0.79336 0.397461 0.79336 0.397461 0.288385 0.288385 0.230909 0.230909 0.193107 0.193107 0.165267 0.165267
0.143291 0.143291 0.125103 0.125103 0.10952 0.10952 0.0959028 0.0959028 0.0837749 0.0837749 0.0727802 0.0727802
0.062682 0.062682 0.0533248 0.0533248 0.0446135 0.0446135 0.0365017 0.0365017 0.0289868 0.0289868 0.0221074 0.0221074
0.0159424 0.0159424 0.0106087 0.0106087 0.00625278 0.00625278 0.00302735 0.00302735 0.00103027 0.00103027 0.000169609 0.000169609
4.74278e-06 4.74278e-06 5.82714e-10 5.82714e-10 1.21063e-27 1.21063e-27 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
@ -137,11 +137,11 @@
0 0 0 0 0 0 0 0 0 0
</DataArray>
<DataArray type="Float32" Name="relativePerm_nonwetting" NumberOfComponents="1" format="ascii">
0.000638569 0.0242862 0.000638569 0.0242862 0.049617 0.049617 0.072024 0.072024 0.0925134 0.0925134 0.111907 0.111907
0.130799 0.130799 0.149656 0.149656 0.168893 0.168893 0.188913 0.188913 0.209997 0.209997 0.232608 0.232608
0.257308 0.257308 0.284781 0.284781 0.31589 0.31589 0.351761 0.351761 0.393902 0.393902 0.444379 0.444379
0.506074 0.506074 0.582985 0.582985 0.68018 0.68018 0.800786 0.800786 0.927728 0.927728 0.996758 0.996758
1 1 1 1 1 1 1 1 1 1 1 1
0.000345523 0.0156816 0.000345523 0.0156816 0.033052 0.033052 0.0488948 0.0488948 0.0636991 0.0636991 0.0779435 0.0779435
0.0919942 0.0919942 0.106153 0.106153 0.120694 0.120694 0.135786 0.135786 0.151668 0.151668 0.168663 0.168663
0.187137 0.187137 0.207525 0.207525 0.230362 0.230362 0.256322 0.256322 0.286275 0.286275 0.321363 0.321363
0.363118 0.363118 0.413635 0.413635 0.475815 0.475815 0.553652 0.553652 0.652154 0.652154 0.774563 0.774563
0.906865 0.906865 0.990174 0.990174 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1