OIL
WATER
GAS

FIELD

PVTO
--     Rs       Pbub       Bo        Vo
      .0         14.7     1.0000     1.20  /
      .165        400.    1.0120     1.17  /
      .335        800.    1.0255     1.14  /
      .500       1200.    1.0380     1.11  /
      .665       1600.    1.0510     1.08  /
      .828       2000.    1.0630     1.06  /
      .985       2400.    1.0750     1.03  /
     1.130       2800.    1.0870     1.00  /
     1.270       3200.    1.0985      .98  /
     1.390       3600.    1.1100      .95  /
     1.500       4000.    1.1200      .94
                 5000.    1.1189      .94  /
 /

PVDG
--    Pg        Bg       Vg
      14.7    178.08    .0125
       400.     5.4777  .0130
       800.     2.7392  .0135
      1200.     1.8198  .0140
      1600.     1.3648  .0145
      2000.     1.0957  .0150
      2400.     0.9099  .0155
      2800.     0.7799  .0160
      3200.     0.6871  .0165
      3600.     0.6035  .0170
      4000.     0.5432  .0175  /

PVTW
--Depth  Bw      Comp   Vw    Cv
  3600. 1.0034  1.0E-6  0.96  0.0 /


DENSITY
-- Oil   Water   Gas
 44.98  63.01  0.0702  /