opm-simulators/tests/include/relperm.inc
Håkon Hægland 61e67b143d Adds a simple test case for gas lift.
Adds a simple test case for gas lift optimization. Currently this is
very simplistic and only covers a fraction of the gas lift optimization
code. The plan is to use this as a building block to add more tests
in the future.
2021-04-01 16:41:46 +02:00

97 lines
3.5 KiB
C++

-- This reservoir simulation deck is made available under the Open Database
-- License: http://opendatacommons.org/licenses/odbl/1.0/. Any rights in
-- individual contents of the database are licensed under the Database Contents
-- License: http://opendatacommons.org/licenses/dbcl/1.0/
-- Copyright (C) 2020 Equinor
SWOF
-- SATNUM: 1
-- Sw Krw Krow Pcow
0.05000000 0.00000000 1.00000000 1.21172000
0.07375000 0.00000546 0.95901480 0.54995750
0.09750000 0.00004330 0.90776360 0.31181800
0.12125000 0.00014674 0.85177540 0.20020180
0.14500000 0.00035100 0.79308750 0.13917750
0.16875000 0.00069387 0.73313410 0.10225280
0.19250000 0.00121609 0.67307100 0.07824229
0.21625000 0.00196163 0.61386090 0.06176574
0.24000000 0.00297812 0.55630150 0.04997649
0.26375000 0.00431719 0.50103630 0.04125442
0.28750000 0.00603480 0.44856280 0.03462279
0.31125000 0.00819172 0.39924270 0.02946443
0.33500000 0.01085385 0.35331370 0.02537398
0.35875000 0.01409272 0.31090520 0.02207633
0.38250000 0.01798590 0.27205330 0.01937950
0.40625000 0.02261746 0.23671830 0.01714620
0.43000000 0.02807848 0.20480000 0.01527620
0.45375000 0.03446755 0.17615290 0.01369492
0.47750000 0.04189128 0.15059890 0.01234598
0.50125000 0.05046489 0.12793860 0.01118608
0.52500000 0.06031276 0.10796080 0.01018156
0.54875000 0.07156914 0.09044951 0.00930591
0.57250000 0.08437884 0.07519013 0.00853805
0.59625000 0.09889809 0.06197354 0.00786102
0.62000000 0.11529560 0.05059922 0.00726107
0.64375000 0.13375370 0.04087730 0.00672696
0.66750000 0.15447050 0.03262981 0.00624941
0.69125000 0.17766170 0.02569132 0.00582073
0.71500000 0.20356450 0.01990901 0.00543449
0.73875000 0.23244230 0.01514253 0.00508527
0.76250000 0.26459230 0.01126342 0.00476851
0.78625000 0.30035680 0.00815454 0.00448031
0.81000000 0.34014130 0.00570925 0.00421734
0.83375000 0.38444350 0.00383060 0.00397675
0.85750000 0.43390330 0.00243042 0.00375609
0.88125000 0.48939050 0.00142840 0.00355320
0.90070710 0.54020970 0.00085263 0.00339893
0.92016420 0.59696580 0.00045739 0.00325444
0.94820710 0.69285860 0.00013490 0.00306180
0.97625000 0.81657620 0.00001540 0.00288569
1.00000000 1.00000000 0.00000000 0.00274810
/
SGOF
-- SATNUM: 1
-- Sg Krg Krog Pcog
0.00000000 0.00000000 1.00000000 0
0.02500000 0.00102100 0.95689900 0
0.05000000 0.00353500 0.90699300 0
0.07500000 0.00741100 0.85241200 0
0.10000000 0.01265000 0.79417700 0
0.12500000 0.01929100 0.73327900 0
0.15000000 0.02739000 0.67076700 0
0.17500000 0.03701400 0.60772400 0
0.20000000 0.04823600 0.54523500 0
0.22500000 0.06113300 0.48432600 0
0.25000000 0.07578100 0.42591500 0
0.27500000 0.09225900 0.37077600 0
0.30000000 0.11063700 0.31950600 0
0.32500000 0.13098300 0.27252000 0
0.35000000 0.15335400 0.23005100 0
0.37500000 0.17779600 0.19216700 0
0.40000000 0.20434000 0.15880000 0
0.42500000 0.23299500 0.12976600 0
0.45000000 0.26375100 0.10480100 0
0.47500000 0.29656900 0.08358500 0
0.50000000 0.33138200 0.06576600 0
0.52500000 0.36808400 0.05098000 0
0.55000000 0.40653600 0.03886500 0
0.57500000 0.44655400 0.02907300 0
0.60000000 0.48791300 0.02127700 0
0.62500000 0.53034000 0.01517600 0
0.65000000 0.57351600 0.01049400 0
0.67500000 0.61707400 0.00698600 0
0.70000000 0.66059600 0.00443300 0
0.72500000 0.70361500 0.00264300 0
0.75000000 0.74560900 0.00144800 0
0.77500000 0.78598600 0.00070300 0
0.80000000 0.82406400 0.00028200 0
0.82500000 0.85899300 0.00008100 0
0.85000000 0.88953900 0.00001100 0
0.87500000 0.91290400 0.00000000 0
0.90000000 0.91540400 0.00000000 0
0.95000000 1.00000000 0.00000000 0
/