opm-simulators/tests/referencesolutions/s0004-p0000-co2injection_ncp_ni_ecfv-heuristix.vtu
Andreas Lauser bfd447c5c9 co2injection_ncp_ni_ecfv_parallel: remove the TEST_ARGS
it seems like problems are created if the initial time step is set to
1 second. let's not overanalyze this...
2015-10-07 19:02:58 +02:00

240 lines
15 KiB
XML

<?xml version="1.0"?>
<VTKFile type="UnstructuredGrid" version="0.1" byte_order="LittleEndian">
<UnstructuredGrid>
<Piece NumberOfCells="96" NumberOfPoints="117">
<CellData Scalars="pressure_liquid">
<DataArray type="Float32" Name="pressure_liquid" NumberOfComponents="1" format="ascii">
2.63163e+07 2.63173e+07 2.63182e+07 2.6319e+07 2.63197e+07 2.63202e+07 2.63206e+07 2.63209e+07 2.6321e+07 2.63214e+07 2.6322e+07 2.63229e+07
2.629e+07 2.62909e+07 2.62918e+07 2.62926e+07 2.62933e+07 2.62938e+07 2.62942e+07 2.62944e+07 2.62943e+07 2.62946e+07 2.62951e+07 2.6296e+07
2.62637e+07 2.62646e+07 2.62654e+07 2.62662e+07 2.6267e+07 2.62676e+07 2.6268e+07 2.62683e+07 2.62681e+07 2.62682e+07 2.62686e+07 2.62691e+07
2.62374e+07 2.62383e+07 2.62392e+07 2.624e+07 2.62408e+07 2.62415e+07 2.62421e+07 2.62426e+07 2.62427e+07 2.62429e+07 2.62432e+07 2.62436e+07
2.62112e+07 2.62121e+07 2.62129e+07 2.62138e+07 2.62146e+07 2.62154e+07 2.62162e+07 2.6217e+07 2.62172e+07 2.62175e+07 2.62178e+07 2.62181e+07
2.6185e+07 2.61858e+07 2.61867e+07 2.61876e+07 2.61885e+07 2.61895e+07 2.61904e+07 2.61914e+07 2.61917e+07 2.6192e+07 2.61923e+07 2.61926e+07
2.61587e+07 2.61596e+07 2.61605e+07 2.61614e+07 2.61624e+07 2.61635e+07 2.61646e+07 2.61658e+07 2.61662e+07 2.61665e+07 2.61668e+07 2.61671e+07
2.61325e+07 2.61333e+07 2.61342e+07 2.61351e+07 2.61362e+07 2.61374e+07 2.61387e+07 2.61402e+07 2.61407e+07 2.61411e+07 2.61414e+07 2.61416e+07
</DataArray>
<DataArray type="Float32" Name="pressure_gas" NumberOfComponents="1" format="ascii">
2.63213e+07 2.63223e+07 2.63232e+07 2.6324e+07 2.63247e+07 2.63252e+07 2.63256e+07 2.63259e+07 2.6326e+07 2.63264e+07 2.6327e+07 2.63279e+07
2.6295e+07 2.62959e+07 2.62968e+07 2.62976e+07 2.62983e+07 2.62988e+07 2.62992e+07 2.62994e+07 2.62993e+07 2.62996e+07 2.63001e+07 2.6301e+07
2.62687e+07 2.62696e+07 2.62704e+07 2.62712e+07 2.6272e+07 2.62726e+07 2.6273e+07 2.62733e+07 2.62731e+07 2.62732e+07 2.62736e+07 2.62741e+07
2.62424e+07 2.62433e+07 2.62442e+07 2.6245e+07 2.62458e+07 2.62465e+07 2.62471e+07 2.62476e+07 2.62477e+07 2.62479e+07 2.62482e+07 2.62486e+07
2.62162e+07 2.62171e+07 2.62179e+07 2.62188e+07 2.62196e+07 2.62204e+07 2.62212e+07 2.6222e+07 2.62222e+07 2.62225e+07 2.62228e+07 2.62231e+07
2.619e+07 2.61908e+07 2.61917e+07 2.61926e+07 2.61935e+07 2.61945e+07 2.61954e+07 2.61964e+07 2.61967e+07 2.6197e+07 2.61973e+07 2.61976e+07
2.61637e+07 2.61646e+07 2.61655e+07 2.61664e+07 2.61674e+07 2.61685e+07 2.61696e+07 2.61708e+07 2.61712e+07 2.61715e+07 2.61718e+07 2.61721e+07
2.61375e+07 2.61383e+07 2.61392e+07 2.61401e+07 2.61412e+07 2.61424e+07 2.61437e+07 2.61452e+07 2.61457e+07 2.61461e+07 2.61464e+07 2.61466e+07
</DataArray>
<DataArray type="Float32" Name="density_liquid" NumberOfComponents="1" format="ascii">
1082.41 1082.41 1082.41 1082.41 1082.41 1082.41 1082.41 1082.41 1082.41 1082.41 1082.41 1082.41
1082.4 1082.4 1082.4 1082.4 1082.4 1082.4 1082.4 1082.4 1082.38 1082.38 1082.38 1082.38
1082.39 1082.39 1082.39 1082.39 1082.39 1082.39 1082.39 1082.37 1019.53 1019.43 1019.45 1019.9
1082.38 1082.38 1082.38 1082.38 1082.38 1082.38 1082.38 1082.34 1019.34 1019.26 1019.26 1019.57
1082.37 1082.37 1082.37 1082.37 1082.37 1082.37 1082.37 1082.31 1019.33 1019.25 1019.25 1019.51
1082.36 1082.36 1082.36 1082.36 1082.36 1082.36 1082.36 1082.29 1019.32 1019.24 1019.24 1019.46
1082.35 1082.35 1082.35 1082.35 1082.35 1082.35 1082.35 1082.27 1019.31 1019.23 1019.23 1019.41
1082.34 1082.34 1082.34 1082.34 1082.34 1082.34 1082.34 1082.24 1019.3 1019.22 1019.22 1019.36
</DataArray>
<DataArray type="Float32" Name="density_gas" NumberOfComponents="1" format="ascii">
969.118 969.122 969.126 969.13 969.133 969.135 969.137 969.138 969.139 969.14 969.143 969.147
968.999 969.003 969.007 969.011 969.014 969.016 969.018 969.018 968.699 968.7 968.702 968.708
968.88 968.884 968.888 968.892 968.895 968.898 968.9 968.581 529.158 528.737 528.848 530.666
968.762 968.766 968.77 968.773 968.777 968.78 968.782 968.248 527.957 527.646 527.654 528.908
968.644 968.648 968.651 968.655 968.659 968.663 968.665 967.905 527.517 527.21 527.217 528.271
968.525 968.529 968.533 968.537 968.541 968.545 968.548 967.641 527.081 526.775 526.781 527.679
968.407 968.411 968.415 968.419 968.423 968.428 968.431 967.373 526.645 526.339 526.345 527.087
968.289 968.292 968.296 968.301 968.305 968.311 968.314 967.021 526.209 525.905 525.91 526.456
</DataArray>
<DataArray type="Float32" Name="saturation_liquid" NumberOfComponents="1" format="ascii">
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
</DataArray>
<DataArray type="Float32" Name="saturation_gas" NumberOfComponents="1" format="ascii">
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
</DataArray>
<DataArray type="Float32" Name="relativePerm_liquid" NumberOfComponents="1" format="ascii">
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
</DataArray>
<DataArray type="Float32" Name="relativePerm_gas" NumberOfComponents="1" format="ascii">
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
</DataArray>
<DataArray type="Float32" Name="porosity" NumberOfComponents="1" format="ascii">
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
</DataArray>
<DataArray type="Float32" Name="temperature" NumberOfComponents="1" format="ascii">
293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15
293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.233 293.233 293.233 293.233
293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.233 392.856 392.971 392.943 392.453
293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.289 393.064 393.15 393.149 392.81
293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.348 393.065 393.15 393.15 392.865
293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.386 393.066 393.15 393.15 392.907
293.15 293.15 293.15 293.15 293.15 293.15 293.151 293.426 393.066 393.15 393.15 392.95
293.15 293.15 293.15 293.15 293.15 293.15 293.151 293.486 393.066 393.15 393.15 393.003
</DataArray>
<DataArray type="Float32" Name="moleFrac_liquid^Brine" NumberOfComponents="1" format="ascii">
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
</DataArray>
<DataArray type="Float32" Name="moleFrac_liquid^CO2" NumberOfComponents="1" format="ascii">
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
</DataArray>
<DataArray type="Float32" Name="moleFrac_gas^Brine" NumberOfComponents="1" format="ascii">
0.00327814 0.00327816 0.00327817 0.00327818 0.0032782 0.0032782 0.00327821 0.00327822 0.00327822 0.00327823 0.00327824 0.00327825
0.00327774 0.00327775 0.00327777 0.00327778 0.00327779 0.0032778 0.00327781 0.00327782 0.00328565 0.00328566 0.00328567 0.00328564
0.00327733 0.00327735 0.00327736 0.00327737 0.00327739 0.0032774 0.00327741 0.00328525 0.0296107 0.0296736 0.029658 0.0293922
0.00327693 0.00327694 0.00327696 0.00327697 0.00327698 0.00327699 0.00327702 0.00329016 0.0297186 0.0297655 0.0297652 0.0295803
0.00327652 0.00327654 0.00327655 0.00327657 0.00327658 0.00327659 0.00327663 0.00329534 0.0297135 0.0297599 0.0297597 0.0296042
0.00327612 0.00327613 0.00327615 0.00327616 0.00327618 0.00327619 0.00327624 0.00329858 0.0297077 0.0297541 0.029754 0.0296215
0.00327572 0.00327573 0.00327574 0.00327576 0.00327578 0.00327579 0.00327585 0.00330191 0.0297019 0.0297483 0.0297483 0.0296388
0.00327531 0.00327532 0.00327534 0.00327535 0.00327537 0.00327539 0.00327547 0.00330729 0.0296961 0.0297425 0.0297425 0.0296619
</DataArray>
<DataArray type="Float32" Name="moleFrac_gas^CO2" NumberOfComponents="1" format="ascii">
0.259408 0.259408 0.259407 0.259406 0.259406 0.259406 0.259405 0.259405 0.259405 0.259405 0.259404 0.259404
0.259428 0.259427 0.259426 0.259426 0.259425 0.259425 0.259425 0.259425 0.259536 0.259536 0.259536 0.259535
0.259447 0.259446 0.259445 0.259445 0.259444 0.259444 0.259444 0.259556 0.301795 0.301617 0.301659 0.302403
0.259466 0.259465 0.259464 0.259464 0.259463 0.259463 0.259463 0.25965 0.301596 0.301463 0.301462 0.301982
0.259485 0.259484 0.259483 0.259483 0.259482 0.259482 0.259481 0.259749 0.301716 0.301584 0.301583 0.30202
0.259503 0.259503 0.259502 0.259502 0.259501 0.2595 0.2595 0.25982 0.301838 0.301706 0.301705 0.302077
0.259522 0.259522 0.259521 0.25952 0.25952 0.259519 0.259519 0.259892 0.301959 0.301827 0.301826 0.302133
0.259541 0.25954 0.25954 0.259539 0.259538 0.259537 0.259537 0.259993 0.302081 0.301949 0.301948 0.302174
</DataArray>
</CellData>
<Points>
<DataArray type="Float32" Name="Coordinates" NumberOfComponents="3" format="ascii">
0 0 0 2.5 0 0 0 2.5 0 2.5 2.5 0
5 0 0 5 2.5 0 7.5 0 0 7.5 2.5 0
10 0 0 10 2.5 0 12.5 0 0 12.5 2.5 0
15 0 0 15 2.5 0 17.5 0 0 17.5 2.5 0
20 0 0 20 2.5 0 22.5 0 0 22.5 2.5 0
25 0 0 25 2.5 0 27.5 0 0 27.5 2.5 0
30 0 0 30 2.5 0 0 5 0 2.5 5 0
5 5 0 7.5 5 0 10 5 0 12.5 5 0
15 5 0 17.5 5 0 20 5 0 22.5 5 0
25 5 0 27.5 5 0 30 5 0 0 7.5 0
2.5 7.5 0 5 7.5 0 7.5 7.5 0 10 7.5 0
12.5 7.5 0 15 7.5 0 17.5 7.5 0 20 7.5 0
22.5 7.5 0 25 7.5 0 27.5 7.5 0 30 7.5 0
0 10 0 2.5 10 0 5 10 0 7.5 10 0
10 10 0 12.5 10 0 15 10 0 17.5 10 0
20 10 0 22.5 10 0 25 10 0 27.5 10 0
30 10 0 0 12.5 0 2.5 12.5 0 5 12.5 0
7.5 12.5 0 10 12.5 0 12.5 12.5 0 15 12.5 0
17.5 12.5 0 20 12.5 0 22.5 12.5 0 25 12.5 0
27.5 12.5 0 30 12.5 0 0 15 0 2.5 15 0
5 15 0 7.5 15 0 10 15 0 12.5 15 0
15 15 0 17.5 15 0 20 15 0 22.5 15 0
25 15 0 27.5 15 0 30 15 0 0 17.5 0
2.5 17.5 0 5 17.5 0 7.5 17.5 0 10 17.5 0
12.5 17.5 0 15 17.5 0 17.5 17.5 0 20 17.5 0
22.5 17.5 0 25 17.5 0 27.5 17.5 0 30 17.5 0
0 20 0 2.5 20 0 5 20 0 7.5 20 0
10 20 0 12.5 20 0 15 20 0 17.5 20 0
20 20 0 22.5 20 0 25 20 0 27.5 20 0
30 20 0
</DataArray>
</Points>
<Cells>
<DataArray type="Int32" Name="connectivity" NumberOfComponents="1" format="ascii">
0 1 3 2 1 4 5 3 4 6 7 5
6 8 9 7 8 10 11 9 10 12 13 11
12 14 15 13 14 16 17 15 16 18 19 17
18 20 21 19 20 22 23 21 22 24 25 23
2 3 27 26 3 5 28 27 5 7 29 28
7 9 30 29 9 11 31 30 11 13 32 31
13 15 33 32 15 17 34 33 17 19 35 34
19 21 36 35 21 23 37 36 23 25 38 37
26 27 40 39 27 28 41 40 28 29 42 41
29 30 43 42 30 31 44 43 31 32 45 44
32 33 46 45 33 34 47 46 34 35 48 47
35 36 49 48 36 37 50 49 37 38 51 50
39 40 53 52 40 41 54 53 41 42 55 54
42 43 56 55 43 44 57 56 44 45 58 57
45 46 59 58 46 47 60 59 47 48 61 60
48 49 62 61 49 50 63 62 50 51 64 63
52 53 66 65 53 54 67 66 54 55 68 67
55 56 69 68 56 57 70 69 57 58 71 70
58 59 72 71 59 60 73 72 60 61 74 73
61 62 75 74 62 63 76 75 63 64 77 76
65 66 79 78 66 67 80 79 67 68 81 80
68 69 82 81 69 70 83 82 70 71 84 83
71 72 85 84 72 73 86 85 73 74 87 86
74 75 88 87 75 76 89 88 76 77 90 89
78 79 92 91 79 80 93 92 80 81 94 93
81 82 95 94 82 83 96 95 83 84 97 96
84 85 98 97 85 86 99 98 86 87 100 99
87 88 101 100 88 89 102 101 89 90 103 102
91 92 105 104 92 93 106 105 93 94 107 106
94 95 108 107 95 96 109 108 96 97 110 109
97 98 111 110 98 99 112 111 99 100 113 112
100 101 114 113 101 102 115 114 102 103 116 115
</DataArray>
<DataArray type="Int32" Name="offsets" NumberOfComponents="1" format="ascii">
4 8 12 16 20 24 28 32 36 40 44 48
52 56 60 64 68 72 76 80 84 88 92 96
100 104 108 112 116 120 124 128 132 136 140 144
148 152 156 160 164 168 172 176 180 184 188 192
196 200 204 208 212 216 220 224 228 232 236 240
244 248 252 256 260 264 268 272 276 280 284 288
292 296 300 304 308 312 316 320 324 328 332 336
340 344 348 352 356 360 364 368 372 376 380 384
</DataArray>
<DataArray type="UInt8" Name="types" NumberOfComponents="1" format="ascii">
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
</DataArray>
</Cells>
</Piece>
</UnstructuredGrid>
</VTKFile>