opm-simulators/tests/referencesolutions/s0004-p0001-co2injection_ncp_ni_ecfv-heuristix.vtu
Andreas Lauser bfd447c5c9 co2injection_ncp_ni_ecfv_parallel: remove the TEST_ARGS
it seems like problems are created if the initial time step is set to
1 second. let's not overanalyze this...
2015-10-07 19:02:58 +02:00

240 lines
16 KiB
XML

<?xml version="1.0"?>
<VTKFile type="UnstructuredGrid" version="0.1" byte_order="LittleEndian">
<UnstructuredGrid>
<Piece NumberOfCells="96" NumberOfPoints="117">
<CellData Scalars="pressure_liquid">
<DataArray type="Float32" Name="pressure_liquid" NumberOfComponents="1" format="ascii">
2.63242e+07 2.63256e+07 2.63269e+07 2.63282e+07 2.63294e+07 2.63306e+07 2.63317e+07 2.63328e+07 2.63339e+07 2.63349e+07 2.63357e+07 2.63362e+07
2.62976e+07 2.62991e+07 2.63005e+07 2.63017e+07 2.63029e+07 2.63041e+07 2.63052e+07 2.63063e+07 2.63074e+07 2.63085e+07 2.63094e+07 2.63102e+07
2.62711e+07 2.62727e+07 2.62741e+07 2.62753e+07 2.62765e+07 2.62776e+07 2.62787e+07 2.62798e+07 2.6281e+07 2.62821e+07 2.62834e+07 2.62849e+07
2.62452e+07 2.62465e+07 2.62478e+07 2.6249e+07 2.62501e+07 2.62512e+07 2.62523e+07 2.62533e+07 2.62545e+07 2.62557e+07 2.62571e+07 2.62588e+07
2.62193e+07 2.62205e+07 2.62216e+07 2.62226e+07 2.62237e+07 2.62247e+07 2.62258e+07 2.62268e+07 2.62279e+07 2.62291e+07 2.62305e+07 2.62322e+07
2.61935e+07 2.61945e+07 2.61954e+07 2.61964e+07 2.61973e+07 2.61983e+07 2.61992e+07 2.62002e+07 2.62012e+07 2.62023e+07 2.62035e+07 2.6205e+07
2.61678e+07 2.61685e+07 2.61693e+07 2.61701e+07 2.61709e+07 2.61718e+07 2.61727e+07 2.61736e+07 2.61745e+07 2.61754e+07 2.61763e+07 2.61769e+07
2.6142e+07 2.61425e+07 2.61431e+07 2.61438e+07 2.61445e+07 2.61453e+07 2.61462e+07 2.6147e+07 2.61478e+07 2.61486e+07 2.61492e+07 2.61496e+07
</DataArray>
<DataArray type="Float32" Name="pressure_gas" NumberOfComponents="1" format="ascii">
2.63292e+07 2.63306e+07 2.63319e+07 2.63332e+07 2.63344e+07 2.63356e+07 2.63367e+07 2.63378e+07 2.63389e+07 2.63399e+07 2.63407e+07 2.63412e+07
2.63026e+07 2.63041e+07 2.63055e+07 2.63067e+07 2.63079e+07 2.63091e+07 2.63102e+07 2.63113e+07 2.63124e+07 2.63135e+07 2.63144e+07 2.63152e+07
2.62761e+07 2.62777e+07 2.62791e+07 2.62803e+07 2.62815e+07 2.62826e+07 2.62837e+07 2.62848e+07 2.6286e+07 2.62871e+07 2.62884e+07 2.62899e+07
2.62502e+07 2.62515e+07 2.62528e+07 2.6254e+07 2.62551e+07 2.62562e+07 2.62573e+07 2.62583e+07 2.62595e+07 2.62607e+07 2.62621e+07 2.62638e+07
2.62243e+07 2.62255e+07 2.62266e+07 2.62276e+07 2.62287e+07 2.62297e+07 2.62308e+07 2.62318e+07 2.62329e+07 2.62341e+07 2.62355e+07 2.62372e+07
2.61985e+07 2.61995e+07 2.62004e+07 2.62014e+07 2.62023e+07 2.62033e+07 2.62042e+07 2.62052e+07 2.62062e+07 2.62073e+07 2.62085e+07 2.621e+07
2.61728e+07 2.61735e+07 2.61743e+07 2.61751e+07 2.61759e+07 2.61768e+07 2.61777e+07 2.61786e+07 2.61795e+07 2.61804e+07 2.61813e+07 2.61819e+07
2.6147e+07 2.61475e+07 2.61481e+07 2.61488e+07 2.61495e+07 2.61503e+07 2.61512e+07 2.6152e+07 2.61528e+07 2.61536e+07 2.61542e+07 2.61546e+07
</DataArray>
<DataArray type="Float32" Name="density_liquid" NumberOfComponents="1" format="ascii">
1082.41 1082.41 1082.41 1082.42 1082.42 1082.42 1082.42 1082.42 1082.42 1082.42 1082.42 1082.42
1082.4 1082.4 1082.4 1082.4 1082.4 1082.41 1082.41 1082.41 1082.41 1082.41 1082.41 1082.42
1082.37 1082.39 1082.39 1082.39 1082.39 1082.39 1082.39 1082.4 1082.4 1082.4 1082.41 1084.57
1082.36 1082.38 1082.38 1082.38 1082.38 1082.38 1082.38 1082.38 1082.39 1082.39 1082.4 1084.56
1082.35 1082.37 1082.37 1082.37 1082.37 1082.37 1082.37 1082.37 1082.37 1082.37 1082.39 1084.55
1082.34 1082.36 1082.36 1082.36 1082.36 1082.36 1082.36 1082.36 1082.36 1082.36 1082.37 1084.53
1082.33 1082.35 1082.35 1082.35 1082.35 1082.35 1082.35 1082.35 1082.35 1082.35 1082.35 1082.36
1082.32 1082.34 1082.34 1082.34 1082.34 1082.34 1082.34 1082.34 1082.34 1082.34 1082.34 1082.34
</DataArray>
<DataArray type="Float32" Name="density_gas" NumberOfComponents="1" format="ascii">
969.153 969.159 969.165 969.171 969.176 969.181 969.186 969.191 969.196 969.2 969.204 969.206
969.033 969.04 969.046 969.051 969.057 969.062 969.067 969.072 969.077 969.082 969.086 969.086
968.595 968.921 968.927 968.932 968.938 968.943 968.948 968.953 968.958 968.963 968.965 967.032
968.477 968.802 968.808 968.813 968.818 968.823 968.828 968.833 968.838 968.844 968.846 966.912
968.36 968.685 968.69 968.695 968.699 968.704 968.709 968.713 968.718 968.724 968.726 966.791
968.243 968.568 968.572 968.576 968.581 968.585 968.589 968.594 968.598 968.603 968.604 966.668
968.127 968.451 968.454 968.458 968.462 968.465 968.469 968.474 968.478 968.482 968.485 968.484
968.01 968.333 968.336 968.339 968.342 968.346 968.35 968.353 968.357 968.36 968.363 968.365
</DataArray>
<DataArray type="Float32" Name="saturation_liquid" NumberOfComponents="1" format="ascii">
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
</DataArray>
<DataArray type="Float32" Name="saturation_gas" NumberOfComponents="1" format="ascii">
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
</DataArray>
<DataArray type="Float32" Name="relativePerm_liquid" NumberOfComponents="1" format="ascii">
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
</DataArray>
<DataArray type="Float32" Name="relativePerm_gas" NumberOfComponents="1" format="ascii">
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
</DataArray>
<DataArray type="Float32" Name="porosity" NumberOfComponents="1" format="ascii">
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
</DataArray>
<DataArray type="Float32" Name="temperature" NumberOfComponents="1" format="ascii">
293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15
293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.151
293.233 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.151 293.653
293.233 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.151 293.654
293.233 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.151 293.654
293.233 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.151 293.653
293.233 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.151
293.233 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15 293.15
</DataArray>
<DataArray type="Float32" Name="moleFrac_liquid^Brine" NumberOfComponents="1" format="ascii">
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.994981
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.994978 0.989583
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.994975 0.989583
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.994975 0.989583
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.994979 0.989583
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.994979
0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995
</DataArray>
<DataArray type="Float32" Name="moleFrac_liquid^CO2" NumberOfComponents="1" format="ascii">
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.00500002
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.00500005 0.00501858
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.00500006 0.00502189 0.0104172
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.00500007 0.00502495 0.0104172
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.00500007 0.00502472 0.0104173
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.00500005 0.00502111 0.0104173
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.00500006 0.00502117
0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.00500004
</DataArray>
<DataArray type="Float32" Name="moleFrac_gas^Brine" NumberOfComponents="1" format="ascii">
0.00327827 0.00327829 0.00327831 0.00327834 0.00327836 0.00327838 0.00327839 0.00327841 0.00327843 0.00327845 0.00327846 0.00327847
0.00327787 0.00327789 0.00327791 0.00327793 0.00327795 0.00327797 0.00327799 0.003278 0.00327802 0.00327804 0.00327806 0.00327809
0.00328526 0.00327748 0.0032775 0.00327752 0.00327754 0.00327756 0.00327758 0.0032776 0.00327762 0.00327764 0.00327768 0.00330738
0.00328488 0.00327708 0.0032771 0.00327712 0.00327714 0.00327716 0.00327717 0.00327719 0.00327721 0.00327723 0.00327728 0.00330699
0.00328449 0.00327668 0.0032767 0.00327671 0.00327673 0.00327675 0.00327676 0.00327678 0.0032768 0.00327682 0.00327687 0.00330658
0.0032841 0.00327628 0.00327629 0.00327631 0.00327632 0.00327634 0.00327636 0.00327637 0.00327639 0.00327641 0.00327645 0.00330613
0.0032837 0.00327588 0.00327589 0.0032759 0.00327592 0.00327593 0.00327595 0.00327596 0.00327598 0.00327599 0.00327601 0.00327604
0.00328331 0.00327548 0.00327548 0.0032755 0.00327551 0.00327552 0.00327554 0.00327555 0.00327556 0.00327558 0.00327559 0.00327559
</DataArray>
<DataArray type="Float32" Name="moleFrac_gas^CO2" NumberOfComponents="1" format="ascii">
0.259403 0.259402 0.259401 0.2594 0.259399 0.259398 0.259397 0.259397 0.259396 0.259395 0.259395 0.259395
0.259422 0.259421 0.25942 0.259419 0.259418 0.259417 0.259417 0.259416 0.259415 0.259414 0.259416 0.260378
0.259553 0.25944 0.259439 0.259438 0.259438 0.259437 0.259436 0.259435 0.259434 0.259437 0.26057 0.54193
0.259572 0.259459 0.259458 0.259457 0.259457 0.259456 0.259455 0.259454 0.259454 0.259456 0.260748 0.541974
0.259591 0.259478 0.259477 0.259476 0.259476 0.259475 0.259474 0.259474 0.259473 0.259476 0.260755 0.542017
0.25961 0.259497 0.259496 0.259495 0.259495 0.259494 0.259493 0.259493 0.259492 0.259494 0.260587 0.542061
0.259628 0.259515 0.259515 0.259514 0.259514 0.259513 0.259512 0.259512 0.259511 0.25951 0.259513 0.260609
0.259647 0.259534 0.259533 0.259533 0.259532 0.259532 0.259531 0.259531 0.25953 0.25953 0.259529 0.259531
</DataArray>
</CellData>
<Points>
<DataArray type="Float32" Name="Coordinates" NumberOfComponents="3" format="ascii">
30 0 0 32.5 0 0 30 2.5 0 32.5 2.5 0
35 0 0 35 2.5 0 37.5 0 0 37.5 2.5 0
40 0 0 40 2.5 0 42.5 0 0 42.5 2.5 0
45 0 0 45 2.5 0 47.5 0 0 47.5 2.5 0
50 0 0 50 2.5 0 52.5 0 0 52.5 2.5 0
55 0 0 55 2.5 0 57.5 0 0 57.5 2.5 0
60 0 0 60 2.5 0 30 5 0 32.5 5 0
35 5 0 37.5 5 0 40 5 0 42.5 5 0
45 5 0 47.5 5 0 50 5 0 52.5 5 0
55 5 0 57.5 5 0 60 5 0 30 7.5 0
32.5 7.5 0 35 7.5 0 37.5 7.5 0 40 7.5 0
42.5 7.5 0 45 7.5 0 47.5 7.5 0 50 7.5 0
52.5 7.5 0 55 7.5 0 57.5 7.5 0 60 7.5 0
30 10 0 32.5 10 0 35 10 0 37.5 10 0
40 10 0 42.5 10 0 45 10 0 47.5 10 0
50 10 0 52.5 10 0 55 10 0 57.5 10 0
60 10 0 30 12.5 0 32.5 12.5 0 35 12.5 0
37.5 12.5 0 40 12.5 0 42.5 12.5 0 45 12.5 0
47.5 12.5 0 50 12.5 0 52.5 12.5 0 55 12.5 0
57.5 12.5 0 60 12.5 0 30 15 0 32.5 15 0
35 15 0 37.5 15 0 40 15 0 42.5 15 0
45 15 0 47.5 15 0 50 15 0 52.5 15 0
55 15 0 57.5 15 0 60 15 0 30 17.5 0
32.5 17.5 0 35 17.5 0 37.5 17.5 0 40 17.5 0
42.5 17.5 0 45 17.5 0 47.5 17.5 0 50 17.5 0
52.5 17.5 0 55 17.5 0 57.5 17.5 0 60 17.5 0
30 20 0 32.5 20 0 35 20 0 37.5 20 0
40 20 0 42.5 20 0 45 20 0 47.5 20 0
50 20 0 52.5 20 0 55 20 0 57.5 20 0
60 20 0
</DataArray>
</Points>
<Cells>
<DataArray type="Int32" Name="connectivity" NumberOfComponents="1" format="ascii">
0 1 3 2 1 4 5 3 4 6 7 5
6 8 9 7 8 10 11 9 10 12 13 11
12 14 15 13 14 16 17 15 16 18 19 17
18 20 21 19 20 22 23 21 22 24 25 23
2 3 27 26 3 5 28 27 5 7 29 28
7 9 30 29 9 11 31 30 11 13 32 31
13 15 33 32 15 17 34 33 17 19 35 34
19 21 36 35 21 23 37 36 23 25 38 37
26 27 40 39 27 28 41 40 28 29 42 41
29 30 43 42 30 31 44 43 31 32 45 44
32 33 46 45 33 34 47 46 34 35 48 47
35 36 49 48 36 37 50 49 37 38 51 50
39 40 53 52 40 41 54 53 41 42 55 54
42 43 56 55 43 44 57 56 44 45 58 57
45 46 59 58 46 47 60 59 47 48 61 60
48 49 62 61 49 50 63 62 50 51 64 63
52 53 66 65 53 54 67 66 54 55 68 67
55 56 69 68 56 57 70 69 57 58 71 70
58 59 72 71 59 60 73 72 60 61 74 73
61 62 75 74 62 63 76 75 63 64 77 76
65 66 79 78 66 67 80 79 67 68 81 80
68 69 82 81 69 70 83 82 70 71 84 83
71 72 85 84 72 73 86 85 73 74 87 86
74 75 88 87 75 76 89 88 76 77 90 89
78 79 92 91 79 80 93 92 80 81 94 93
81 82 95 94 82 83 96 95 83 84 97 96
84 85 98 97 85 86 99 98 86 87 100 99
87 88 101 100 88 89 102 101 89 90 103 102
91 92 105 104 92 93 106 105 93 94 107 106
94 95 108 107 95 96 109 108 96 97 110 109
97 98 111 110 98 99 112 111 99 100 113 112
100 101 114 113 101 102 115 114 102 103 116 115
</DataArray>
<DataArray type="Int32" Name="offsets" NumberOfComponents="1" format="ascii">
4 8 12 16 20 24 28 32 36 40 44 48
52 56 60 64 68 72 76 80 84 88 92 96
100 104 108 112 116 120 124 128 132 136 140 144
148 152 156 160 164 168 172 176 180 184 188 192
196 200 204 208 212 216 220 224 228 232 236 240
244 248 252 256 260 264 268 272 276 280 284 288
292 296 300 304 308 312 316 320 324 328 332 336
340 344 348 352 356 360 364 368 372 376 380 384
</DataArray>
<DataArray type="UInt8" Name="types" NumberOfComponents="1" format="ascii">
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9
</DataArray>
</Cells>
</Piece>
</UnstructuredGrid>
</VTKFile>