opm-simulators/tests/referencesolutions/waterair_pvs_ni-heuristix.vtu
Andreas Lauser 30952313e8 fix the two-point gradient calculator
for the vertex-centered finite volume discretization, the relevant
position for calculating the gradient is *not* the position of the
center of the *sub*-control volume, but the center of the whole
control volume.

Since this patch changes the gradients of all VCFV simulations that
use twopoint gradients, quite a few new reference solutions are
required by this PR. I've looked at all of them manually and made sure
that they look reasonable. (The PR also includes a new reference
solution for the test for the adaptive finger problem -- which uses
ECFV -- but that's because the grid refinement seems to be quite
sensitive to the solution proceedure for that problem, not because
there's any difference in the solutions that can be noticed visually.)

note that all simulations that use element centered finite volume
discretization because there sub-control volumes are identical to full
control volumes. In particular, ebos -- and by extension `flow_ebos`
-- is unaffected because it does not even use that code.
2017-03-01 15:02:58 +01:00

603 lines
50 KiB
XML

<?xml version="1.0"?>
<VTKFile type="UnstructuredGrid" version="0.1" byte_order="LittleEndian">
<UnstructuredGrid>
<Piece NumberOfCells="256" NumberOfPoints="289">
<PointData Scalars="pressure_liquid">
<DataArray type="Float32" Name="pressure_liquid" NumberOfComponents="1" format="ascii">
9.90737e+06 9.90865e+06 9.88512e+06 9.88472e+06 9.9089e+06 9.88461e+06 9.90885e+06 9.8845e+06 9.90868e+06 9.88433e+06 9.90842e+06 9.88411e+06
9.90807e+06 9.88383e+06 9.90756e+06 9.88344e+06 9.90574e+06 9.88277e+06 9.90487e+06 9.88253e+06 9.90599e+06 9.88257e+06 9.90676e+06 9.88289e+06
9.9074e+06 9.88329e+06 9.9079e+06 9.88369e+06 9.90826e+06 9.88405e+06 9.90831e+06 9.88441e+06 9.90733e+06 9.88506e+06 9.86084e+06 9.86052e+06
9.86034e+06 9.8602e+06 9.86005e+06 9.85988e+06 9.8597e+06 9.85949e+06 9.85926e+06 9.85918e+06 9.85903e+06 9.85909e+06 9.85929e+06 9.85957e+06
9.85988e+06 9.86025e+06 9.86079e+06 9.83637e+06 9.83617e+06 9.83602e+06 9.83591e+06 9.83581e+06 9.83571e+06 9.83563e+06 9.83557e+06 9.83554e+06
9.83553e+06 9.83536e+06 9.83528e+06 9.83533e+06 9.83548e+06 9.83569e+06 9.83597e+06 9.83632e+06 9.81187e+06 9.81176e+06 9.81168e+06 9.81162e+06
9.81158e+06 9.81156e+06 9.81157e+06 9.81163e+06 9.81172e+06 9.81176e+06 9.8116e+06 9.81146e+06 9.81139e+06 9.81141e+06 9.8115e+06 9.81164e+06
9.81184e+06 9.78737e+06 9.78734e+06 9.78732e+06 9.78732e+06 9.78734e+06 9.7874e+06 9.7875e+06 9.78768e+06 9.78786e+06 9.78793e+06 9.7878e+06
9.78761e+06 9.78746e+06 9.78736e+06 9.78732e+06 9.78732e+06 9.78735e+06 9.76286e+06 9.7629e+06 9.76294e+06 9.763e+06 9.76309e+06 9.76322e+06
9.76342e+06 9.76371e+06 9.76396e+06 9.76407e+06 9.76395e+06 9.76373e+06 9.7635e+06 9.76331e+06 9.76314e+06 9.763e+06 9.76286e+06 9.73835e+06
9.73844e+06 9.73854e+06 9.73865e+06 9.7388e+06 9.73901e+06 9.73931e+06 9.73972e+06 9.74006e+06 9.7402e+06 9.74008e+06 9.73982e+06 9.73953e+06
9.73924e+06 9.73896e+06 9.73868e+06 9.73837e+06 9.71384e+06 9.71398e+06 9.71411e+06 9.71426e+06 9.71446e+06 9.71474e+06 9.71515e+06 9.7157e+06
9.71617e+06 9.71636e+06 9.71622e+06 9.71588e+06 9.7155e+06 9.71513e+06 9.71475e+06 9.71434e+06 9.71389e+06 9.68932e+06 9.68948e+06 9.68964e+06
9.68982e+06 9.69005e+06 9.69038e+06 9.69088e+06 9.69152e+06 9.69205e+06 9.69223e+06 9.69204e+06 9.69165e+06 9.69122e+06 9.6908e+06 9.69036e+06
9.6899e+06 9.68935e+06 9.66479e+06 9.66497e+06 9.66514e+06 9.66534e+06 9.66559e+06 9.66594e+06 9.66645e+06 9.66705e+06 9.6675e+06 9.66762e+06
9.66744e+06 9.66707e+06 9.66666e+06 9.66623e+06 9.6658e+06 9.66534e+06 9.66482e+06 9.64027e+06 9.64046e+06 9.64064e+06 9.64086e+06 9.64112e+06
9.6415e+06 9.64203e+06 9.64263e+06 9.64303e+06 9.64312e+06 9.6429e+06 9.64252e+06 9.64209e+06 9.64167e+06 9.64123e+06 9.64078e+06 9.6403e+06
9.61575e+06 9.61595e+06 9.61615e+06 9.61638e+06 9.61666e+06 9.61708e+06 9.61768e+06 9.61833e+06 9.61874e+06 9.61878e+06 9.61849e+06 9.61803e+06
9.61757e+06 9.61712e+06 9.61668e+06 9.61624e+06 9.61578e+06 9.59125e+06 9.59148e+06 9.59168e+06 9.59191e+06 9.59222e+06 9.59276e+06 9.59372e+06
9.5948e+06 9.59528e+06 9.59499e+06 9.59429e+06 9.59365e+06 9.59311e+06 9.59262e+06 9.59214e+06 9.5917e+06 9.59126e+06 9.56698e+06 9.56707e+06
9.56724e+06 9.5679e+06 9.56999e+06 9.57333e+06 9.57672e+06 9.57905e+06 9.57971e+06 9.57861e+06 9.57606e+06 9.5728e+06 9.56991e+06 9.56826e+06
9.56764e+06 9.5672e+06 9.5668e+06 9.54575e+06 9.54563e+06 9.54921e+06 9.55467e+06 9.56001e+06 9.56469e+06 9.56837e+06 9.57066e+06 9.57131e+06
9.57024e+06 9.56764e+06 9.56383e+06 9.55917e+06 9.55392e+06 9.54868e+06 9.54548e+06 9.54562e+06 9.52338e+06 9.53043e+06 9.53936e+06 9.54663e+06
9.55258e+06 9.5574e+06 9.56103e+06 9.56324e+06 9.56387e+06 9.56286e+06 9.56036e+06 9.55658e+06 9.55171e+06 9.54578e+06 9.53863e+06 9.52994e+06
9.52336e+06
</DataArray>
<DataArray type="Float32" Name="pressure_gas" NumberOfComponents="1" format="ascii">
9.91737e+06 9.91865e+06 9.89512e+06 9.89472e+06 9.9189e+06 9.89461e+06 9.91885e+06 9.8945e+06 9.91868e+06 9.89433e+06 9.91842e+06 9.89413e+06
9.91834e+06 9.89423e+06 9.91892e+06 9.89483e+06 9.91747e+06 9.89442e+06 9.91684e+06 9.8943e+06 9.91631e+06 9.89312e+06 9.91676e+06 9.89295e+06
9.9174e+06 9.89329e+06 9.9179e+06 9.89369e+06 9.91826e+06 9.89405e+06 9.91831e+06 9.89441e+06 9.91733e+06 9.89506e+06 9.87084e+06 9.87052e+06
9.87034e+06 9.8702e+06 9.87005e+06 9.86998e+06 9.8702e+06 9.8709e+06 9.87089e+06 9.87084e+06 9.8697e+06 9.86924e+06 9.86929e+06 9.86957e+06
9.86988e+06 9.87025e+06 9.87079e+06 9.84637e+06 9.84617e+06 9.84602e+06 9.84591e+06 9.84581e+06 9.84586e+06 9.8462e+06 9.84697e+06 9.84715e+06
9.84712e+06 9.8461e+06 9.84551e+06 9.84533e+06 9.84548e+06 9.84569e+06 9.84597e+06 9.84632e+06 9.82187e+06 9.82176e+06 9.82168e+06 9.82162e+06
9.8216e+06 9.82175e+06 9.8222e+06 9.82303e+06 9.82331e+06 9.82328e+06 9.8224e+06 9.82174e+06 9.82145e+06 9.82141e+06 9.8215e+06 9.82164e+06
9.82184e+06 9.79737e+06 9.79734e+06 9.79732e+06 9.79732e+06 9.7974e+06 9.79764e+06 9.7982e+06 9.79907e+06 9.79942e+06 9.7994e+06 9.79862e+06
9.79794e+06 9.79755e+06 9.79736e+06 9.79732e+06 9.79732e+06 9.79735e+06 9.77286e+06 9.7729e+06 9.77294e+06 9.773e+06 9.77316e+06 9.7735e+06
9.77416e+06 9.77509e+06 9.77549e+06 9.7755e+06 9.7748e+06 9.7741e+06 9.77362e+06 9.77332e+06 9.77314e+06 9.773e+06 9.77286e+06 9.74835e+06
9.74844e+06 9.74854e+06 9.74867e+06 9.7489e+06 9.74934e+06 9.75011e+06 9.75111e+06 9.7516e+06 9.75162e+06 9.75096e+06 9.75022e+06 9.74967e+06
9.74927e+06 9.74896e+06 9.74868e+06 9.74837e+06 9.72384e+06 9.72402e+06 9.72422e+06 9.72454e+06 9.72506e+06 9.72589e+06 9.72711e+06 9.72851e+06
9.72924e+06 9.72912e+06 9.72814e+06 9.72703e+06 9.72613e+06 9.72544e+06 9.72489e+06 9.7244e+06 9.72389e+06 9.69932e+06 9.69956e+06 9.69979e+06
9.7002e+06 9.70087e+06 9.70195e+06 9.70351e+06 9.70519e+06 9.70602e+06 9.70577e+06 9.70456e+06 9.70318e+06 9.70205e+06 9.70121e+06 9.70056e+06
9.69998e+06 9.69935e+06 9.67479e+06 9.67506e+06 9.6753e+06 9.67575e+06 9.67648e+06 9.6776e+06 9.67911e+06 9.6806e+06 9.6813e+06 9.68103e+06
9.67995e+06 9.67865e+06 9.67753e+06 9.67668e+06 9.67601e+06 9.67544e+06 9.67482e+06 9.65027e+06 9.65056e+06 9.65082e+06 9.65131e+06 9.65208e+06
9.65324e+06 9.65472e+06 9.65609e+06 9.65672e+06 9.65644e+06 9.65541e+06 9.65415e+06 9.65302e+06 9.65214e+06 9.65146e+06 9.6509e+06 9.6503e+06
9.62575e+06 9.62608e+06 9.62636e+06 9.62688e+06 9.62771e+06 9.62895e+06 9.63051e+06 9.63191e+06 9.63252e+06 9.63216e+06 9.63107e+06 9.62974e+06
9.62856e+06 9.62763e+06 9.62692e+06 9.62637e+06 9.62578e+06 9.60125e+06 9.60162e+06 9.60194e+06 9.60258e+06 9.60373e+06 9.60558e+06 9.60796e+06
9.61e+06 9.61072e+06 9.6099e+06 9.60804e+06 9.60603e+06 9.6044e+06 9.60325e+06 9.60243e+06 9.60186e+06 9.60126e+06 9.57707e+06 9.57792e+06
9.57944e+06 9.58226e+06 9.5864e+06 9.59109e+06 9.59524e+06 9.59794e+06 9.59873e+06 9.5975e+06 9.5945e+06 9.59031e+06 9.58585e+06 9.58205e+06
9.57948e+06 9.57793e+06 9.5768e+06 9.55771e+06 9.56208e+06 9.5686e+06 9.57528e+06 9.58109e+06 9.58598e+06 9.58976e+06 9.59213e+06 9.59284e+06
9.59182e+06 9.58922e+06 9.58531e+06 9.58039e+06 9.57454e+06 9.56795e+06 9.56166e+06 9.5575e+06 9.53773e+06 9.55406e+06 9.56422e+06 9.57174e+06
9.57778e+06 9.58265e+06 9.58633e+06 9.58861e+06 9.5893e+06 9.58835e+06 9.58587e+06 9.58206e+06 9.57713e+06 9.57108e+06 9.56362e+06 9.5536e+06
9.53765e+06
</DataArray>
<DataArray type="Float32" Name="density_liquid" NumberOfComponents="1" format="ascii">
996.51 996.357 996.53 996.385 996.088 996.077 995.6 995.532 994.789 994.615 993.529 993.18
992.015 989.674 992.498 982.409 926.485 944.72 870.852 901.875 956.848 951.876 977.985 975.764
986.451 985.252 990.898 990.457 993.526 993.581 995.413 995.558 996.434 996.505 996.547 996.375
996.026 995.387 994.273 992.048 987.092 977.11 949.213 917.843 948.351 970.728 982.517 989.033
992.973 995.327 996.516 996.564 996.338 995.932 995.213 993.869 990.827 984.771 973.553 951.775
929.384 947.818 965.912 978.983 986.796 991.724 994.772 996.517 996.58 996.285 995.827 995.061
993.379 989.608 982.925 971.887 954.617 938.735 949.79 963.308 975.075 983.893 989.881 993.846
996.507 996.595 996.231 995.794 994.921 992.724 988.636 981.915 971.885 958.373 947.044 953.59
963.238 972.499 980.781 987.574 992.578 996.484 996.61 996.362 995.898 994.72 992.318 988.222
981.947 973.254 962.882 954.979 958.715 965.251 972.14 978.882 985.287 991.189 996.401 996.628
996.587 995.994 994.71 992.375 988.581 983.025 975.782 968.028 962.7 964.775 968.963 973.831
979.042 984.458 990.17 996.304 996.65 996.864 996.217 995.106 993.175 990.016 985.314 979.425
973.632 970.083 971.257 974.051 977.587 981.599 985.934 990.742 996.29 996.649 997.002 996.536
995.714 994.296 991.916 988.247 983.541 979.043 976.533 977.139 979.345 982.35 985.767 989.336
992.99 996.159 996.677 997.105 996.752 996.133 995.058 993.224 990.397 986.759 983.321 981.432
981.77 983.519 986.007 988.798 991.606 994.32 996.321 996.703 997.182 996.906 996.434 995.593
994.182 992.023 989.277 986.692 985.286 985.526 986.919 988.914 991.096 993.227 995.221 996.452
996.728 997.236 997.013 996.64 995.98 994.899 993.274 991.258 989.389 988.391 988.601 989.693
991.219 992.852 994.414 995.849 996.552 996.755 997.268 997.073 996.76 996.235 995.402 994.217
992.812 991.524 990.866 991.034 991.832 992.938 994.118 995.25 996.289 996.626 997.431 997.269
997.069 996.775 996.337 995.716 994.925 994.021 993.187 992.746 992.817 993.303 994.034 994.871
995.716 996.533 997.279 997.422 997.212 997.007 996.758 996.427 995.986 995.46 994.882 994.341
994.037 994.03 994.273 994.694 995.229 995.819 996.496 997.285 997.399 997.165 996.974 996.749
996.464 996.094 995.666 995.213 994.778 994.516 994.479 994.64 994.952 995.359 995.834 996.406
997.202
</DataArray>
<DataArray type="Float32" Name="density_gas" NumberOfComponents="1" format="ascii">
0.0773292 0.336817 0.0509013 0.0623691 1.34097 1.02868 7.72674 7.76776 18.36 28.442 49.1557 106.813
106.225 104.404 106.571 100.218 81.1918 85.9305 69.3429 75.3111 89.9157 88.0929 31.3063 96.9887
6.82909 15.6707 3.04131 5.68606 1.38368 1.43001 0.110666 0.107449 0.0554341 0.0510657 0.0507192 0.0729122
1.46989 13.3759 50.9522 105.746 102.567 97.3905 87.0711 78.7134 86.797 94.6057 37.5765 13.9154
3.63433 0.227021 0.050927 0.0505413 0.120289 3.74874 27.4834 80.4458 104.658 101.002 95.5786 87.6572
81.349 86.4319 92.4927 73.3297 31.4157 10.9036 0.925036 0.0508527 0.0503669 0.352066 11.3791 54.2238
106.201 103.618 99.7701 94.6467 88.3525 83.6264 86.8245 91.3104 95.9972 63.7696 32.0527 5.33882
0.0508479 0.0501948 2.2439 33.9808 89.6896 105.471 102.763 99.0077 94.4193 89.3806 85.7959 87.8027
91.0673 94.6615 96.4611 79.9225 32.7464 0.0509696 0.155621 34.0885 76.8327 103.047 104.927 102.264
98.7868 94.7674 90.7346 88.045 89.2756 91.5857 94.284 97.2727 96.5561 89.6765 1.25167 0.62426
73.6955 99.0223 106.445 104.715 102.237 99.1073 95.6348 92.4305 90.4516 91.1979 92.7824 94.7702
97.1151 97.3393 95.3939 2.90654 1.25755 107.956 107.404 106.497 105.043 102.897 100.109 97.096
94.4914 93.0275 93.4928 94.6479 96.2098 98.1311 100.432 103.349 4.39904 1.4837 107.817 107.41
106.734 105.623 103.912 101.567 98.9311 96.6949 95.5341 95.797 96.8101 98.2808 100.098 102.204
104.648 4.88717 1.59281 107.647 107.337 106.82 105.953 104.582 102.661 100.458 98.5792 97.6111
97.7682 98.6554 99.9966 101.627 103.432 105.374 4.53754 1.72809 107.452 107.212 106.808 106.125
105.035 103.494 101.713 100.178 99.3842 99.5048 100.282 101.455 102.841 104.31 105.809 4.24786
1.93199 107.239 107.045 106.723 106.184 105.328 104.126 102.741 101.542 100.927 101.043 101.705
102.68 103.793 104.935 106.061 4.08031 2.92433 107.005 106.836 106.569 106.138 105.478 104.587
103.582 102.701 102.253 102.345 102.859 103.613 104.461 105.321 106.162 4.10739 106.885 106.752
106.594 106.367 106.039 105.581 104.994 104.334 103.733 103.406 103.425 103.728 104.216 104.812
105.456 106.108 99.414 106.671 106.535 106.426 106.28 106.058 105.749 105.361 104.929 104.524
104.283 104.25 104.393 104.661 105.012 105.42 105.906 106.548 106.437 106.411 106.352 106.236
106.054 105.803 105.493 105.149 104.821 104.611 104.557 104.639 104.825 105.082 105.388 105.748
106.263
</DataArray>
<DataArray type="Float32" Name="saturation_liquid" NumberOfComponents="1" format="ascii">
1 1 1 1 1 1 1 1 1 1 1 0.996032
0.95849 0.939284 0.819776 0.815868 0.781111 0.789233 0.758499 0.778046 0.950842 0.918803 1 0.991001
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 0.985134 0.926129 0.81498 0.791821 0.788498 0.902655 0.975083 1 1
1 1 1 1 1 1 1 1 0.97722 0.915676 0.81481 0.793757
0.796127 0.892838 0.964598 1 1 1 1 1 1 1 1 1
0.995817 0.969938 0.906998 0.815415 0.795969 0.8023 0.886636 0.956338 0.990408 1 1 1
1 1 1 1 1 0.991508 0.963032 0.899728 0.816711 0.798687 0.807696 0.882747
0.949682 0.985611 1 1 1 1 1 1 1 1 0.987812 0.956425
0.893638 0.818436 0.801714 0.812609 0.880393 0.94424 0.981414 0.998557 1 1 1 1
1 1 0.997287 0.983695 0.94906 0.886118 0.816571 0.800443 0.813445 0.87684 0.938701 0.977171
0.994841 1 1 1 1 0.993333 0.982483 0.957171 0.911789 0.843047 0.759084 0.687622
0.668377 0.691394 0.762326 0.842828 0.908682 0.952221 0.97716 0.991207 1 1 0.987916 0.976946
0.943183 0.883722 0.797707 0.701506 0.628553 0.609766 0.636386 0.710835 0.802023 0.882263 0.937823 0.97031
0.986182 1 1 0.985134 0.974627 0.938021 0.875027 0.788566 0.699002 0.636121 0.61986 0.644866
0.711247 0.796506 0.875946 0.933524 0.968062 0.983564 1 1 0.982819 0.971789 0.932292 0.866211
0.780136 0.696647 0.641358 0.627104 0.651024 0.711361 0.791439 0.869667 0.928902 0.965473 0.981256 1
1 0.980735 0.968414 0.925628 0.855696 0.767813 0.686051 0.634026 0.620927 0.646274 0.705227 0.783695
0.862305 0.923664 0.962481 0.97911 1 1 0.978221 0.960049 0.902466 0.804775 0.687005 0.594051
0.546257 0.535296 0.56005 0.623025 0.721851 0.826951 0.907729 0.956127 0.976509 1 0.984642 0.878614
0.737357 0.587995 0.497124 0.45361 0.433291 0.424256 0.421277 0.424187 0.435214 0.461061 0.515006 0.620717
0.771158 0.894587 1 0.7591 0.495917 0.4127 0.388502 0.379939 0.376489 0.374749 0.373541 0.372494
0.37175 0.371872 0.373451 0.377695 0.388118 0.415475 0.50545 0.766658 0.588437 0.343308 0.329469 0.326879
0.325958 0.325423 0.32493 0.324363 0.32374 0.32317 0.322973 0.32317 0.323791 0.325045 0.328135 0.342951
0.59202
</DataArray>
<DataArray type="Float32" Name="saturation_gas" NumberOfComponents="1" format="ascii">
0 0 0 0 0 0 0 0 0 0 0 0.00396821
0.0415104 0.0607156 0.180224 0.184132 0.218888 0.210767 0.241501 0.221954 0.0491584 0.0811972 0 0.00899939
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0.0148659 0.0738711 0.18502 0.208179 0.211502 0.0973453 0.0249169 0 0
0 0 0 0 0 0 0 0 0.0227797 0.0843236 0.18519 0.206243
0.203873 0.107162 0.0354023 0 0 0 0 0 0 0 0 0
0.0041826 0.0300621 0.0930019 0.184585 0.204031 0.1977 0.113364 0.0436624 0.00959222 0 0 0
0 0 0 0 0 0.00849244 0.0369684 0.100272 0.183289 0.201313 0.192304 0.117253
0.0503178 0.0143892 0 0 0 0 0 0 0 0 0.0121877 0.043575
0.106362 0.181564 0.198286 0.187391 0.119607 0.0557599 0.0185856 0.00144272 0 0 0 0
0 0 0.00271257 0.0163048 0.0509403 0.113882 0.183429 0.199557 0.186555 0.12316 0.0612993 0.0228288
0.00515947 0 0 0 0 0.00666717 0.0175175 0.0428292 0.0882106 0.156953 0.240916 0.312378
0.331623 0.308606 0.237674 0.157172 0.091318 0.0477787 0.0228402 0.00879288 0 0 0.0120837 0.0230541
0.0568173 0.116278 0.202293 0.298494 0.371447 0.390234 0.363614 0.289165 0.197977 0.117737 0.0621769 0.0296901
0.0138181 0 0 0.0148657 0.0253727 0.0619792 0.124973 0.211434 0.300998 0.363879 0.38014 0.355134
0.288753 0.203494 0.124054 0.066476 0.0319376 0.0164356 0 0 0.017181 0.0282115 0.0677085 0.133789
0.219864 0.303353 0.358642 0.372896 0.348976 0.288639 0.208561 0.130333 0.0710983 0.0345269 0.0187437 0
0 0.0192645 0.0315859 0.0743719 0.144304 0.232187 0.313949 0.365974 0.379073 0.353726 0.294773 0.216305
0.137695 0.0763362 0.0375186 0.0208898 0 0 0.0217793 0.0399506 0.097534 0.195225 0.312995 0.405949
0.453743 0.464704 0.43995 0.376975 0.278149 0.173049 0.0922713 0.0438727 0.0234908 0 0.0153576 0.121386
0.262643 0.412005 0.502876 0.54639 0.566709 0.575744 0.578723 0.575813 0.564786 0.538939 0.484994 0.379283
0.228842 0.105413 0 0.2409 0.504083 0.5873 0.611498 0.620061 0.623511 0.625251 0.626459 0.627506
0.62825 0.628128 0.626549 0.622305 0.611882 0.584525 0.49455 0.233342 0.411563 0.656692 0.670532 0.673121
0.674042 0.674577 0.67507 0.675637 0.67626 0.67683 0.677027 0.67683 0.676209 0.674955 0.671865 0.657049
0.40798
</DataArray>
<DataArray type="Float32" Name="relativePerm_liquid" NumberOfComponents="1" format="ascii">
1 1 1 1 1 1 1 1 1 1 1 0.980306
0.808051 0.729267 0.360229 0.351229 0.278406 0.294299 0.237536 0.272577 0.775949 0.651747 1 0.955757
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 0.927717 0.678727 0.349208 0.299502 0.292834 0.595125 0.881116 1 1
1 1 1 1 1 1 1 1 0.890874 0.640482 0.348823 0.303442
0.308316 0.562556 0.834396 1 1 1 1 1 1 1 1 1
0.97925 0.857952 0.609976 0.350198 0.307989 0.321286 0.542684 0.798919 0.952895 1 1 1
1 1 1 1 1 0.958209 0.82758 0.585272 0.353156 0.313645 0.332956 0.530493
0.771168 0.929972 1 1 1 1 1 1 1 1 0.94044 0.799288
0.565159 0.357124 0.320037 0.343855 0.523214 0.749018 0.910261 0.992806 1 1 1 1
1 1 0.986506 0.920934 0.76861 0.541049 0.352835 0.317341 0.345734 0.512372 0.726966 0.89065
0.974451 1 1 1 1 0.967079 0.915248 0.802445 0.62668 0.417456 0.238533 0.13803
0.117496 0.142351 0.244115 0.416887 0.615808 0.781668 0.890597 0.956755 1 1 0.940937 0.889617
0.74477 0.533529 0.311597 0.154435 0.082349 0.0688308 0.0885368 0.16625 0.320694 0.52899 0.723518 0.859611
0.932679 1 1 0.927718 0.879045 0.724293 0.506902 0.292969 0.151374 0.088322 0.0758676 0.0956219
0.166787 0.309099 0.509668 0.706801 0.849622 0.92032 1 1 0.916823 0.86623 0.702063 0.480937
0.276541 0.148536 0.0926413 0.081241 0.101027 0.166936 0.298731 0.490994 0.689153 0.838223 0.909524 1
1 0.907101 0.85118 0.676856 0.451284 0.253781 0.13626 0.0866371 0.0766423 0.096838 0.159069 0.283389
0.469756 0.669557 0.825196 0.899571 1 1 0.89547 0.814718 0.594485 0.326599 0.137333 0.0588638
0.0350941 0.0308569 0.041029 0.0781815 0.181061 0.377202 0.612502 0.798031 0.887619 1 0.925395 0.517764
0.20356 0.0553277 0.019028 0.0100996 0.00723159 0.00617474 0.00585314 0.00616708 0.00747292 0.0113398 0.0240391 0.076489
0.259816 0.568258 1 0.23856 0.0187205 0.00499698 0.00308251 0.00255944 0.00236868 0.00227667 0.00221434 0.00216142
0.00212436 0.00213041 0.00220976 0.00243411 0.00305749 0.00526294 0.0212521 0.251724 0.0555807 0.00102972 0.000685957 0.000632711
0.000614526 0.000604156 0.000594718 0.000583983 0.00057238 0.000561909 0.000558312 0.00056191 0.000573327 0.000596911 0.000658123 0.0010195
0.05766
</DataArray>
<DataArray type="Float32" Name="relativePerm_gas" NumberOfComponents="1" format="ascii">
0 0 0 0 0 0 0 0 0 0 0 2.43482e-07
0.000272154 0.000841122 0.0202908 0.02158 0.0353621 0.0317557 0.046715 0.0367869 0.000449782 0.00198502 0 2.83106e-06
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1.2714e-05 0.00150195 0.0218799 0.0306575 0.0320721 0.00338411 5.94873e-05 0 0
0 0 0 0 0 0 0 0 4.55175e-05 0.00221868 0.0219376 0.0298512
0.028883 0.00448517 0.000169487 0 0 0 0 0 0 0 0 0
2.85078e-07 0.000104131 0.00295957 0.0217326 0.0289471 0.0264545 0.00528771 0.000316276 3.42694e-06 0 0 0
0 0 0 0 0 2.37984e-06 0.000192797 0.00369139 0.0212976 0.0278598 0.0244406 0.0058355
0.000482001 1.15332e-05 0 0 0 0 0 0 0 0 7.0178e-06 0.000314399
0.00438784 0.0207271 0.0266795 0.0226937 0.00618426 0.000653612 2.47864e-05 1.17196e-08 0 0 0 0
0 0 7.78333e-08 1.67595e-05 0.000499911 0.00535864 0.0213444 0.0271711 0.0224048 0.00673563 0.000865288 4.58105e-05
5.34777e-07 0 0 0 0 1.15285e-06 2.07679e-05 0.000298673 0.00253334 0.0136216 0.0463961 0.095823
0.112933 0.0926641 0.0446544 0.0136767 0.00280483 0.00041333 4.58792e-05 2.64095e-06 0 0 6.84024e-06 4.7174e-05
0.000691033 0.00569491 0.0282487 0.0845068 0.153718 0.175516 0.145116 0.0773796 0.0265608 0.00590613 0.000902471 0.000100337
1.02174e-05 0 0 1.27134e-05 6.2794e-05 0.000894005 0.00702897 0.0320428 0.0864846 0.145402 0.163599 0.136125
0.0770733 0.0287303 0.00687932 0.00109983 0.000124713 1.71644e-05 0 0 1.95983e-05 8.6161e-05 0.00116121 0.00857222
0.0358116 0.0883705 0.139804 0.15534 0.129806 0.076989 0.0308179 0.00794363 0.00134152 0.000157311 2.54217e-05 0
0 2.75915e-05 0.000120665 0.0015322 0.0106794 0.0418006 0.097157 0.147678 0.162367 0.134665 0.0816189 0.0341886
0.00932037 0.00165471 0.000201463 3.51442e-05 0 0 3.9805e-05 0.000242855 0.0034034 0.0255184 0.0963457 0.19502
0.261428 0.27815 0.241172 0.159961 0.0694473 0.0180533 0.00289176 0.000320826 4.9892e-05 0 1.40134e-05 0.00645653
0.0591541 0.202845 0.340626 0.419593 0.459137 0.477239 0.483276 0.47738 0.455326 0.405508 0.310546 0.16261
0.0401175 0.00427414 0 0.0463877 0.342708 0.500843 0.551827 0.57035 0.577884 0.581696 0.58435 0.586652
0.588291 0.588021 0.584547 0.575246 0.552651 0.495129 0.326445 0.0423914 0.202267 0.652197 0.68412 0.690147
0.692297 0.693545 0.694696 0.696023 0.697478 0.698811 0.699274 0.698811 0.697358 0.694428 0.687223 0.653014
0.197624
</DataArray>
<DataArray type="Float32" Name="porosity" NumberOfComponents="1" format="ascii">
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
