Update requirements.md

This commit is contained in:
Robert Chacón authored and GitHub committed 2025-04-30 22:28:31 -06:00
1 parent 23bd478df2
commit 2585174b48
1 file changed
+14 -14
+14 -14
View File
@@ -66,21 +66,21 @@ Below is a table of approximate aggregate capacity, assuming a a CPU with a [sin
| Power | 12-24V DC | 12-24V DC | 19V DC |
| Suitable For | Tower Enclosure | Indoors / Server Room | Indoors / Server Room |
#### Server (10G to 50G)
#### Server (10G to 100G)
| Throughput | 10 Gbps | 10 Gbps | 10 Gbps | 25 Gbps | 50 Gbps |
|:-----------------------:|:-------------------------------------------------------------------------------------------------------------------:|:-----------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------------------------------------:|--------------------------------------------------------------------------------------------------|
| Per Node / Per CPU Core | 3 Gbps | 5 Gbps | 5 Gbps | 3 Gbps | 3 Gbps |
| Model | [Supermicro AS-1115S-FWTRT](https://store.supermicro.com/us_en/1u-amd-epyc-8004-compact-server-as-1115s-fwtrt.html) | [Supermicro SYS-511R-M](https://store.supermicro.com/us_en/mainstream-1u-sys-511r-m.html) | [Dell PowerEdge R260](https://www.dell.com/en-us/shop/dell-poweredge-servers/new-poweredge-r260-rack-server/spd/poweredge-r260/pe_r260_tm_vi_vp_sb?configurationid=2cd33e43-57a3-4f82-aa72-9d5f45c9e24c) | [Supermicro AS-1115S-FWTRT](https://store.supermicro.com/us_en/1u-amd-epyc-8004-compact-server-as-1115s-fwtrt.html) | [Supermicro AS-1015SV-WTNRT](https://store.supermicro.com/us_en/1u-amd-wio-as-1015sv-wtnrt.html) |
| CPU Option | 8124P | E-2488 | E-2456 | 8534P | 8534P |
| RAM Option | 2x16GB | 2x32GB | 2x32GB | 4x16GB | 2x64GB |
| NIC Option | Mellanox (2 x SFP28) | 10-Gigabit X710-BM2 (2 x SFP+) | Intel X710-T2L (2 x 10G RJ45) | Mellanox (2 x SFP28) | Mellanox 100-Gigabit (2 x QSFP56) |
| Extras | | | | | |
| Temp Range | 0°C ~ 40°C | 0°C ~ 40°C | 5–40°C | 0°C ~ 40°C | 0°C ~ 40°C |
| Temp Range | (32°F ~ 104°F) | (32°F ~ 104°F) | (41–104°F) | (32°F ~ 104°F) | (32°F ~ 104°F) |
| ECC | Yes | Yes | Yes | Yes | Yes |
| Power | AC | AC | AC | AC | AC |
| Suitable For | Indoors / Server Room | Indoors / Server Room | Indoors / Server Room | Indoors / Server Room | Indoors / Server Room |
| Throughput | 10 Gbps | 10 Gbps | 25 Gbps | 50 Gbps | 100 Gbps |
|:-----------------------:|:-----------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------------------------------------:|--------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------|
| Per Node / Per CPU Core | 5 Gbps | 5 Gbps | 3 Gbps | 3 Gbps | 4 Gbps |
| Model | [Supermicro SYS-511R-M](https://store.supermicro.com/us_en/mainstream-1u-sys-511r-m.html) | [Dell PowerEdge R260](https://www.dell.com/en-us/shop/dell-poweredge-servers/new-poweredge-r260-rack-server/spd/poweredge-r260/pe_r260_tm_vi_vp_sb?configurationid=2cd33e43-57a3-4f82-aa72-9d5f45c9e24c) | [Supermicro AS-1115S-FWTRT](https://store.supermicro.com/us_en/1u-amd-epyc-8004-compact-server-as-1115s-fwtrt.html) | [Supermicro AS-1015SV-WTNRT](https://store.supermicro.com/us_en/1u-amd-wio-as-1015sv-wtnrt.html) | [Supermicro AS -2015CS-TNR](https://store.supermicro.com/us_en/clouddc-amd-as-2015cs-tnr.html) |
| CPU Option | E-2488 | E-2456 | 8534P | 8534P | 9745 |
| RAM Option | 1x32GB | 2x32GB | 4x16GB | 2x64GB | 4x64GB |
| NIC Option | 10-Gigabit X710-BM2 (2 x SFP+) | Intel X710-T2L (2 x 10G RJ45) | Mellanox (2 x SFP28) | Mellanox 100-Gigabit (2 x QSFP56) | MCX653106A-HDAT |
| Extras | | | | | |
| Temp Range | 0°C ~ 40°C | 5–40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
| Temp Range | (32°F ~ 104°F) | (41–104°F) | (32°F ~ 104°F) | (32°F ~ 104°F) | (32°F ~ 104°F) |
| ECC | Yes | Yes | Yes | Yes | Yes |
| Power | AC | AC | AC | AC | AC |
| Suitable For | Indoors / Server Room | Indoors / Server Room | Indoors / Server Room | Indoors / Server Room | Indoors / Server Room |
Another cost-effective solution is to procure a used server from a reputable vendor, such as [TheServerStore](https://www.theserverstore.com/).
Such vendors often stock servers capable of 10 Gbps throughput, for around $500 USD.