Update Compute.md

This commit is contained in:
Robert Chacón
2024-12-18 08:32:04 -07:00
committed by GitHub
parent 5e40fa190e
commit 2af7a1111e

View File

@@ -51,13 +51,17 @@ Below is a table of approximate aggregate capacity, assuming a a CPU with a [sin
### Server Recommendations
Here are some convenient, off-the-shelf server options to consider:
| Throughput | Per Node / Per CPU Core| Model | CPU Option | RAM Option | NIC Option | Extras | Temp Range |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2.5 Gbps | 1 Gbps | [Supermicro SYS-E102-13R-E](https://store.supermicro.com/us_en/compact-embedded-iot-i5-1350pe-sys-e102-13r-e.html) | Default | 2x8GB | Built-in | [USB-C RJ45](https://www.amazon.com/Anker-Ethernet-PowerExpand-Aluminum-Portable/dp/B08CK9X9Z8/)| 0°C ~ 40°C (32°F ~ 104°F) |
| 10 Gbps | 3 Gbps | [Supermicro AS-1115S-FWTRT](https://store.supermicro.com/us_en/1u-amd-epyc-8004-compact-server-as-1115s-fwtrt.html) | 8124P | 2x16GB | Mellanox (2 x SFP28) | | 0°C ~ 40°C (32°F ~ 104°F) |
| 10 Gbps | 5 Gbps | [Supermicro SYS-511R-M](https://store.supermicro.com/us_en/mainstream-1u-sys-511r-m.html) | E-2488 | 2x32GB | 10-Gigabit X710-BM2 (2 x SFP+) | | 0°C ~ 40°C (32°F ~ 104°F) |
| 10 Gbps | 5 Gbps | [Dell PowerEdge R260](https://www.dell.com/en-us/shop/dell-poweredge-servers/new-poweredge-r260-rack-server/spd/poweredge-r260/pe_r260_tm_vi_vp_sb?configurationid=2cd33e43-57a3-4f82-aa72-9d5f45c9e24c) | E-2456 | 2x32GB | Intel X710-T2L (2 x 10G RJ45) | | 540°C (41104°F) |
| 25 Gbps | 3 Gbps | [Supermicro AS-1115S-FWTRT](https://store.supermicro.com/us_en/1u-amd-epyc-8004-compact-server-as-1115s-fwtrt.html) | 8534P | 4x16GB | Mellanox (2 x SFP28) | | 0°C ~ 40°C (32°F ~ 104°F) |
| **Throughput** | 2.5 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 25 Gbps |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| **Per Node / Per CPU Core** | 1 Gbps | 3 Gbps | 5 Gbps | 5 Gbps | 3 Gbps |
| **Model** | [Supermicro SYS-E102-13R-E](https://store.supermicro.com/us_en/compact-embedded-iot-i5-1350pe-sys-e102-13r-e.html) | [Supermicro AS-1115S-FWTRT](https://store.supermicro.com/us_en/1u-amd-epyc-8004-compact-server-as-1115s-fwtrt.html) | [Supermicro SYS-511R-M](https://store.supermicro.com/us_en/mainstream-1u-sys-511r-m.html) | [Dell PowerEdge R260](https://www.dell.com/en-us/shop/dell-poweredge-servers/new-poweredge-r260-rack-server/spd/poweredge-r260/pe_r260_tm_vi_vp_sb?configurationid=2cd33e43-57a3-4f82-aa72-9d5f45c9e24c) | [Supermicro AS-1115S-FWTRT](https://store.supermicro.com/us_en/1u-amd-epyc-8004-compact-server-as-1115s-fwtrt.html) |
| **CPU Option** | Default | 8124P | E-2488 | E-2456 | 8534P |
| **RAM Option** | 2x8GB | 2x16GB | 2x32GB | 2x32GB | 4x16GB |
| **NIC Option** | Built-in | Mellanox (2 x SFP28) | 10-Gigabit X710-BM2 (2 x SFP+) | Intel X710-T2L (2 x 10G RJ45) | Mellanox (2 x SFP28) |
| **Extras** | [USB-C RJ45](https://www.amazon.com/Anker-Ethernet-PowerExpand-Aluminum-Portable/dp/B08CK9X9Z8/) | | | | |
| **Temp Range** | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 540°C | 0°C ~ 40°C |
| **Temp Range** | (32°F ~ 104°F) | (32°F ~ 104°F) | (32°F ~ 104°F) | (41104°F) | (32°F ~ 104°F) |
### Network Interface Requirements
* One management network interface completely separate from the traffic shaping interfaces. Usually this would be the Ethernet interface built in to the motherboard.