PublicDashboards: RBAC update docs (#66529)

This commit is contained in:
Ezequiel Victorero 2023-04-19 12:32:44 -03:00 committed by GitHub
parent c161b28f29
commit 772d00b28f
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 8 additions and 6 deletions

View File

@ -54,6 +54,7 @@ The following list contains role-based access control actions.
| `dashboards.insights:read` | n/a | Read dashboard insights data and see presence indicators. |
| `dashboards.permissions:read` | `dashboards:*`<br>`dashboards:uid:*`<br>`folders:*`<br>`folders:uid:*` | Read permissions for one or more dashboards. |
| `dashboards.permissions:write` | `dashboards:*`<br>`dashboards:uid:*`<br>`folders:*`<br>`folders:uid:*` | Update permissions for one or more dashboards. |
| `dashboards.public:write` | `dashboards:*`<br>`dashboards:uid:*` | Write public dashboard configuration. |
| `dashboards:read` | `dashboards:*`<br>`dashboards:uid:*`<br>`folders:*`<br>`folders:uid:*` | Read one or more dashboards. |
| `dashboards:write` | `dashboards:*`<br>`dashboards:uid:*`<br>`folders:*`<br>`folders:uid:*` | Update one or more dashboards. |
| `datasources.caching:read` | `datasources:*`<br>`datasources:uid:*` | Read data source query caching settings. |

View File

@ -17,12 +17,12 @@ The following tables list permissions associated with basic and fixed roles.
## Basic role assignments
| Basic role | Associated fixed roles | Description |
| ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Grafana Admin | `fixed:roles:reader`<br>`fixed:roles:writer`<br>`fixed:users:reader`<br>`fixed:users:writer`<br>`fixed:org.users:reader`<br>`fixed:org.users:writer`<br>`fixed:ldap:reader`<br>`fixed:ldap:writer`<br>`fixed:stats:reader`<br>`fixed:settings:reader`<br>`fixed:settings:writer`<br>`fixed:provisioning:writer`<br>`fixed:organization:reader`<br>`fixed:organization:maintainer`<br>`fixed:licensing:reader`<br>`fixed:licensing:writer`<br>`fixed:datasources.caching:reader`<br>`fixed:datasources.caching:writer`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader`<br>`fixed:plugins:maintainer` | Default [Grafana server administrator]({{< relref "../#grafana-server-administrators" >}}) assignments. |
| Admin | `fixed:reports:reader`<br>`fixed:reports:writer`<br>`fixed:datasources:reader`<br>`fixed:datasources:writer`<br>`fixed:organization:writer`<br>`fixed:datasources.permissions:reader`<br>`fixed:datasources.permissions:writer`<br>`fixed:teams:writer`<br>`fixed:dashboards:reader`<br>`fixed:dashboards:writer`<br>`fixed:dashboards.permissions:reader`<br>`fixed:dashboards.permissions:writer`<br>`fixed:folders:reader`<br>`fixed:folders:writer`<br>`fixed:folders.permissions:reader`<br>`fixed:folders.permissions:writer`<br>`fixed:alerting:writer`<br>`fixed:apikeys:reader`<br>`fixed:apikeys:writer`<br>`fixed:alerting.provisioning:writer`<br>`fixed:datasources.caching:reader`<br>`fixed:datasources.caching:writer`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader`<br>`fixed:plugins:writer` | Default [Grafana organization administrator]({{< relref "../#organization-users-and-permissions" >}}) assignments. |
| Editor | `fixed:datasources:explorer`<br>`fixed:dashboards:creator`<br>`fixed:folders:creator`<br>`fixed:annotations:writer`<br>`fixed:teams:creator` if the `editors_can_admin` configuration flag is enabled<br>`fixed:alerting:writer`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader` | Default [Editor]({{< relref "../#organization-users-and-permissions" >}}) assignments. |
| Viewer | `fixed:datasources:id:reader`<br>`fixed:organization:reader`<br>`fixed:annotations:reader`<br>`fixed:annotations.dashboard:writer`<br>`fixed:alerting:reader`<br>`fixed:plugins.app:reader`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader` | Default [Viewer]({{< relref "../#organization-users-and-permissions" >}}) assignments. |
| Basic role | Associated fixed roles | Description |
| ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Grafana Admin | `fixed:roles:reader`<br>`fixed:roles:writer`<br>`fixed:users:reader`<br>`fixed:users:writer`<br>`fixed:org.users:reader`<br>`fixed:org.users:writer`<br>`fixed:ldap:reader`<br>`fixed:ldap:writer`<br>`fixed:stats:reader`<br>`fixed:settings:reader`<br>`fixed:settings:writer`<br>`fixed:provisioning:writer`<br>`fixed:organization:reader`<br>`fixed:organization:maintainer`<br>`fixed:licensing:reader`<br>`fixed:licensing:writer`<br>`fixed:datasources.caching:reader`<br>`fixed:datasources.caching:writer`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader`<br>`fixed:plugins:maintainer` | Default [Grafana server administrator]({{< relref "../#grafana-server-administrators" >}}) assignments. |
| Admin | `fixed:reports:reader`<br>`fixed:reports:writer`<br>`fixed:datasources:reader`<br>`fixed:datasources:writer`<br>`fixed:organization:writer`<br>`fixed:datasources.permissions:reader`<br>`fixed:datasources.permissions:writer`<br>`fixed:teams:writer`<br>`fixed:dashboards:reader`<br>`fixed:dashboards:writer`<br>`fixed:dashboards.permissions:reader`<br>`fixed:dashboards.permissions:writer`<br>`fixed:dashboards.public:writer`<br>`fixed:folders:reader`<br>`fixed:folders:writer`<br>`fixed:folders.permissions:reader`<br>`fixed:folders.permissions:writer`<br>`fixed:alerting:writer`<br>`fixed:apikeys:reader`<br>`fixed:apikeys:writer`<br>`fixed:alerting.provisioning:writer`<br>`fixed:datasources.caching:reader`<br>`fixed:datasources.caching:writer`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader`<br>`fixed:plugins:writer` | Default [Grafana organization administrator]({{< relref "../#organization-users-and-permissions" >}}) assignments. |
| Editor | `fixed:datasources:explorer`<br>`fixed:dashboards:creator`<br>`fixed:folders:creator`<br>`fixed:annotations:writer`<br>`fixed:teams:creator` if the `editors_can_admin` configuration flag is enabled<br>`fixed:alerting:writer`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader` | Default [Editor]({{< relref "../#organization-users-and-permissions" >}}) assignments. |
| Viewer | `fixed:datasources:id:reader`<br>`fixed:organization:reader`<br>`fixed:annotations:reader`<br>`fixed:annotations.dashboard:writer`<br>`fixed:alerting:reader`<br>`fixed:plugins.app:reader`<br>`fixed:dashboards.insights:reader`<br>`fixed:datasources.insights:reader` | Default [Viewer]({{< relref "../#organization-users-and-permissions" >}}) assignments. |
## Fixed role definitions
@ -46,6 +46,7 @@ The following tables list permissions associated with basic and fixed roles.
| `fixed:dashboards.insights:reader` | `dashboards.insights:read` | Read dashboard insights data and see presence indicators. |
| `fixed:dashboards.permissions:reader` | `dashboards.permissions:read` | Read all dashboard permissions. |
| `fixed:dashboards.permissions:writer` | All permissions from `fixed:dashboards.permissions:reader` and <br>`dashboards.permissions:write` | Read and update all dashboard permissions. |
| `fixed:dashboards.public:writer` | `dashboards.public:write` | Create, update, delete or pause a public dashboard. |
| `fixed:dashboards:reader` | `dashboards:read` | Read all dashboards. |
| `fixed:dashboards:writer` | All permissions from `fixed:dashboards:reader` and <br>`dashboards:write`<br>`dashboards:edit`<br>`dashboards:delete`<br>`dashboards:create`<br>`dashboards.permissions:read`<br>`dashboards.permissions:write` | Read, create, update, and delete all dashboards. |
| `fixed:datasources.caching:reader` | `datasources.caching:read` | Read data source query caching settings. |