Files
openvino/docs/_static/benchmarks_files/benchmark-data.csv
Karol Blaszczak bd96363730 Docs minor release adjustments port22.3 (#14747)
Update benchmark-data.csv
update external files
update articles, faq included

* hide ovms benchmark
2022-12-20 23:08:09 +01:00

47 KiB

1Network modelReleaseIE-TypePlatform nameThroughput-INT8Throughput-FP32Throughput-FP16ValueEfficiencyPriceTDPSocketsPrice/socketTDP/socketLatency
2begin_rec
3bert-base-cased OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only96.0635.6270.1460.582$658 1651$658 16517.1432
4bert-base-cased OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only53.09322.2530.0810.322$658 1651$658 16522.0002
5bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU108.30644.7970.1650.656$658 1651$658 165
6bert-base-cased OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only2.7631.3320.0810.291$34 9.51$34 9.5350.2746
7bert-base-cased OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only5.6942.0020.0850.475$67 121$67 12183.1711
8bert-base-cased OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only16.1110.0090.241.343$67 121$67 1279.7607
9bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU21.12811.810.3151.761$67 121$67 12
10bert-base-cased OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only14.2124.2550.120.947$118 151$118 1572.6516
11bert-base-cased OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only18.9838.6960.1611.266$118 151$118 1562.9729
12bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU30.86612.0870.2622.058$118 151$118 15
13bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only645.77213.8770.1381.745$4,678 3702$2,339 1856.7612
14bert-base-cased OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only23.72114.4570.2030.365$117 651$117 6544.0371
15bert-base-cased OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only30.14116.380.1410.861$214 351$214 3546.6064
16bert-base-cased OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only30.54119.3190.1590.47$192 651$192 6527.8871
17bert-base-cased OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only41.50422.750.1371.186$303 351$303 3527.974
18bert-base-cased OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only32.07316.5580.0660.916$488 351$488 3539.7617
19bert-base-cased OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only69.05340.2430.1160.552$594 1251$594 12518.309
20bert-base-cased OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only23.40214.6140.0940.33$249 711$249 7144.8984
21bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only266.94979.0330.0851.271$3,144 2102$1,572 10512.4065
22bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only682.593225.7130.041.665$16,954 4102$8,477 2056.9035
23bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only256.99475.5020.1281.028$2,004 2502$1,002 12513.0382
24bert-base-cased OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only64.63218.3940.1382.308$469 281$469 2817.638
25bert-base-cased OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only95.65644.0560.2043.416$469 281$469 2814.1005
26bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU128.00550.5920.2734.572$469 281$469 28
27end_rec
28begin_rec
29bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only7.7143.0930.0120.047$658 1651$658 165155.3633
30bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only5.6171.9780.0090.034$658 1651$658 165181.8303
31bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU10.6023.7530.0160.064$658 1651$658 165
32bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only0.2720.1250.0080.029$34 9.51$34 9.53861.0657
33bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only0.4880.1880.0070.041$67 121$67 122090.8266
34bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only1.3950.7740.0210.116$67 121$67 12727.6781
35bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU1.8270.8450.0270.152$67 121$67 12
36bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only1.1990.3770.010.08$118 151$118 15831.301
37bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only2.0510.7660.0170.137$118 151$118 15494.5363
38bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU3.1181.1270.0260.208$118 151$118 15
39bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only43.43617.3790.0090.117$4,678 3702$2,339 18552.2862
40bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only2.0671.2780.0180.032$117 651$117 65495.0786
41bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only2.6191.5360.0120.075$214 351$214 35502.3687
42bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only2.721.6790.0140.042$192 651$192 65320.168
43bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only3.6252.110.0120.104$303 351$303 35309.2848
44bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only2.9061.6930.0060.083$488 351$488 35386.4947
45bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only4.8012.7290.0080.038$594 1251$594 125200.0794
46bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only2.0981.320.0080.03$249 711$249 71492.0938
47bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only21.0627.0210.0070.1$3,144 2102$1,572 105101.4694
48bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only46.06419.0510.0030.112$16,954 4102$8,477 20549.4869
49bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only20.0146.7260.010.08$2,004 2502$1,002 125105.9423
50bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only5.1921.6260.0110.185$469 281$469 28203.6311
51bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only10.4763.9140.0220.374$469 281$469 2895.6598
52bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU11.754.1680.0250.42$469 281$469 28
53end_rec
54begin_rec
55deeplabv3OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only99.07836.5520.1510.6$658 1651$658 16511.269
56deeplabv3OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only57.70713.7890.0880.35$658 1651$658 16516.263
57deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU115.5939.820.1760.701$658 1651$658 165
58deeplabv3OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only3.3271.4960.0980.35$34 9.51$34 9.5308.0916
59deeplabv3OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only6.073.0410.0910.506$67 121$67 12166.5404
60deeplabv3OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only4.6615.1960.070.388$67 121$67 12217.0439
61deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU9.8777.1450.1470.823$67 121$67 12
62deeplabv3OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only13.5164.6810.1150.901$118 151$118 1574.1061
63deeplabv3OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only22.354.6350.1891.49$118 151$118 1542.9657
64deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU34.5768.9550.2932.305$118 151$118 15
65deeplabv3OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only559.145134.1590.121.511$4,678 3702$2,339 1855.356
66deeplabv3OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only27.17115.9470.2320.418$117 651$117 6536.6584
67deeplabv3OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only34.90716.720.1630.997$214 351$214 3538.8986
68deeplabv3OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only35.0720.4970.1830.54$192 651$192 6522.1865
69deeplabv3OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only47.64723.7470.1571.361$303 351$303 3522.628
70deeplabv3OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only36.55918.2350.0751.045$488 351$488 3527.138
71deeplabv3OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only79.4221.030.1340.635$594 1251$594 12512.8397
72deeplabv3OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only26.17316.9060.1050.369$249 711$249 7137.9245
73deeplabv3OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only248.04981.6670.0791.181$3,144 2102$1,572 1058.9485
74deeplabv3OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only632.113168.650.0371.542$16,954 4102$8,477 2054.0073
75deeplabv3OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only241.70378.9630.1210.967$2,004 2502$1,002 1259.356
76deeplabv3OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only64.1318.5190.1372.29$469 281$469 2816.6586
77deeplabv3OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only104.92624.5920.2243.747$469 281$469 289.1435
78deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU121.44130.4980.2594.337$469 281$469 28
79end_rec
80begin_rec
81densenet-121OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only457.193165.1660.6952.771$658 1651$658 1653.141
82densenet-121OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only203.41768.4380.3091.233$658 1651$658 1656.6728
83densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU575.442179.8580.8753.488$658 1651$658 165
84densenet-121OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only13.3445.8820.3921.405$34 9.51$34 9.580.7014
85densenet-121OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only24.17210.5540.3612.014$67 121$67 1243.668
86densenet-121OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only22.77130.6150.341.898$67 121$67 1230.0241
87densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU39.36538.9260.5883.28$67 121$67 12
88densenet-121OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only58.96515.7130.53.931$118 151$118 1518.3425
89densenet-121OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only86.16225.340.735.744$118 151$118 1520.7907
90densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU140.89139.9291.1949.393$118 151$118 15
91densenet-121OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only3094.742701.320.6628.364$4,678 3702$2,339 1852.131
92densenet-121OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only120.12166.6241.0271.848$117 651$117 659.3755
93densenet-121OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only142.62380.8720.6664.075$214 351$214 3510.2536
94densenet-121OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only149.11285.0510.7772.294$192 651$192 656.0817
95densenet-121OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only194.559111.9880.6425.559$303 351$303 356.1906
96densenet-121OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only146.46369.1860.34.185$488 351$488 358.6496
97densenet-121OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only360.501182.5430.6072.884$594 1251$594 1253.6046
98densenet-121OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only114.84467.1880.4611.618$249 711$249 719.7609
99densenet-121OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only1116.372295.9520.3555.316$3,144 2102$1,572 1053.9606
100densenet-121OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only3155.106815.7250.1867.695$16,954 4102$8,477 2052.8831
101densenet-121OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only1064.824283.4230.5314.259$2,004 2502$1,002 1254.0689
102densenet-121OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only265.16774.5010.5659.47$469 281$469 284.7413
103densenet-121OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only391.185123.5190.83413.971$469 281$469 286.5259
104densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU526.12150.351.12218.79$469 281$469 28
105end_rec
106begin_rec
107efficientdet-d0OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only112.29764.060.1710.681$658 1651$658 16511.8265
108efficientdet-d0OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only73.76638.7420.1120.447$658 1651$658 16521.403
109efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU128.73576.620.1960.78$658 1651$658 165
110efficientdet-d0OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only3.8122.5650.1120.401$34 9.51$34 9.5274.5947
111efficientdet-d0OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only7.2485.170.1080.604$67 121$67 12143.7999
112efficientdet-d0OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only22.69715.6350.3391.891$67 121$67 1259.0651
113efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU26.85517.2960.4012.238$67 121$67 12
114efficientdet-d0OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only15.94910.4170.1351.063$118 151$118 1562.2765
115efficientdet-d0OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only25.93614.0730.221.729$118 151$118 1554.0166
116efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU32.76720.7330.2782.184$118 151$118 15
117efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only424.388256.5030.0911.147$4,678 3702$2,339 1859.6395
118efficientdet-d0OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only36.66624.0410.3130.564$117 651$117 6530.2521
119efficientdet-d0OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only45.33126.920.2121.295$214 351$214 3532.8946
120efficientdet-d0OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only44.92132.3570.2340.691$192 651$192 6519.7048
121efficientdet-d0OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only62.74937.8070.2071.793$303 351$303 3519.901
122efficientdet-d0OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only50.3529.9350.1031.439$488 351$488 3524.2916
123efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only94.98136.4340.160.76$594 1251$594 12512.658
124efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only35.83127.3060.1440.505$249 711$249 7130.9469
125efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only239.06161.2240.0761.138$3,144 2102$1,572 10513.9735
126efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only471.02300.2910.0281.149$16,954 4102$8,477 2059.3866
127efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only231.873156.2850.1160.927$2,004 2502$1,002 12514.1605
128efficientdet-d0OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only71.48241.1230.1522.553$469 281$469 2816.6952
129efficientdet-d0OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only92.5250.5380.1973.304$469 281$469 2817.295
130efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU107.68856.9010.233.846$469 281$469 28
131end_rec
132begin_rec
133faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only12.9214.0160.020.078$658 1651$658 16589.8929
134faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only6.8021.820.010.041$658 1651$658 165149.7396
135faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU15.6794.4990.0240.095$658 1651$658 165
136faster_rcnn_resnet50_cocoOV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only0.320.1310.0090.034$34 9.51$34 9.53206.1652
137faster_rcnn_resnet50_cocoOV-2022.3-8991atomIntel® Atom™ x6425E CPU-only0.5920.2420.0090.049$67 121$67 121727.27
138faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only1.3010.7280.0190.108$67 121$67 12776.0692
139faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU1.6830.8650.0250.14$67 121$67 12
140faster_rcnn_resnet50_cocoOV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only1.5630.4170.0130.104$118 151$118 15640.0005
141faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only2.6160.7250.0220.174$118 151$118 15389.3563
142faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU4.0561.1070.0340.27$118 151$118 15
143faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only74.9319.9650.0160.203$4,678 3702$2,339 18565.5753
144faster_rcnn_resnet50_cocoOV-2022.3-8991core Intel® Core™ i3-8100 CPU-only2.9881.4730.0260.046$117 651$117 65340.7313
145faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only3.6331.9260.0170.104$214 351$214 35430.1967
146faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only3.8521.9820.020.059$192 651$192 65241.5513
147faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only4.9992.6480.0160.143$303 351$303 35260.2284
148faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only3.712.0050.0080.106$488 351$488 35280.1493
149faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only8.9774.5420.0150.072$594 1251$594 125137.1747
150faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only2.8671.4640.0120.04$249 711$249 71353.2042
151faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only29.3328.190.0090.14$3,144 2102$1,572 10578.1722
152faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only85.21322.0660.0050.208$16,954 4102$8,477 20530.4317
153faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only27.8477.7860.0140.111$2,004 2502$1,002 12578.6604
154faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only7.0271.8550.0150.251$469 281$469 28151.8783
155faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only13.8233.5450.0290.494$469 281$469 2870.7933
156faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU16.8984.1910.0360.604$469 281$469 28
157end_rec
158begin_rec
159Inception-V4OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only121.81339.3910.1850.738$658 1651$658 16511.0425
160Inception-V4OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only71.22917.7550.1080.432$658 1651$658 16519.7132
161Inception-V4OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU175.04944.8940.2661.061$658 1651$658 165
162Inception-V4OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only3.121.3440.0920.328$34 9.51$34 9.5335.3712
163Inception-V4OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only5.6772.3640.0850.473$67 121$67 12181.8897
164Inception-V4OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only17.0098.3020.2541.417$67 121$67 1278.0548
165Inception-V4OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU21.71310.370.3241.809$67 121$67 12
166Inception-V4OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only15.5764.0730.1321.038$118 151$118 1565.7272
167Inception-V4OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only28.1056.6810.2381.874$118 151$118 1546.2616
168Inception-V4OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU41.91810.1630.3552.795$118 151$118 15
169Inception-V4OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only881.403205.2960.1882.382$4,678 3702$2,339 1854.7029
170Inception-V4OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only30.00415.510.2560.462$117 651$117 6535.0513
171Inception-V4OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only35.88219.2220.1681.025$214 351$214 3537.6472
172Inception-V4OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only37.98719.9980.1980.584$192 651$192 6521.5144
173Inception-V4OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only48.90326.3560.1611.397$303 351$303 3522.2402
174Inception-V4OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only37.30119.4750.0761.066$488 351$488 3528.572
175Inception-V4OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only92.64644.9660.1560.741$594 1251$594 12512.3153
176Inception-V4OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only28.53715.130.1150.402$249 711$249 7136.8888
177Inception-V4OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only301.21577.0050.0961.434$3,144 2102$1,572 10510.5711
178Inception-V4OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only937.139225.7760.0552.286$16,954 4102$8,477 2055.6984
179Inception-V4OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only287.76773.6170.1441.151$2,004 2502$1,002 12511.1114
180Inception-V4OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only71.29518.4820.1522.546$469 281$469 2815.8294
181Inception-V4OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only158.28236.8840.3375.653$469 281$469 2810.6245
182Inception-V4OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU182.13244.1980.3886.505$469 281$469 28
183end_rec
184begin_rec
185mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only1054.462346.5461.6036.391$658 1651$658 1651.4898
186mobilenet-ssd OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only493.088145.5030.7492.988$658 1651$658 1652.472
187mobilenet-ssd OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU1056.241361.4721.6056.401$658 1651$658 165
188mobilenet-ssd OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only28.03212.6910.8242.951$34 9.51$34 9.538.1991
189mobilenet-ssd OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only50.35223.6750.7524.196$67 121$67 1220.8993
190mobilenet-ssd OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only100.37760.6471.4988.365$67 121$67 1211.6812
191mobilenet-ssd OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU148.45879.5752.21612.372$67 121$67 12
192mobilenet-ssd OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only123.80638.9811.0498.254$118 151$118 158.4121
193mobilenet-ssd OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only168.47353.2721.42811.232$118 151$118 157.8961
194mobilenet-ssd OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU238.51183.7212.02115.901$118 151$118 15
195mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only6730.681634.9371.43918.191$4,678 3702$2,339 1850.7265
196mobilenet-ssd OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only244.598140.0092.0913.763$117 651$117 654.4481
197mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only303.938173.5621.428.684$214 351$214 354.7946
198mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only304.802185.0451.5884.689$192 651$192 652.8007
199mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only412.261241.371.36111.779$303 351$303 352.8749
200mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only315.107152.3420.6469.003$488 351$488 353.5896
201mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only774.346345.3091.3046.195$594 1251$594 1251.5452
202mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only233.43147.0980.9373.288$249 711$249 714.5879
203mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only2331.207691.7430.74111.101$3,144 2102$1,572 1051.4852
204mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only6691.9151796.3570.39516.322$16,954 4102$8,477 2051.0518
205mobilenet-ssd OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only2225.935667.6921.1118.904$2,004 2502$1,002 1251.5444
206mobilenet-ssd OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only579.307166.9591.23520.69$469 281$469 282.0215
207mobilenet-ssd OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only582.636243.9451.24220.808$469 281$469 282.548
208mobilenet-ssd OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU744.231292.0711.58726.58$469 281$469 28
209end_rec
210begin_rec
