Files
openvino/docs/_static/benchmarks_files/OV-benchmark-data.csv
bstankix 7c41d78b5d Add OVMS benchmarks (#16984)
* Add ovms support for Graph Builder

* Add new OVMS dataset
2023-04-17 12:27:58 +02:00

64 KiB

1Network modelReleaseIE-TypePlatform nameThroughput-INT8Throughput-FP16Throughput-FP32ValueEfficiencyPriceTDPSocketsPrice/socketTDP/socketLatency
2begin_rec
3bert-base-cased OV-2022.3-8991coreIntel® Core™ i9-13900K CPU-only163.7257.830.2731.310$599 1251$59912515.53
4bert-base-cased OV-2022.3-8991core-iGPUIntel® Core™ i9-13900K iGPU-only56.0723.30.0940.449$599 1251$59912519.62
5bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-13900K CPU+iGPU210.1785.830.3511.681$599 1251$599125
6bert-base-cased OV-2022.3-8991coreIntel® Core™ i5-13600K CPU-only128.0545.940.3891.024$329 1251$32912512.71
7bert-base-cased OV-2022.3-8991core-iGPUIntel® Core™ i5-13600K iGPU-only53.0321.90.1610.424$329 1251$32912520.81
8bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Core™ i5-13600K CPU+iGPU163.3364.740.4961.307$329 1251$329125
9bert-base-cased OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only96.0635.6270.1460.582$658 1651$658 16517.1432
10bert-base-cased OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only53.09322.2530.0810.322$658 1651$658 16522.0002
11bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU108.30644.7970.1650.656$658 1651$658 165
12bert-base-cased OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only2.7631.3320.0810.291$34 9.51$34 9.5350.2746
13bert-base-cased OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only5.6942.0020.0850.475$67 121$67 12183.1711
14bert-base-cased OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only16.1110.0090.2401.343$67 121$67 1279.7607
15bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU21.12811.810.3151.761$67 121$67 12
16bert-base-cased OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only14.2124.2550.1200.947$118 151$118 1572.6516
17bert-base-cased OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only18.9838.6960.1611.266$118 151$118 1562.9729
18bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU30.86612.0870.2622.058$118 151$118 15
19bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only645.77213.8770.1381.745$4,678 3702$2,339 1856.7612
20bert-base-cased OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only23.72114.4570.2030.365$117 651$117 6544.0371
21bert-base-cased OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only30.14116.380.1410.861$214 351$214 3546.6064
22bert-base-cased OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only30.54119.3190.1590.470$192 651$192 6527.8871
23bert-base-cased OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only41.50422.750.1371.186$303 351$303 3527.974
24bert-base-cased OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only32.07316.5580.0660.916$488 351$488 3539.7617
25bert-base-cased OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only69.05340.2430.1160.552$594 1251$594 12518.309
26bert-base-cased OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only23.40214.6140.0940.330$249 711$249 7144.8984
27bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only266.94979.0330.0851.271$3,144 2102$1,572 10512.4065
28bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Gold 6448Y CPU-only2090.761372.21368.680.2924.646$7,166 4502$3,583 2254.61
29bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only682.593225.7130.0401.665$16,954 4102$8,477 2056.9035
30bert-base-cased OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only256.99475.5020.1281.028$2,004 2502$1,002 12513.0382
31bert-base-cased OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only64.63218.3940.1382.308$469 281$469 2817.638
32bert-base-cased OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only95.65644.0560.2043.416$469 281$469 2814.1005
33bert-base-cased OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU128.00550.5920.2734.572$469 281$469 28
34bert-base-cased OV-2022.3-8991accelIntel® Flex-170 GPU906.3348.520.4716.042$1,925 1501$1,925 1507.381
35end_rec
36begin_rec
37bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i9-13900K CPU-only51.7217.60.0860.414$599 1251$599 12549.13
38bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Core™ i9-13900K iGPU-only19.056.880.0320.152$599 1251$599 12555.82
39bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-13900K CPU+iGPU5319.950.0880.424$599 1251$599 125
40bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i5-13600K CPU-only35.3111.040.1070.282$329 1251$329 12541.56
41bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Core™ i5-13600K iGPU-only17.936.460.0540.143$329 1251$329 12559.37
42bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Core™ i5-13600K CPU+iGPU43.4216.190.1320.347$329 1251$329 125
43bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only7.7143.0930.0120.047$658 1651$658 165155.3633
44bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only5.6171.9780.0090.034$658 1651$658 165181.8303
45bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU10.6023.7530.0160.064$658 1651$658 165
46bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only0.2720.1250.0080.029$34 9.51$34 9.53861.0657
47bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only0.4880.1880.0070.041$67 121$67 122090.8266
48bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only1.3950.7740.0210.116$67 121$67 12727.6781
49bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU1.8270.8450.0270.152$67 121$67 12
50bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only1.1990.3770.0100.080$118 151$118 15831.301
51bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only2.0510.7660.0170.137$118 151$118 15494.5363
52bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU3.1181.1270.0260.208$118 151$118 15
53bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only43.43617.3790.0090.117$4,678 3702$2,339 18552.2862
54bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only2.0671.2780.0180.032$117 651$117 65495.0786
55bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only2.6191.5360.0120.075$214 351$214 35502.3687
56bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only2.721.6790.0140.042$192 651$192 65320.168
57bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only3.6252.110.0120.104$303 351$303 35309.2848
58bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only2.9061.6930.0060.083$488 351$488 35386.4947
59bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only4.8012.7290.0080.038$594 1251$594 125200.0794
60bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only2.0981.320.0080.030$249 711$249 71492.0938
61bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only21.0627.0210.0070.100$3,144 2102$1,572 105101.4694
62bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Gold 6448Y CPU-only651.95378.57384.020.0911.449$7,166 4502$3,583 22512.87
63bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only46.06419.0510.0030.112$16,954 4102$8,477 20549.4869
64bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only20.0146.7260.0100.080$2,004 2502$1,002 125105.9423
65bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only5.1921.6260.0110.185$469 281$469 28203.6311
66bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only10.4763.9140.0220.374$469 281$469 2895.6598
67bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU11.754.1680.0250.420$469 281$469 28
68bert-large-uncased-whole-word-masking-squad-0001 OV-2022.3-8991accelIntel® Flex-170 GPU74.4725.770.0390.496$1,925 1501$1,925 15019.768
69end_rec
70begin_rec
71OV-2022.3-8991coreIntel® Core™ i9-13900K CPU-only184.9363.790.3091.479$599 1251$599 12510.31
72deeplabv3OV-2022.3-8991core-iGPUIntel® Core™ i9-13900K iGPU-only69.3122.670.1160.554$599 1251$599 12515.02
73deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-13900K CPU+iGPU191.4862.990.3201.532$599 1251$599 125
74deeplabv3OV-2022.3-8991coreIntel® Core™ i5-13600K CPU-only139.0248.480.4231.112$329 1251$329 12510.48
75deeplabv3OV-2022.3-8991core-iGPUIntel® Core™ i5-13600K iGPU-only65.5521.240.1990.524$329 1251$329 12516.12
76deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Core™ i5-13600K CPU+iGPU154.1952.870.4691.234$329 1251$329 125
77deeplabv3OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only99.07836.5520.1510.600$658 1651$658 16511.269
78deeplabv3OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only57.70713.7890.0880.350$658 1651$658 16516.263
79deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU115.5939.820.1760.701$658 1651$658 165
80deeplabv3OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only3.3271.4960.0980.350$34 9.51$34 9.5308.0916
81deeplabv3OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only6.073.0410.0910.506$67 121$67 12166.5404
82deeplabv3OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only5.1960.0000.000$67 121$67 12217.0439
83deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU9.8777.1450.1470.823$67 121$67 12
84deeplabv3OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only13.5164.6810.1150.901$118 151$118 1574.1061
85deeplabv3OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only22.354.6350.1891.490$118 151$118 1542.9657
86deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU34.5768.9550.2932.305$118 151$118 15
87deeplabv3OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only559.145134.1590.1201.511$4,678 3702$2,339 1855.356
88deeplabv3OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only27.17115.9470.2320.418$117 651$117 6536.6584
89deeplabv3OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only34.90716.720.1630.997$214 351$214 3538.8986
90deeplabv3OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only35.0720.4970.1830.540$192 651$192 6522.1865
91deeplabv3OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only47.64723.7470.1571.361$303 351$303 3522.628
92deeplabv3OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only36.55918.2350.0751.045$488 351$488 3527.138
93deeplabv3OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only79.4221.030.1340.635$594 1251$594 12512.8397
94deeplabv3OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only26.17316.9060.1050.369$249 711$249 7137.9245
95deeplabv3OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only248.04981.6670.0791.181$3,144 2102$1,572 1058.9485
96deeplabv3OV-2022.3-8991xeonIntel® Xeon® Gold 6448Y CPU-only1139.5702.28699.040.1592.532$7,166 4502$3,583 2252.47
97deeplabv3OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only632.113168.650.0371.542$16,954 4102$8,477 2054.0073
98deeplabv3OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only241.70378.9630.1210.967$2,004 2502$1,002 1259.356
99deeplabv3OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only64.1318.5190.1372.290$469 281$469 2816.6586
100deeplabv3OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only104.92624.5920.2243.747$469 281$469 289.1435
101deeplabv3OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU121.44130.4980.2594.337$469 281$469 28
102deeplabv3OV-2022.3-8991accelIntel® Flex-170 GPU882.0498.950.4585.88$1,925 1501$1,925 1502.674
103end_rec
104begin_rec
105densenet-121OV-2022.3-8991coreIntel® Core™ i9-13900K CPU-only777.86284.561.2996.223$599 1251$599 1253.26
106densenet-121OV-2022.3-8991core-iGPUIntel® Core™ i9-13900K iGPU-only195.366.460.3261.562$599 1251$599 1256.8
107densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-13900K CPU+iGPU899.5293.291.5027.196$599 1251$599 125
108densenet-121OV-2022.3-8991coreIntel® Core™ i5-13600K CPU-only612.99184.91.8634.904$329 1251$329 1253.12
109densenet-121OV-2022.3-8991core-iGPUIntel® Core™ i5-13600K iGPU-only178.3762.690.5421.427$329 1251$329 1258.37
110densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Core™ i5-13600K CPU+iGPU707.99207.122.1525.664$329 1251$329 125
111densenet-121OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only457.193165.1660.6952.771$658 1651$658 1653.141
112densenet-121OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only203.41768.4380.3091.233$658 1651$658 1656.6728
113densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU575.442179.8580.8753.488$658 1651$658 165
114densenet-121OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only13.3445.8820.3921.405$34 9.51$34 9.580.7014
115densenet-121OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only24.17210.5540.3612.014$67 121$67 1243.668
116densenet-121OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only30.6150.0000.000$67 121$67 1230.0241
117densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU39.36538.9260.5883.280$67 121$67 12
118densenet-121OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only58.96515.7130.5003.931$118 151$118 1518.3425
119densenet-121OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only86.16225.340.7305.744$118 151$118 1520.7907
120densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU140.89139.9291.1949.393$118 151$118 15
121densenet-121OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only3094.742701.320.6628.364$4,678 3702$2,339 1852.131
122densenet-121OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only120.12166.6241.0271.848$117 651$117 659.3755
123densenet-121OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only142.62380.8720.6664.075$214 351$214 3510.2536
124densenet-121OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only149.11285.0510.7772.294$192 651$192 656.0817
125densenet-121OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only194.559111.9880.6425.559$303 351$303 356.1906
126densenet-121OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only146.46369.1860.3004.185$488 351$488 358.6496
127densenet-121OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only360.501182.5430.6072.884$594 1251$594 1253.6046
128densenet-121OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only114.84467.1880.4611.618$249 711$249 719.7609
129densenet-121OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only1116.372295.9520.3555.316$3,144 2102$1,572 1053.9606
130densenet-121OV-2022.3-8991xeonIntel® Xeon® Gold 6448Y CPU-only8279.144856.544862.511.15518.398$7,166 4502$3,583 2252.39
131densenet-121OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only3155.106815.7250.1867.695$16,954 4102$8,477 2052.8831
132densenet-121OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only1064.824283.4230.5314.259$2,004 2502$1,002 1254.0689
133densenet-121OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only265.16774.5010.5659.470$469 281$469 284.7413
134densenet-121OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only391.185123.5190.83413.971$469 281$469 286.5259
135densenet-121OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU526.12150.351.12218.790$469 281$469 28
136densenet-121OV-2022.3-8991accelIntel® Flex-170 GPU3440.181178.681.78722.935$1,925 1501$1,925 1503.302
137end_rec
138begin_rec
139efficientdet-d0OV-2022.3-8991coreIntel® Core™ i9-13900K CPU-only209.26106.110.3491.674$599 1251$599 12510.36
140efficientdet-d0OV-2022.3-8991core-iGPUIntel® Core™ i9-13900K iGPU-only82.0447.850.1370.656$599 1251$599 12522.35
141efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-13900K CPU+iGPU197.85108.30.3301.583$599 1251$599 125
142efficientdet-d0OV-2022.3-8991coreIntel® Core™ i5-13600K CPU-only155.6590.910.4731.245$329 1251$329 1259.92
143efficientdet-d0OV-2022.3-8991core-iGPUIntel® Core™ i5-13600K iGPU-only77.2844.910.2350.618$329 1251$329 12522.93
144efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Core™ i5-13600K CPU+iGPU172.5495.940.5241.380$329 1251$329 125
145efficientdet-d0OV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only112.29764.060.1710.681$658 1651$658 16511.8265
146efficientdet-d0OV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only73.76638.7420.1120.447$658 1651$658 16521.403
147efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU128.73576.620.1960.780$658 1651$658 165
148efficientdet-d0OV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only3.8122.5650.1120.401$34 9.51$34 9.5274.5947
149efficientdet-d0OV-2022.3-8991atomIntel® Atom™ x6425E CPU-only7.2485.170.1080.604$67 121$67 12143.7999
150efficientdet-d0OV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only22.69715.6350.3391.891$67 121$67 1259.0651
151efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU26.85517.2960.4012.238$67 121$67 12
152efficientdet-d0OV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only15.94910.4170.1351.063$118 151$118 1562.2765
153efficientdet-d0OV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only25.93614.0730.2201.729$118 151$118 1554.0166
154efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU32.76720.7330.2782.184$118 151$118 15
155efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only424.388256.5030.0911.147$4,678 3702$2,339 185
156efficientdet-d0OV-2022.3-8991core Intel® Core™ i3-8100 CPU-only36.66624.0410.3130.564$117 651$117 6530.2521
157efficientdet-d0OV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only45.33126.920.2121.295$214 351$214 3532.8946
158efficientdet-d0OV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only44.92132.3570.2340.691$192 651$192 6519.7048
159efficientdet-d0OV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only62.74937.8070.2071.793$303 351$303 3519.901
160efficientdet-d0OV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only50.3529.9350.1031.439$488 351$488 3524.2916
161efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only94.98136.4340.1600.760$594 1251$594 12512.658
162efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only35.83127.3060.1440.505$249 711$249 7130.9469
163efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only239.06161.2240.0761.138$3,144 2102$1,572 10513.9735
164efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Gold 6448Y CPU-only875.53495.04492.930.1221.946$7,166 4502$3,583 2255.07
165efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only471.02300.2910.0281.149$16,954 4102$8,477 2059.3866
166efficientdet-d0OV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only231.873156.2850.1160.927$2,004 2502$1,002 12514.1605
167efficientdet-d0OV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only71.48241.1230.1522.553$469 281$469 2816.6952
168efficientdet-d0OV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only92.5250.5380.1973.304$469 281$469 2817.295
169efficientdet-d0OV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU107.68856.9010.2303.846$469 281$469 28
170efficientdet-d0OV-2022.3-8991accelIntel® Flex-170 GPU463.67295.130.2413.091$1,925 1501$1,925 1505.603
171end_rec
172begin_rec
173faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i9-13900K CPU-only5.942.410.0100.048$599 1251$599 125270.57
174faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Core™ i9-13900K iGPU-only2.30.710.0040.018$599 1251$599 125437.94
175faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-13900K CPU+iGPU6.452.250.0110.052$599 1251$599 125
176faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i5-13600K CPU-only4.551.880.0140.036$329 1251$329 125310.58
177faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Core™ i5-13600K iGPU-only2.170.670.0070.017$329 1251$329 125465.03
178faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Core™ i5-13600K CPU+iGPU5.32.010.0160.042$329 1251$329 125
179faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i9-12900K CPU-only12.9214.0160.0200.078$658 1651$658 16589.8929
180faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Core™ i9-12900K iGPU-only6.8021.820.0100.041$658 1651$658 165149.7396
181faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Core™ i9-12900K CPU+iGPU15.6794.4990.0240.095$658 1651$658 165
182faster_rcnn_resnet50_cocoOV-2022.3-8991atomIntel® Atom™ x5-E3940 CPU-only0.320.1310.0090.034$34 9.51$34 9.53206.1652
183faster_rcnn_resnet50_cocoOV-2022.3-8991atomIntel® Atom™ x6425E CPU-only0.5920.2420.0090.049$67 121$67 121727.27
184faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Atom™ x6425E iGPU-only1.3010.7280.0190.108$67 121$67 12776.0692
185faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Atom™ x6425E CPU+iGPU1.6830.8650.0250.140$67 121$67 12
186faster_rcnn_resnet50_cocoOV-2022.3-8991atomIntel® Celeron™ 6305E CPU-only1.5630.4170.0130.104$118 151$118 15640.0005
187faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Celeron™ 6305E iGPU-only2.6160.7250.0220.174$118 151$118 15389.3563
188faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Celeron™ 6305E CPU+iGPU4.0561.1070.0340.270$118 151$118 15
189faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Gold 6336Y CPU-only74.9319.9650.0160.203$4,678 3702$2,339 18565.5753
190faster_rcnn_resnet50_cocoOV-2022.3-8991core Intel® Core™ i3-8100 CPU-only2.9881.4730.0260.046$117 651$117 65340.7313
191faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i5-10500TE CPU-only3.6331.9260.0170.104$214 351$214 35430.1967
192faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i5-8500 CPU-only3.8521.9820.0200.059$192 651$192 65241.5513
193faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i7-8700T CPU-only4.9992.6480.0160.143$303 351$303 35260.2284
194faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i9-10900TE CPU-only3.712.0050.0080.106$488 351$488 35280.1493
195faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® W1290P CPU-only8.9774.5420.0150.072$594 1251$594 125137.1747
196faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® E-2124G CPU-only2.8671.4640.0120.040$249 711$249 71353.2042
197faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Gold 5218T CPU-only29.3328.190.0090.140$3,144 2102$1,572 10578.1722
198faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Gold 6448Y CPU-only19.7118.0118.150.0030.044$7,166 4502$3,583 225129.2
199faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Platinum 8270 CPU-only85.21322.0660.0050.208$16,954 4102$8,477 20530.4317
200faster_rcnn_resnet50_cocoOV-2022.3-8991xeonIntel® Xeon® Silver 4216R CPU-only27.8477.7860.0140.111$2,004 2502$1,002 12578.6604
201faster_rcnn_resnet50_cocoOV-2022.3-8991coreIntel® Core™ i7-1165G7 CPU-only7.0271.8550.0150.251$469 281$469 28151.8783
202faster_rcnn_resnet50_cocoOV-2022.3-8991core-iGPUIntel® Core™ i7-1165G7 iGPU-only13.8233.5450.0290.494$469 281$469 2870.7933
203faster_rcnn_resnet50_cocoOV-2022.3-8991core-CPU+iGPUIntel® Core™ i7-1165G7 CPU+iGPU16.8984.1910.0360.604$469 281$469 28
