Add special handling for TieIn ICVs, and keep default outlet segment for other completion types

* Add special handling for TieIn ICVs, and keep default outlet segment for other completion types(fishbones, fractures, ...)
* Update unit test related to change of tie-in logic
This commit is contained in:
Magne Sjaastad
2025-10-27 12:39:22 +01:00
committed by GitHub
parent 9ae3d13ce7
commit 73dd0e0667
3 changed files with 23 additions and 18 deletions
@@ -1008,13 +1008,18 @@ void RicMswTableFormatterTools::writeCompletionsForSegment( gsl::not_null<const
writeValveWelsegsSegment( segment, segmentValve, formatter, exportInfo, maxSegmentLength, segmentNumber );
*outletValve = segmentValve;
}
else
else if ( dynamic_cast<RicMswTieInICV*>( completion ) )
{
// If we have a valve, the outlet segment is the valve's segment
// Special handling for Tie-in ICVs
RicMswSegment* outletSegment = *outletValve && ( *outletValve )->segmentCount() > 0 ? ( *outletValve )->segments().front()
: segment.get();
writeCompletionWelsegsSegments( outletSegment, completion, formatter, exportInfo, maxSegmentLength, segmentNumber );
}
else
{
// This is the default case for completions that are not valves
writeCompletionWelsegsSegments( segment, completion, formatter, exportInfo, maxSegmentLength, segmentNumber );
}
}
}
@@ -240,7 +240,7 @@ WELSEGS
117 117 2 116 6367.58258 4179.69588 0.15200 0.0000100 /
118 118 2 117 6392.59314 4180.19159 0.15200 0.0000100 /
119 119 2 118 6405.56827 4180.44875 0.15200 0.0000100 /
120 120 3 72 6155.82494 4175.49891 0.15000 0.0000500 /
120 120 3 113 6155.82494 4175.49891 0.15000 0.0000500 /
/
COMPSEGS
-- Fractures
@@ -240,7 +240,7 @@ WELSEGS
117 117 2 116 6367.58258 4179.69588 0.15200 0.0000100 /
118 118 2 117 6392.59314 4180.19159 0.15200 0.0000100 /
119 119 2 118 6405.56827 4180.44875 0.15200 0.0000100 /
120 120 3 72 6155.82494 4175.49891 0.15000 0.0000500 /
120 120 3 113 6155.82494 4175.49891 0.15000 0.0000500 /
/
COMPSEGS
-- Fractures
@@ -580,7 +580,7 @@ WELSEGS
276 276 58 275 6367.58258 4179.69588 0.15200 0.0000100 /
277 277 58 276 6392.59314 4180.19159 0.15200 0.0000100 /
278 278 58 277 6405.56827 4180.44875 0.15200 0.0000100 /
279 279 59 231 5663.01393 4167.71368 0.15000 0.0000500 /
279 279 59 262 5663.01393 4167.71368 0.15000 0.0000500 /
280 280 60 279 5668.42279 4170.06610 0.01664 0.0010000 /
281 281 60 280 5673.16920 4172.82356 0.01664 0.0010000 /
282 282 60 281 5674.01393 4173.33093 0.00960 0.0010000 /
@@ -592,7 +592,7 @@ WELSEGS
288 288 61 287 5674.01393 4158.29491 0.01358 0.0010000 /
289 289 62 279 5670.40825 4169.94454 0.01664 0.0010000 /
290 290 62 289 5674.01393 4171.34025 0.01664 0.0010000 /
291 291 63 231 5675.51393 4167.54794 0.15000 0.0000500 /
291 291 63 262 5675.51393 4167.54794 0.15000 0.0000500 /
292 292 64 291 5681.38039 4170.20830 0.01664 0.0010000 /
293 293 64 292 5685.00784 4172.36996 0.01664 0.0010000 /
294 294 64 293 5685.96613 4172.95918 0.00960 0.0010000 /
@@ -606,7 +606,7 @@ WELSEGS
302 302 66 291 5683.58820 4169.93117 0.03037 0.0010000 /
303 303 66 302 5684.02810 4170.09401 0.03037 0.0010000 /
304 304 66 303 5686.51393 4171.02244 0.02881 0.0010000 /
305 305 67 231 5688.01393 4167.38220 0.15000 0.0000500 /
305 305 67 263 5688.01393 4167.38220 0.15000 0.0000500 /
306 306 68 305 5688.80264 4167.59980 0.03037 0.0010000 /
307 307 68 306 5691.34811 4168.46346 0.03037 0.0010000 /
308 308 68 307 5695.69459 4170.39116 0.02541 0.0010000 /
@@ -619,7 +619,7 @@ WELSEGS
315 315 70 305 5688.77720 4167.59278 0.03037 0.0010000 /
316 316 70 315 5695.49467 4170.29438 0.03037 0.0010000 /
317 317 70 316 5699.01393 4172.03925 0.02881 0.0010000 /
318 318 71 231 5700.51393 4167.24897 0.15000 0.0000500 /
318 318 71 264 5700.51393 4167.24897 0.15000 0.0000500 /
319 319 72 318 5701.41065 4167.75065 0.03037 0.0010000 /
320 320 72 319 5705.13578 4170.47641 0.03037 0.0010000 /
321 321 72 320 5708.09870 4173.18413 0.02881 0.0010000 /
@@ -631,7 +631,7 @@ WELSEGS
327 327 74 318 5705.38372 4165.05677 0.01921 0.0010000 /
328 328 74 327 5709.97811 4162.33927 0.01921 0.0010000 /
329 329 74 328 5711.51393 4161.39697 0.01358 0.0010000 /
330 330 75 231 5713.01393 4167.22571 0.15000 0.0000500 /
330 330 75 264 5713.01393 4167.22571 0.15000 0.0000500 /
331 331 76 330 5713.92623 4167.42126 0.03186 0.0010000 /
332 332 76 331 5715.80496 4167.90173 0.03186 0.0010000 /
333 333 76 332 5723.49291 4170.56160 0.03037 0.0010000 /
@@ -643,7 +643,7 @@ WELSEGS
339 339 78 338 5719.22471 4162.54684 0.02881 0.0010000 /
340 340 78 339 5722.01503 4159.85863 0.02353 0.0010000 /
341 341 78 340 5724.01393 4157.88315 0.01921 0.0010000 /
342 342 79 231 5725.51393 4167.21782 0.15000 0.0000500 /
342 342 79 264 5725.51393 4167.21782 0.15000 0.0000500 /
343 343 80 342 5726.93235 4168.05475 0.02541 0.0010000 /
344 344 80 343 5727.83145 4168.66055 0.02541 0.0010000 /
345 345 80 344 5730.49785 4170.77434 0.03037 0.0010000 /
@@ -656,7 +656,7 @@ WELSEGS
352 352 82 351 5732.27278 4163.91725 0.02881 0.0010000 /
353 353 82 352 5734.34148 4162.64340 0.01921 0.0010000 /
354 354 82 353 5736.51393 4161.27956 0.01358 0.0010000 /
355 355 83 231 5738.01393 4167.29682 0.15000 0.0000500 /
355 355 83 264 5738.01393 4167.29682 0.15000 0.0000500 /
356 356 84 355 5740.14310 4167.83747 0.03186 0.0010000 /
357 357 84 356 5741.33408 4168.19723 0.03186 0.0010000 /
358 358 84 357 5748.51797 4170.85098 0.03037 0.0010000 /
@@ -668,7 +668,7 @@ WELSEGS
364 364 86 363 5744.03057 4162.84562 0.02881 0.0010000 /
365 365 86 364 5746.83160 4160.15945 0.02353 0.0010000 /
366 366 86 365 5749.01393 4157.99821 0.01921 0.0010000 /
367 367 87 231 5750.51393 4167.47228 0.15000 0.0000500 /
367 367 87 265 5750.51393 4167.47228 0.15000 0.0000500 /
368 368 88 367 5755.15964 4165.91100 0.03186 0.0010000 /
369 369 88 368 5755.79680 4165.64374 0.03186 0.0010000 /
370 370 88 369 5761.51393 4162.96195 0.01921 0.0010000 /
@@ -681,7 +681,7 @@ WELSEGS
377 377 90 367 5755.39501 4165.70866 0.02881 0.0010000 /
378 378 90 377 5760.74544 4163.07208 0.02881 0.0010000 /
379 379 90 378 5761.51393 4162.67688 0.02353 0.0010000 /
380 380 91 231 5763.01393 4167.71350 0.15000 0.0000500 /
380 380 91 265 5763.01393 4167.71350 0.15000 0.0000500 /
381 381 92 380 5767.13301 4166.34079 0.03186 0.0010000 /
382 382 92 381 5768.43181 4165.78648 0.03186 0.0010000 /
383 383 92 382 5774.01393 4163.08581 0.01921 0.0010000 /
@@ -694,7 +694,7 @@ WELSEGS
390 390 94 380 5768.27125 4165.85788 0.02881 0.0010000 /
391 391 94 390 5773.74030 4163.22255 0.02881 0.0010000 /
392 392 94 391 5774.01393 4163.08581 0.02353 0.0010000 /
393 393 95 231 5775.51393 4167.96125 0.15000 0.0000500 /
393 393 95 265 5775.51393 4167.96125 0.15000 0.0000500 /
394 394 96 393 5777.03836 4168.43011 0.03186 0.0010000 /
395 395 96 394 5777.61799 4168.62676 0.03186 0.0010000 /
396 396 96 395 5783.82818 4171.32233 0.03037 0.0010000 /
@@ -708,7 +708,7 @@ WELSEGS
404 404 98 403 5781.77468 4163.27018 0.02881 0.0010000 /
405 405 98 404 5784.55754 4160.57328 0.02353 0.0010000 /
406 406 98 405 5786.51393 4158.62013 0.01921 0.0010000 /
407 407 99 231 5788.01393 4168.20899 0.15000 0.0000500 /
407 407 99 265 5788.01393 4168.20899 0.15000 0.0000500 /
408 408 100 407 5789.00674 4168.64821 0.03037 0.0010000 /
409 409 100 408 5789.28636 4168.78826 0.03037 0.0010000 /
410 410 100 409 5793.52858 4171.31398 0.01921 0.0010000 /
@@ -720,7 +720,7 @@ WELSEGS
416 416 102 415 5794.84222 4163.24400 0.01664 0.0010000 /
417 417 102 416 5797.73081 4160.54601 0.01358 0.0010000 /
418 418 102 417 5799.01393 4159.32796 0.01358 0.0010000 /
419 419 103 231 5800.51393 4168.45674 0.15000 0.0000500 /
419 419 103 266 5800.51393 4168.45674 0.15000 0.0000500 /
420 420 104 419 5800.82243 4168.60115 0.03037 0.0010000 /
421 421 104 420 5801.56377 4168.95138 0.03037 0.0010000 /
422 422 104 421 5805.36090 4171.26819 0.01921 0.0010000 /
@@ -732,7 +732,7 @@ WELSEGS
428 428 106 427 5807.82374 4163.19055 0.01664 0.0010000 /
429 429 106 428 5810.76670 4160.49216 0.01358 0.0010000 /
430 430 106 429 5811.51393 4159.80082 0.01358 0.0010000 /
431 431 107 231 5813.01393 4168.70449 0.15000 0.0000500 /
431 431 107 266 5813.01393 4168.70449 0.15000 0.0000500 /
432 432 108 431 5813.41056 4168.55009 0.03037 0.0010000 /
433 433 108 432 5817.52814 4166.50380 0.03037 0.0010000 /
434 434 108 433 5818.61977 4165.83127 0.01358 0.0010000 /
@@ -745,7 +745,7 @@ WELSEGS
441 441 109 440 5824.01393 4177.90007 0.01358 0.0010000 /
442 442 110 431 5814.14991 4168.55125 0.03037 0.0010000 /
443 443 110 442 5824.01393 4166.35106 0.03037 0.0010000 /
444 444 111 231 5825.51393 4168.95223 0.15000 0.0000500 /
444 444 111 266 5825.51393 4168.95223 0.15000 0.0000500 /
445 445 112 444 5827.44697 4168.50025 0.03037 0.0010000 /
446 446 112 445 5834.99015 4165.82361 0.03037 0.0010000 /
447 447 112 446 5836.51393 4165.20399 0.01664 0.0010000 /