2014-07-21 08:39:54 +02:00
2014-07-03 00:38:31 +02:00
2014-07-14 10:32:51 +02:00
2014-06-29 06:23:08 -07:00
2014-07-14 09:54:10 +02:00
2014-04-04 19:24:42 +02:00
2014-04-11 20:45:13 +02:00
2014-04-11 21:26:10 +02:00
2014-04-14 07:50:20 +02:00
2014-04-11 20:20:40 +02:00
2014-04-04 19:24:42 +02:00
2014-04-04 19:51:55 +02:00

ResInsight

3D viewer and post processing of reservoir models

Languages
C++ 90.9%
C 3.6%
TypeScript 3.4%
CMake 0.8%
Python 0.5%
Other 0.8%