opm-core/tests/testBlackoilState3.DATA
2015-08-06 15:56:51 +02:00

120 lines
4.2 KiB
Plaintext

RUNSPEC
TITLE
UNIT TEST
START
1 NOV 1979 /
OIL
GAS
WATER
METRIC
DIMENS
10 10 10 /
GRID
DXV
10*10 /
DYV
10*10 /
DZV
10*10 /
DEPTHZ
121*1000 /
SCHEDULE
RPTSCHED
RESTART=2/
DATES
1 DES 1979/
/
WELSPECS
'OP_1' 'OP' 9 9 1* 'OIL' 1* 1* 1* 1* 1* 1* 1* /
'OP_2' 'OP' 8 8 1* 'OIL' 1* 1* 1* 1* 1* 1* 1* /
'OP_3' 'OP' 7 7 1* 'OIL' 1* 1* 1* 1* 1* 1* 1* /
/
COMPDAT
'OP_1' 9 9 1 1 'OPEN' 1* 32.948 0.311 3047.839 1* 1* 'X' 22.100 /
'OP_1' 9 9 2 2 'OPEN' 1* 46.825 0.311 4332.346 1* 1* 'X' 22.123 /
'OP_1' 9 9 3 3 'OPEN' 1* 51.867 0.311 4799.764 1* 1* 'X' 22.143 /
'OP_1' 9 9 4 4 'OPEN' 1* 34.243 0.311 3169.482 1* 1* 'X' 22.166 /
'OP_1' 9 9 5 5 'OPEN' 1* 36.435 0.311 3375.309 1* 1* 'X' 22.262 /
'OP_1' 9 9 6 6 'OPEN' 1* 39.630 0.311 3672.067 1* 1* 'X' 22.283 /
'OP_1' 9 9 7 7 'OPEN' 1* 33.975 0.311 3148.671 1* 1* 'X' 22.307 /
'OP_1' 9 9 8 8 'OPEN' 1* 24.869 0.311 2305.242 1* 1* 'X' 22.329 /
'OP_1' 9 9 9 9 'OPEN' 1* 38.301 0.311 3551.043 1* 1* 'X' 22.351 /
'OP_1' 9 9 10 10 'OPEN' 1* 6.642 0.311 615.914 1* 1* 'X' 22.372 /
'OP_2' 8 8 1 3 'OPEN' 1* 1.168 0.311 107.872 1* 1* 'Y' 21.925 /
'OP_2' 8 7 3 3 'OPEN' 1* 15.071 0.311 1391.859 1* 1* 'Y' 21.920 /
'OP_2' 8 7 3 6 'OPEN' 1* 6.242 0.311 576.458 1* 1* 'Y' 21.915 /
'OP_3' 7 7 1 1 'OPEN' 1* 27.412 0.311 2445.337 1* 1* 'Y' 18.521 /
'OP_3' 7 7 2 2 'OPEN' 1* 55.195 0.311 4923.842 1* 1* 'Y' 18.524 /
'OP_3' 7 7 3 3 'OPEN' 1* 18.032 0.311 1608.615 1* 1* 'Y' 18.526 /
'OP_3' 7 7 4 4 'OPEN' 1* 56.817 0.311 5047.177 1* 1* 'Y' 18.155 /
'OP_3' 7 7 5 5 'OPEN' 1* 4.728 0.311 420.067 1* 1* 'Y' 18.162 /
/
DATES
1 JUN 1980/
/
WELSPECS
'OP_4' 'OP' 2 2 1* 'OIL' 1* 1* 1* 1* 1* 1* 1* /
'OP_5' 'OP' 5 4 1* 'OIL' 1* 1* 1* 1* 1* 1* 1* /
'OP_6' 'OP' 8 2 1* 'OIL' 1* 1* 1* 1* 1* 1* 1* /
/
COMPDAT
'OP_4' 2 2 1 10 'OPEN' 1* 6.642 0.311 615.914 1* 1* 'X' 22.372 /
'OP_5' 5 4 1 3 'OPEN' 1* 1.168 0.311 107.872 1* 1* 'Y' 21.925 /
'OP_6' 8 2 1 3 'OPEN' 1* 27.412 0.311 2445.337 1* 1* 'Y' 18.521 /
'OP_6' 8 3 3 3 'OPEN' 1* 55.195 0.311 4923.842 1* 1* 'Y' 18.524 /
'OP_6' 8 4 3 3 'OPEN' 1* 18.032 0.311 1608.615 1* 1* 'Y' 18.526 /
'OP_6' 8 5 3 5 'OPEN' 1* 56.817 0.311 5047.177 1* 1* 'Y' 18.155 /
'OP_6' 8 5 5 6 'OPEN' 1* 4.728 0.311 420.067 1* 1* 'Y' 18.162 /
/
DATES
1 NOV 1980/
/
WELSPECS
'WI_1' 'WI' 3 3 1* 'OIL' 1* 1* 1* 1* 1* 1* 1* /
'WI_2' 'WI' 3 9 1* 'OIL' 1* 1* 1* 1* 1* 1* 1* /
'WI_3' 'WI' 3 6 1* 'OIL' 1* 1* 1* 1* 1* 1* 1* /
/
COMPDAT
'WI_1' 3 3 1 10 'OPEN' 1* 6.642 0.311 615.914 1* 1* 'X' 22.372 /
'WI_2' 3 9 1 7 'OPEN' 1* 1.168 0.311 107.872 1* 1* 'Y' 21.925 /
'WI_3' 3 6 1 3 'OPEN' 1* 27.412 0.311 2445.337 1* 1* 'Y' 18.521 /
/
DATES
1 NOV 1982/
/
END