revert tutorials (#15164)
This commit is contained in:
parent
b98900859b
commit
3094384d74
@ -8,7 +8,7 @@ repo_owner = "openvinotoolkit"
|
||||
|
||||
repo_name = "openvino_notebooks"
|
||||
|
||||
artifacts_link = "http://repository.toolbox.iotg.sclab.intel.com/projects/ov-notebook/0.1.0-latest/20220913220807/dist/rst_files/"
|
||||
artifacts_link = "http://repository.toolbox.iotg.sclab.intel.com/projects/ov-notebook/0.1.0-latest/20221115220807/dist/rst_files/"
|
||||
|
||||
blacklisted_extensions = ['.xml', '.bin']
|
||||
|
||||
|
@ -200,19 +200,6 @@ Demos that demonstrate inference on a particular model.
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `223-gpt2-text-prediction <notebooks/223-gpt2-text-prediction-with-output.html>`__ | Use GPT-2 to perform text prediction on an input sequence | |n223-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `224-3D-segmentation-point-clouds <notebooks/224-3D-segmentation-point-clouds-with-output.html>`__ | Process point cloud data and run 3D Part Segmentation with OpenVINO | |n224-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `225-stable-diffusion-text-to-image <notebooks/225-stable-diffusion-text-to-image-with-output.html>`__ | Text-to-image generation with Stable Diffusion method | |n225-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `226-yolov7-optimization <notebooks/226-yolov7-optimization-with-output.html>`__ | Optimize YOLOv7 using NNCF PTQ API | |n226-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `227-whisper-subtitles-generation <notebooks/227-whisper-subtitles-generation-with-output.html>`__ | Generate subtitles for video with OpenAI Whisper and OpenVINO | |n227-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `228-clip-zero-shot-image-classification <notebooks/228-clip-zero-shot-image-classification-with-output.html>`__ | Perform Zero-shot Image Classification with CLIP and OpenVINO | |n228-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `229-distilbert-sequence-classification <notebooks/229-distilbert-sequence-classification-with-output.html>`__ | Sequence Classification with OpenVINO | |n229-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
|
||||
|
||||
|
||||
.. raw:: html
|
||||
@ -256,12 +243,8 @@ Live inference demos that run on a webcam or video files.
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `403-action-recognition-webcam <notebooks/403-action-recognition-webcam-with-output.html>`__ |br| |n403| | Human action recognition with a webcam or video file. | |n403-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `404-style-transfer-webcam <notebooks/404-style-transfer-with-output.html>`__ |br| |n404| | Style Transfer with a webcam or video file | |n404-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `405-paddle-ocr-webcam <notebooks/405-paddle-ocr-webcam-with-output.html>`__ |br| |n405| | OCR with a webcam or video file | |n405-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
| `406-3D-pose-estimation-webcam <notebooks/406-3D-pose-estimation-with-output.html>`__ |br| |n406| | 3D display of human pose estimation with a webcam or video file | |n406-img1| |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+
|
||||
|
||||
|
||||
.. raw:: html
|
||||
@ -402,18 +385,6 @@ Made with `contributors-img <https://contrib.rocks>`__.
|
||||
:target: https://user-images.githubusercontent.com/18904157/166343139-c6568e50-b856-4066-baef-5cdbd4e8bc18.png
|
||||
.. |n223-img1| image:: https://user-images.githubusercontent.com/91228207/185105225-0f996b0b-0a3b-4486-872d-364ac6fab68b.png
|
||||
:target: https://user-images.githubusercontent.com/91228207/185105225-0f996b0b-0a3b-4486-872d-364ac6fab68b.png
|
||||
.. |n224-img1| image:: https://user-images.githubusercontent.com/91237924/185752178-3882902c-907b-4614-b0e6-ea1de08bf3ef.png
|
||||
:target: https://user-images.githubusercontent.com/91237924/185752178-3882902c-907b-4614-b0e6-ea1de08bf3ef.png
|
||||
.. |n225-img1| image:: https://user-images.githubusercontent.com/15709723/200945747-1c584e5c-b3f2-4e43-b1c1-e35fd6edc2c3.png
|
||||
:target: https://user-images.githubusercontent.com/15709723/200945747-1c584e5c-b3f2-4e43-b1c1-e35fd6edc2c3.png
|
||||
.. |n226-img1| image:: https://raw.githubusercontent.com/WongKinYiu/yolov7/main/figure/horses_prediction.jpg
|
||||
:target: https://raw.githubusercontent.com/WongKinYiu/yolov7/main/figure/horses_prediction.jpg
|
||||
.. |n227-img1| image:: https://user-images.githubusercontent.com/29454499/204548693-1304ef33-c790-490d-8a8b-d5766acb6254.png
|
||||
:target: https://user-images.githubusercontent.com/29454499/204548693-1304ef33-c790-490d-8a8b-d5766acb6254.png
|
||||
.. |n228-img1| image:: https://user-images.githubusercontent.com/29454499/207795060-437b42f9-e801-4332-a91f-cc26471e5ba2.png
|
||||
:target: https://user-images.githubusercontent.com/29454499/207795060-437b42f9-e801-4332-a91f-cc26471e5ba2.png
|
||||
.. |n229-img1| image:: https://user-images.githubusercontent.com/95271966/206130638-d9847414-357a-4c79-9ca7-76f4ae5a6d7f.png
|
||||
:target: https://user-images.githubusercontent.com/95271966/206130638-d9847414-357a-4c79-9ca7-76f4ae5a6d7f.png
|
||||
.. |n301-img1| image:: https://user-images.githubusercontent.com/15709723/127779607-8fa34947-1c35-4260-8d04-981c41a2a2cc.png
|
||||
:target: https://user-images.githubusercontent.com/15709723/127779607-8fa34947-1c35-4260-8d04-981c41a2a2cc.png
|
||||
.. |n401-img1| image:: https://user-images.githubusercontent.com/4547501/141471665-82b28c86-cf64-4bfe-98b3-c314658f2d96.gif
|
||||
@ -422,12 +393,8 @@ Made with `contributors-img <https://contrib.rocks>`__.
|
||||
:target: https://user-images.githubusercontent.com/4547501/138267961-41d754e7-59db-49f6-b700-63c3a636fad7.gif
|
||||
.. |n403-img1| image:: https://user-images.githubusercontent.com/10940214/151552326-642d6e49-f5a0-4fc1-bf14-ae3f457e1fec.gif
|
||||
:target: https://user-images.githubusercontent.com/10940214/151552326-642d6e49-f5a0-4fc1-bf14-ae3f457e1fec.gif
|
||||
.. |n404-img1| image:: https://user-images.githubusercontent.com/109281183/203772234-f17a0875-b068-43ef-9e77-403462fde1f5.gif
|
||||
:target: https://user-images.githubusercontent.com/109281183/203772234-f17a0875-b068-43ef-9e77-403462fde1f5.gif
|
||||
.. |n405-img1| image:: https://raw.githubusercontent.com/yoyowz/classification/master/images/paddleocr.gif
|
||||
:target: https://raw.githubusercontent.com/yoyowz/classification/master/images/paddleocr.gif
|
||||
.. |n406-img1| image:: https://user-images.githubusercontent.com/42672437/183292131-576cc05a-a724-472c-8dc9-f6bc092190bf.gif
|
||||
:target: https://user-images.githubusercontent.com/42672437/183292131-576cc05a-a724-472c-8dc9-f6bc092190bf.gif
|
||||
.. |launch-jupyter| image:: https://user-images.githubusercontent.com/15709723/120527271-006fd200-c38f-11eb-9935-2d36d50bab9f.gif
|
||||
:target: https://user-images.githubusercontent.com/15709723/120527271-006fd200-c38f-11eb-9935-2d36d50bab9f.gif
|
||||
|
||||
@ -490,12 +457,8 @@ Made with `contributors-img <https://contrib.rocks>`__.
|
||||
:target: https://mybinder.org/v2/gh/openvinotoolkit/openvino_notebooks/HEAD?filepath=notebooks%2F402-pose-estimation-webcam%2F402-pose-estimation.ipynb
|
||||
.. |n403| image:: https://mybinder.org/badge_logo.svg
|
||||
:target: https://mybinder.org/v2/gh/openvinotoolkit/openvino_notebooks/HEAD?filepath=notebooks%2F403-action-recognition-webcam%2F403-action-recognition-webcam.ipynb
|
||||
.. |n404| image:: https://mybinder.org/badge_logo.svg
|
||||
:target: https://mybinder.org/v2/gh/openvinotoolkit/openvino_notebooks/HEAD?filepath=notebooks%2F404-style-transfer-webcam%2F404-style-transfer.ipynb
|
||||
.. |n405| image:: https://mybinder.org/badge_logo.svg
|
||||
:target: https://mybinder.org/v2/gh/openvinotoolkit/openvino_notebooks/HEAD?filepath=notebooks%2F405-paddle-ocr-webcam%2F405-paddle-ocr-webcam.ipynb
|
||||
.. |n406| image:: https://mybinder.org/badge_logo.svg
|
||||
:target: https://mybinder.org/v2/gh/openvinotoolkit/openvino_notebooks.git/main?labpath=notebooks%2F406-3D-pose-estimation-webcam%2F406-3D-pose-estimation.ipynb
|
||||
|
||||
.. |binder logo| image:: https://mybinder.org/badge_logo.svg
|
||||
:alt: Binder button
|
||||
|
Loading…
Reference in New Issue
Block a user