Files
gnucash/libgnucash/engine
John Ralls 80a4591736 Bug 786708 - GnuCash won't load currency fractions larger than 1000000.
Also create larger fractions for the account dialog.
2018-09-21 12:59:50 -07:00
..
2017-12-21 07:39:32 -05:00
2017-09-10 19:16:38 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-09-01 12:07:38 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-08-13 16:19:39 -07:00
2018-08-13 16:19:39 -07:00
2017-12-21 07:39:32 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-12-21 07:39:32 -05:00
2017-08-10 18:45:00 +02:00
2018-08-13 11:52:42 -07:00
2018-08-13 11:52:42 -07:00
2018-08-13 11:52:42 -07:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-01-08 13:01:29 +11:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-08-13 11:52:42 -07:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-08-13 11:52:42 -07:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-03-06 09:48:38 -08:00
2017-08-10 18:45:00 +02:00
2018-03-06 09:48:38 -08:00
2017-09-15 21:51:50 +02:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-01-08 13:01:29 +11:00
2017-12-21 07:39:32 -05:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-02-19 15:25:53 +01:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-01-08 13:01:29 +11:00
2017-08-10 18:45:00 +02:00
2018-09-01 16:22:42 +02:00
2018-07-13 09:49:33 -07:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00

This directory contains code for the accounting engine.
Its fairly clean but far from perfect, and it certainly
lacks advanced features.

There should be no GUI code in this subdirectory, and,
ideally, it should build cleanly and independently of 
any GUI elements or assumptions.

For design documentation, please see the file "design.txt",
and also, look at the header files carefully.  The documentation
for each routine is in the header files for that routine.

September 1998