Files
gnucash/libgnucash/engine
John Ralls 9c4469d039 Bug 795405 - All Dates in Price Database Off-By-One After 3.0 Upgrade
Also Bug 791825 - Accounting Period dates off by 1.
The DST start/end dates were reversed *and* the DST offset had the wrong
sign in Windows, resulting in the effective timezone always being one to
the west off (i.e. PDT was -9 and PST was -8).
2018-04-27 15:00:28 -07:00
..
2017-12-21 07:39:32 -05:00
2017-09-10 19:16:38 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-01-25 10:24:53 +01:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-01-08 13:01:29 +11:00
2017-12-21 07:39:32 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-12-21 07:39:32 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-01-08 13:01:29 +11:00
2018-01-08 13:01:29 +11:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-01-08 13:01:29 +11:00
2018-01-08 13:01:29 +11:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-09-10 19:16:38 +02:00
2017-09-10 19:16:38 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-03-06 09:48:38 -08:00
2017-08-10 18:45:00 +02:00
2018-03-06 09:48:38 -08:00
2017-09-15 21:51:50 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-12-21 07:39:32 -05:00
2017-08-10 18:45:00 +02:00
2018-01-08 13:01:29 +11:00
2017-12-21 07:39:32 -05:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:33 -05:00
2017-12-21 07:39:33 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-02-19 15:25:53 +01:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2018-01-08 13:01:29 +11:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-12-21 07:39:32 -05:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00
2017-08-10 18:45:00 +02:00

This directory contains code for the accounting engine.
Its fairly clean but far from perfect, and it certainly
lacks advanced features.

There should be no GUI code in this subdirectory, and,
ideally, it should build cleanly and independently of 
any GUI elements or assumptions.

For design documentation, please see the file "design.txt",
and also, look at the header files carefully.  The documentation
for each routine is in the header files for that routine.

September 1998